12.5° | 12:09 am | Today | 1:14 am | 11.8° |
35.5° | 12 | August | 21 | 11.8° |
100.0° | Jun , 22 | 2025 | Jun , 22 | -100.0° |
6.4 | 3:44 am | Today | 12:14 am | 7.9 |
17.7 | 13 | August | 13 | 32.2 |
46.7 | Feb , 4 | 2025 | Feb , 15 | 90.8 |
Night time. Dry. overcast -. |
|
Temperature 12.3°C
Windspeed-Gust 1.7-8 km/h |
2 | 6 |
Wind | Gust |
26° NNE |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |