17.2° | 10:51 am | Today | 1:14 am | 11.8° |
35.5° | 12 | August | 21 | 11.8° |
100.0° | Jun , 22 | 2025 | Jun , 22 | -100.0° |
16.1 | 10:51 am | Today | 10:51 am | 16.1 |
17.7 | 13 | August | 13 | 32.2 |
46.7 | Feb , 4 | 2025 | Feb , 15 | 90.8 |
Partly Cloudy. Dry. |
|
Temperature 17.2°C
Windspeed-Gust 6.5-16.7 km/h UVI 1.5 |
7 | 17 |
Wind | Gust |
32° NNE |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |