NOAA-Style Climate Reports


Report for 2024 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
08    56.6   064.0   19:01    51.8   00:00     08.3     00.0   00.00   000     002    21:12     ENE
09    61.5   076.1   15:32    47.3   07:14     03.4     00.0   00.00   001     012    16:49     SSE
10    65.5   078.8   15:39    54.9   07:14     00.0     00.6   00.00   001     012    15:07     NNW
11    63.0   080.8   15:40    48.5   07:05     02.0     00.0   00.00   000     005    18:44     SSE
12    64.3   081.6   16:16    48.5   07:03     00.7     00.0   00.00   000     009    13:26      S 
13    68.0   085.0   16:37    53.7   06:54     00.0     03.1   00.00   000     010    17:54      S 
14    70.3   086.0   16:49    57.8   07:31     00.0     05.4   00.00   000     007    14:35     ESE
15    68.6   082.6   15:33    58.1   00:00     00.0     03.7   00.00   000     005    18:18     ESE
16    64.3   083.4   16:23    49.6   06:59     00.7     00.0   00.00   000     006    12:22     ESE
17    67.4   082.7   15:20    58.9   00:28     00.0     02.5   00.00   000     006    10:21     ESE
18    64.8   073.1   17:38    56.1   06:54     00.1     00.0   00.00   000     003    16:26     NNW
19    71.2   085.2   14:50    61.6   07:23     00.0     06.2   00.00   001     012    16:44     NNW
20    67.3   071.9   14:26    63.8   00:00     00.0     02.4   00.00   001     009    19:17      N 
21    64.2   068.8   13:18    60.6   00:00     00.8     00.0   00.00   002     012    16:27      NE
22    61.7   071.3   15:08    54.1   06:56     03.3     00.0   00.00   002     012    15:44     ENE
23    58.1   064.6   17:06    50.3   07:25     06.9     00.0   00.00   001     008    13:32     ENE
24    59.0   066.3   14:52    51.7   02:36     05.9     00.0   00.00   001     008    11:02     ENE
25    59.1   064.0   15:26    52.2   04:22     05.9     00.0   00.00   000     007    10:12     ENE
26    64.5   070.1   19:58    59.6   04:18     00.4     00.0   00.17   000     008    15:22      SE
27    68.2   077.7   15:43    62.9   07:20     00.0     03.2   00.01   000     007    10:24     NNE
28    66.2   072.8   14:35    61.7   23:08     00.0     01.2   00.00   001     009    15:03     ENE
29    61.5   064.6   14:30    57.1   00:00     03.5     00.0   00.00   001     007    09:40      NE
30    61.3   073.8   15:01    51.4   06:56     03.7     00.0   00.00   000     006    16:51      NE
--------------------------------------------------------------------------------------------------------
64.2 (65.2)   86.0  day 14     47.3  day 09   045.4    028.3   00.46   00.6     012   day 22     ENE
Max >  86: 1
Min <  86: 23
Max Rain: 0.17 ON 26-09-24
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter