12.7° | 12:10 am | Today | 7:19 am | -0.2° |
50.2° | 1 | January | 22 | -0.2° |
50.2° | Jan , 1 | 2025 | Jan , 22 | -0.2° |
2 | 2:44 am | Today | 12:10 am | 2.3 |
20 | 8 | January | 7 | 33.4 |
20 | Jan , 8 | 2025 | Jan , 7 | 33.4 |
Mostly Cloudy. Dry. |
|
Temperature 0.1°F
Windspeed-Gust 0-2.3 mph |
0 | 2 |
Wind | Gust |
342° NNW |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |