26.4° | 12:45 pm | Today | 12:10 am | 15.5° |
27.1° | 1 | November | 4 | -2.7° |
34.8° | Jun , 20 | 2024 | Jun , 22 | -100.0° |
10.1 | 11:50 am | Today | 11:39 am | 17.3 |
12.1 | 1 | November | 1 | 18.4 |
14 | Jun , 23 | 2024 | Jun , 7 | 21.1 |
Dry. partly cloudy. Dry. |
|
Temperature 25.4°C
Windspeed-Gust 6-17.3 mph |
6 | 12 |
Wind | Gust |
266° W |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |