| 5.1° | 6:39 am | Today | 2:34 am | 1.3° |
| 18.4° | 8 | November | 5 | -100.0° |
| 100.0° | Jun , 22 | 2025 | Jun , 22 | -100.0° |
| 11.3 | 5:54 am | Today | 6:34 am | 16.7 |
| 34 | 16 | November | 6 | 45.1 |
| 46.7 | Feb , 4 | 2025 | Feb , 15 | 90.8 |
| Mostly Cloudy. Dry. |
|
| Temperature 4.8°C
Windspeed-Gust 4.8-16.7 km/h |
|
| 5 | 17 |
| Wind | Gust |
| 5° N | |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |