| 11.9° | 12:09 am | Today | 7:21 am | 10.7° |
| 15.6° | 5 | November | 5 | -100.0° |
| 100.0° | Jun , 22 | 2025 | Jun , 22 | -100.0° |
| 6.1 | 1:24 am | Today | 12:09 am | 18.5 |
| 27.8 | 6 | November | 6 | 45.1 |
| 46.7 | Feb , 4 | 2025 | Feb , 15 | 90.8 |
| Mostly Sunny. Dry. |
|
| Temperature 12°C
Windspeed-Gust 1.7-8 km/h |
|
| 2 | 6 |
| Wind | Gust |
| 272° W | |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |