| 20.8° | 11:51 am | Today | 12:11 am | 15.9° |
| 23.1° | 4 | November | 1 | -1.3° |
| 37.5° | Jul , 2 | 2026 | Jan , 31 | -18.6° |
| 12.2 | 11:21 am | Today | 11:11 am | 20.9 |
| 14.8 | 2 | November | 3 | 22.5 |
| 41.8 | Mar , 14 | 2026 | May , 13 | 90.8 |
| Mostly Cloudy. Dry. |
|
| Temperature 20.8°C
Windspeed-Gust 8-20.9 km/h |
|
| 8 | 20 |
| Wind | Gust |
| 243° WSW | |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |