| 2.4° | 12:09 am | Today | 7:31 am | -1.4° |
| 24.8° | 10 | March | 3 | -9.5° |
| 24.8° | Mar , 10 | 2026 | Jan , 31 | -18.6° |
| 7.4 | 8:09 am | Today | 12:09 am | 14.8 |
| 41.8 | 14 | March | 14 | 46.7 |
| 41.8 | Mar , 14 | 2026 | Mar , 14 | 46.7 |
| Partly Cloudy. Dry. |
|
| Temperature -0.6°C
Windspeed-Gust 1.7-13 km/h |
|
| 2 | 4 |
| Wind | Gust |
| 310° NW | |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |