| 15.0° | 3:20 pm | Today | 6:54 am | 13.0° |
| 31.6° | 10 | September | 15 | 8.3° |
| 37.5° | Jul , 2 | 2026 | Jan , 31 | -18.6° |
| 14.5 | 12:51 am | Today | 1:14 am | 20.9 |
| 33.2 | 25 | September | 23 | 51.8 |
| 41.8 | Mar , 14 | 2026 | May , 13 | 90.8 |
| Night time. Dry. Overcast. |
|
| Temperature 13.1°C
Windspeed-Gust 0-20.9 km/h |
|
| 0 | 6 |
| Wind | Gust |
| 274° W | |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |