| 4.1° | 12:11 am | Today | 7:11 am | 2.0° |
| 23.1° | 4 | November | 1 | -1.3° |
| 37.5° | Jul , 2 | 2026 | Jan , 31 | -18.6° |
| 5.3 | 5:01 am | Today | 5:01 am | 11.3 |
| 25.7 | 7 | November | 8 | 29.6 |
| 41.8 | Mar , 14 | 2026 | May , 13 | 90.8 |
| Partly Cloudy. Dry. |
|
| Temperature 2°C
Windspeed-Gust 0-11.3 km/h |
|
| 0 | 4 |
| Wind | Gust |
| 273° W | |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |