| 19.3° | 12:09 am | Today | 1:14 am | 18.6° |
| 31.6° | 10 | September | 7 | 10.2° |
| 37.5° | Jul , 2 | 2026 | Jan , 31 | -18.6° |
| 0 | 12:09 am | Today | 12:09 am | 3.7 |
| 17.7 | 4 | September | 4 | 22.5 |
| 41.8 | Mar , 14 | 2026 | May , 13 | 90.8 |
| Night time. Dry. Overcast. |
|
| Temperature 18.6°C
Windspeed 0 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 207° SSW | |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |