| 18.4° | 12:10 am | Today | 12:54 am | 17.8° |
| 29.3° | 4 | September | 5 | 15.2° |
| 37.5° | Jul , 2 | 2026 | Jan , 31 | -18.6° |
| 4.5 | 12:14 am | Today | 12:11 am | 9.7 |
| 17.7 | 4 | September | 4 | 22.5 |
| 41.8 | Mar , 14 | 2026 | May , 13 | 90.8 |
| Night time. Dry. Overcast. |
|
| Temperature 17.8°C
Windspeed-Gust 0-9.6 km/h |
|
| 0 | 9 |
| Wind | Gust |
| 58° ENE | |
![]() |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |