40.3° | 3:04 pm | Today | 3:54 am | 27.1° |
40.5° | 2 | December | 2 | 20.3° |
94.6° | Jun , 20 | 2024 | Jun , 22 | -148.0° |
10 | 8:39 am | Today | 1:29 pm | 12 |
13 | 6 | December | 6 | 21.1 |
16 | Nov , 12 | 2024 | Jun , 7 | 21.1 |
Night time. Dry. Overcast. |
|
Temperature 34°F
Windspeed-Gust 1-12 mph |
1 | 4 |
Wind | Gust |
157° SSE |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |