13.8° | 12:09 am | Today | 5:34 am | 8.8° |
24.7° | 5 | October | 6 | 5.8° |
34.8° | Jun , 20 | 2024 | Jun , 22 | -100.0° |
1.6 | 12:24 am | Today | 12:09 am | 7.4 |
13 | 1 | October | 1 | 18.5 |
22.5 | Jun , 23 | 2024 | Jun , 7 | 34 |
Night time. Dry. Clear skies. |
|
Temperature 8.8°C
Windspeed-Gust 0-5.6 km/h |
0 | 4 |
Wind | Gust |
29° NNE |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |