13.4° | 1:45 am | Today | 9:35 am | 12.1° |
16.6° | 11 | December | 23 | -14.1° |
34.8° | Jun , 20 | 2024 | Jun , 22 | -100.0° |
20.9 | 3:55 am | Today | 1:45 am | 27.8 |
25.7 | 11 | December | 11 | 35.4 |
25.7 | Nov , 12 | 2024 | Dec , 11 | 35.4 |
Partly Cloudy. Dry. |
|
Temperature 13.1°C
Windspeed-Gust 6.5-27.8 km/h |
7 | 15 |
Wind | Gust |
160° SSE |
✓ Clientraw - Davis Vantage Pro 2 Plus with Tempest Lightning Detector - Newington, Connecticut USA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |