NOAA-Style Climate Reports


Report for 2021 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.8   043.8   14:54    26.1   00:00     28.2     00.0   00.15   003     035    23:27      NW
02    22.7   029.4   15:45    15.6   07:21     42.2     00.0   00.00   007     038    04:08      NW
03    35.4   048.4   14:13    22.7   00:01     29.5     00.0   00.00   002     013    14:47      SW
04    33.4   038.9   13:35    24.7   23:40     31.5     00.0   00.00   005     026    10:25      NW
05    28.2   036.0   15:39    21.3   06:55     36.7     00.0   00.00   006     022    14:16      NW
06    27.2   032.4   13:47    23.9   07:33     37.7     00.0   00.00   004     020    13:58      NW
07    29.0   038.0   15:33    20.8   07:00     36.0     00.0   00.00   003     015    14:13      NW
08    30.8   041.5   15:47    20.9   06:40     34.1     00.0   00.00   002     012    16:23     WNW
09    44.8   059.5   14:13    34.7   00:01     20.2     00.0   00.00   004     020    14:43      W 
10    40.1   056.5   14:19    27.1   07:03     24.8     00.0   00.00   002     016    14:40     SSW
11    49.9   067.1   14:31    33.2   02:36     15.0     00.0   00.00   004     020    15:44      S 
12    55.2   064.4   15:38    44.9   00:00     09.7     00.0   00.00   005     021    23:56      W 
13    38.1   046.2   16:36    30.3   06:27     26.8     00.0   00.00   005     029    00:58      NW
14    36.0   048.1   13:08    25.9   00:00     29.0     00.0   00.00   005     032    15:19      NW
15    24.9   032.5   17:18    17.4   07:37     40.1     00.0   00.00   006     026    12:23     NNW
16    28.0   035.9   14:53    19.5   06:57     37.0     00.0   00.00   002     012    21:33      S 
17    37.2   047.1   16:37    28.6   02:42     27.7     00.0   00.00   002     012    17:36     SSW
18    41.4   045.1   12:17    35.9   00:45     23.5     00.0   00.62   003     015    23:52      NE
19    35.6   043.1   16:27    29.8   00:00     29.3     00.0   00.01   007     021    11:57     NNE
20    40.5   058.1   17:28    24.0   07:13     24.4     00.0   00.00   002     014    17:35      NW
21    45.4   064.3   16:12    28.4   07:16     19.6     00.0   00.00   001     012    18:02      W 
22    45.7   066.2   15:27    29.2   07:30     19.3     00.0   00.00   002     012    17:09      S 
23    48.2   070.1   16:05    29.8   07:17     16.8     00.0   00.00   002     014    17:36      S 
24    50.0   065.1   14:11    37.5   07:08     14.9     00.0   00.09   001     014    14:07     SSE
25    59.2   075.2   16:00    51.5   01:11     05.7     00.0   00.23   002     017    23:17      S 
26    59.3   075.2   17:47    52.4   04:25     05.7     00.0   00.18   006     031    17:53     SSW
27    55.1   066.2   16:35    45.6   07:14     09.9     00.0   00.00   003     023    00:01     WNW
28    50.8   056.2   21:13    44.2   06:05     14.1     00.0   00.84   002     012    23:28     SSE
29    45.3   050.9   17:04    36.9   00:00     19.6     00.0   00.02   006     030    09:41     WNW
30    44.1   059.9   15:05    29.2   07:22     20.9     00.0   00.00   004     020    15:35      S 
31    52.7   062.6   15:25    41.8   03:54     12.2     00.0   00.12   003     024    13:10      S 
--------------------------------------------------------------------------------------------------------
41.0 (41.6)   75.2  day 26     15.6  day 02   741.9    000.0   02.29   03.5     038   day 02     WNW
Max <  32: 1
Min <  86: 31
Min <  23: 7
Max Rain: 0.84 ON 28-03-21
Days of Rain: 9 (> .008in) 7 (> .08in) 1 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter