Daily / Monthly Weather History From This Station
Here is what our weather conditions we reported from our Miami Avenue Weather Station in Newington over the last month.
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 23.0°F |
| Average humidity | 66% |
| Average dewpoint | 12.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 307° (NW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.01 in. on 01 at 11:58 |
| Maximum temperature | 29.1°F on 01 at 04:07 |
| Minimum temperature | 13.5°F on 01 at 22:35 |
| Maximum humidity | 92% on 01 at 04:07 |
| Minimum humidity | 42% on 01 at 16:02 |
| Maximum pressure | 29.861 in. on 01 at 21:31 |
| Minimum pressure | 29.501 in. on 01 at 06:15 |
| Maximum windspeed | 12 mph on 01 at 15:57 |
| Maximum gust speed | 20 mph from 312 °(NW) on 01 at 14:43 |
| Maximum heat index | 29.1°F on 01 at 04:07 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 20.6°F |
| Average humidity | 69% |
| Average dewpoint | 12.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 28.2°F on 02 at 14:02 |
| Minimum temperature | 14.7°F on 02 at 00:04 |
| Maximum humidity | 82% on 02 at 23:59 |
| Minimum humidity | 52% on 02 at 14:25 |
| Maximum pressure | 29.837 in. on 02 at 00:01 |
| Minimum pressure | 29.689 in. on 02 at 14:01 |
| Maximum windspeed | 10 mph on 02 at 11:25 |
| Maximum gust speed | 17 mph from 298 °(WNW) on 02 at 11:24 |
| Maximum heat index | 28.2°F on 02 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 22.6°F |
| Average humidity | 66% |
| Average dewpoint | 12.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 31.8°F on 03 at 14:38 |
| Minimum temperature | 13.6°F on 03 at 07:15 |
| Maximum humidity | 86% on 03 at 01:34 |
| Minimum humidity | 48% on 03 at 14:46 |
| Maximum pressure | 29.986 in. on 03 at 18:40 |
| Minimum pressure | 29.829 in. on 03 at 00:18 |
| Maximum windspeed | 8 mph on 03 at 11:18 |
| Maximum gust speed | 13 mph from 261 °(W) on 03 at 10:07 |
| Maximum heat index | 31.8°F on 03 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 27.3°F |
| Average humidity | 72% |
| Average dewpoint | 19.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 32.3°F on 04 at 15:36 |
| Minimum temperature | 23.9°F on 04 at 01:46 |
| Maximum humidity | 88% on 04 at 09:29 |
| Minimum humidity | 57% on 04 at 15:45 |
| Maximum pressure | 30.151 in. on 04 at 23:59 |
| Minimum pressure | 29.964 in. on 04 at 00:55 |
| Maximum windspeed | 8 mph on 04 at 13:39 |
| Maximum gust speed | 13 mph from 286 °(WNW) on 04 at 23:12 |
| Maximum heat index | 32.3°F on 04 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 26.7°F |
| Average humidity | 74% |
| Average dewpoint | 19.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 164° (SSE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 29.8°F on 05 at 23:59 |
| Minimum temperature | 21.7°F on 05 at 08:03 |
| Maximum humidity | 87% on 05 at 23:59 |
| Minimum humidity | 62% on 05 at 12:28 |
| Maximum pressure | 30.243 in. on 05 at 09:36 |
| Minimum pressure | 29.992 in. on 05 at 23:58 |
| Maximum windspeed | 6 mph on 05 at 14:25 |
| Maximum gust speed | 12 mph from 160 °(SSE) on 05 at 14:21 |
| Maximum heat index | 29.8°F on 05 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 32.6°F |
| Average humidity | 82% |
| Average dewpoint | 27.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 46° (NE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 37.3°F on 06 at 14:32 |
| Minimum temperature | 28.5°F on 06 at 07:44 |
| Maximum humidity | 91% on 06 at 23:59 |
| Minimum humidity | 73% on 06 at 14:55 |
| Maximum pressure | 30.027 in. on 06 at 10:24 |
| Minimum pressure | 29.742 in. on 06 at 23:55 |
| Maximum windspeed | 3 mph on 06 at 12:49 |
| Maximum gust speed | 5 mph from 073 °(ENE) on 06 at 12:42 |
| Maximum heat index | 37.3°F on 06 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 35.8°F |
| Average humidity | 91% |
| Average dewpoint | 33.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 351° (N) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 0.16 in. |
| Maximum rain per minute | 0.01 in. on 07 at 09:36 |
| Maximum temperature | 41.5°F on 07 at 14:45 |
| Minimum temperature | 32.0°F on 07 at 02:41 |
| Maximum humidity | 96% on 07 at 12:34 |
| Minimum humidity | 81% on 07 at 23:22 |
| Maximum pressure | 29.967 in. on 07 at 23:59 |
| Minimum pressure | 29.637 in. on 07 at 04:52 |
| Maximum windspeed | 6 mph on 07 at 22:22 |
| Maximum gust speed | 12 mph from 329 °(NNW) on 07 at 22:21 |
| Maximum heat index | 41.5°F on 07 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 36.8°F |
| Average humidity | 83% |
| Average dewpoint | 32.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 349° (N) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 0.16 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 47.5°F on 08 at 14:21 |
| Minimum temperature | 28.1°F on 08 at 23:59 |
| Maximum humidity | 95% on 08 at 09:41 |
| Minimum humidity | 65% on 08 at 14:40 |
| Maximum pressure | 30.310 in. on 08 at 21:33 |
| Minimum pressure | 29.955 in. on 08 at 01:02 |
| Maximum windspeed | 7 mph on 08 at 10:56 |
| Maximum gust speed | 12 mph from 294 °(WNW) on 08 at 15:43 |
| Maximum heat index | 47.5°F on 08 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 38.0°F |
| Average humidity | 91% |
| Average dewpoint | 35.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 0.29 in. |
| Rainfall for year | 0.29 in. |
| Maximum rain per minute | 0.01 in. on 09 at 19:43 |
| Maximum temperature | 50.1°F on 09 at 23:12 |
| Minimum temperature | 24.8°F on 09 at 05:36 |
| Maximum humidity | 97% on 09 at 22:29 |
| Minimum humidity | 77% on 09 at 13:28 |
| Maximum pressure | 30.332 in. on 09 at 05:37 |
| Minimum pressure | 30.006 in. on 09 at 20:32 |
| Maximum windspeed | 12 mph on 09 at 12:55 |
| Maximum gust speed | 17 mph from 145 °(SE) on 09 at 12:55 |
| Maximum heat index | 50.1°F on 09 at 23:12 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 40.0°F |
| Average humidity | 87% |
| Average dewpoint | 36.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 37° (NE) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 0.50 in. |
| Maximum rain per minute | 0.01 in. on 10 at 21:56 |
| Maximum temperature | 49.8°F on 10 at 00:02 |
| Minimum temperature | 33.7°F on 10 at 08:05 |
| Maximum humidity | 96% on 10 at 23:57 |
| Minimum humidity | 76% on 10 at 14:30 |
| Maximum pressure | 30.244 in. on 10 at 09:31 |
| Minimum pressure | 29.744 in. on 10 at 23:59 |
| Maximum windspeed | 6 mph on 10 at 21:38 |
| Maximum gust speed | 12 mph from 062 °(ENE) on 10 at 03:19 |
| Maximum heat index | 49.8°F on 10 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 38.4°F |
| Average humidity | 82% |
| Average dewpoint | 32.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 313° (NW) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 0.53 in. |
| Maximum rain per minute | 0.01 in. on 11 at 01:52 |
| Maximum temperature | 46.9°F on 11 at 15:06 |
| Minimum temperature | 32.1°F on 11 at 20:35 |
| Maximum humidity | 97% on 11 at 10:44 |
| Minimum humidity | 51% on 11 at 15:10 |
| Maximum pressure | 29.878 in. on 11 at 23:59 |
| Minimum pressure | 29.678 in. on 11 at 14:31 |
| Maximum windspeed | 10 mph on 11 at 22:59 |
| Maximum gust speed | 20 mph from 260 °(W) on 11 at 16:21 |
| Maximum heat index | 46.9°F on 11 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 34.2°F |
| Average humidity | 61% |
| Average dewpoint | 21.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 0.53 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 42.0°F on 12 at 15:21 |
| Minimum temperature | 29.1°F on 12 at 05:24 |
| Maximum humidity | 70% on 12 at 23:59 |
| Minimum humidity | 46% on 12 at 16:20 |
| Maximum pressure | 30.134 in. on 12 at 09:54 |
| Minimum pressure | 29.873 in. on 12 at 00:04 |
| Maximum windspeed | 12 mph on 12 at 01:44 |
| Maximum gust speed | 22 mph from 270 °(W) on 12 at 01:43 |
| Maximum heat index | 42.0°F on 12 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 12 |
| Average temperature | 31.3°F |
| Average humidity | 77% |
| Average dewpoint | 24.6°F |
| Average barometer | 29.962 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 276° (W) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 0.53 in. |
| Maximum rain per minute | 0.01 in on 10 at 21:56 |
| Maximum temperature | 50.1°F on 09 at 23:12 |
| Minimum temperature | 13.5°F on 01 at 22:35 |
| Maximum humidity | 97% on 11 at 10:44 |
| Minimum humidity | 42% on 01 at 16:02 |
| Maximum pressure | 30.33 in. on 09 at 05:37 |
| Minimum pressure | 29.50 in. on 01 at 06:15 |
| Maximum windspeed | 12 mph from 270°(W) on 12 at 01:44 |
| Maximum gust speed | 22 mph from 315°(NW) on 12 at 01:43 |
| Maximum heat index | 50.1°F on 09 at 23:12 |
| Avg daily max temp | 38.9°F |
| Avg daily min temp | 24.6°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03:48hrs |
ET :0.02 in. |
591.0 W/mē |
0.9 uv |
| 02 00:54hrs |
ET :0.01 in. |
438.0 W/mē |
0.8 uv |
| 03 03:00hrs |
ET :0.01 in. |
538.0 W/mē |
1.0 uv |
| 04 02:00hrs |
ET :0.01 in. |
566.0 W/mē |
1.0 uv |
| 05 00:24hrs |
ET :0.01 in. |
255.0 W/mē |
0.7 uv |
| 06 00:12hrs |
ET :0.01 in. |
394.0 W/mē |
0.9 uv |
| 07 00:36hrs |
ET :0.01 in. |
489.0 W/mē |
0.6 uv |
| 08 03:42hrs |
ET :0.02 in. |
531.0 W/mē |
1.0 uv |
| 09 00:54hrs |
ET :0.02 in. |
548.0 W/mē |
1.0 uv |
| 10 00:00hrs |
ET :0.01 in. |
202.0 W/mē |
0.7 uv |
| 11 02:36hrs |
ET :0.02 in. |
608.0 W/mē |
1.1 uv |
| 12 03:54hrs |
ET :0.02 in. |
615.0 W/mē |
1.0 uv |
| Daily Rain Totals |
| 00.02 in. on 1 |
| 00.14 in. on 7 |
| 00.13 in. on 9 |
| 00.21 in. on 10 |
| 00.03 in. on 11 |