Daily / Monthly Weather History From This Station
Here is what our weather conditions we reported from our Miami Avenue Weather Station in Newington over the last month.
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 33.3°F |
| Average humidity | 64% |
| Average dewpoint | 21.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 1° (N) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 2.10 in. |
| Maximum rain per minute | 0.01 in. on 01 at 11:56 |
| Maximum temperature | 42.0°F on 01 at 15:07 |
| Minimum temperature | 24.3°F on 01 at 00:00 |
| Maximum humidity | 93% on 01 at 03:26 |
| Minimum humidity | 34% on 01 at 16:16 |
| Maximum pressure | 30.490 in. on 01 at 00:00 |
| Minimum pressure | 30.016 in. on 01 at 02:35 |
| Maximum windspeed | 8 mph on 01 at 13:29 |
| Maximum gust speed | 15 mph from 014 °(NNE) on 01 at 21:00 |
| Maximum heat index | 42.0°F on 01 at 15:07 |
24 Hour Graph of this day is not available (20260301.gif)
| 2 March Average and Extremes |
| Average temperature | 23.9°F |
| Average humidity | 45% |
| Average dewpoint | 5.3°F |
| Average barometer | 30.6 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 133° (SE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 2.10 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 33.9°F on 02 at 16:02 |
| Minimum temperature | 15.9°F on 02 at 07:06 |
| Maximum humidity | 67% on 02 at 23:59 |
| Minimum humidity | 32% on 02 at 14:46 |
| Maximum pressure | 30.689 in. on 02 at 09:33 |
| Minimum pressure | 30.490 in. on 02 at 00:01 |
| Maximum windspeed | 6 mph on 02 at 18:12 |
| Maximum gust speed | 10 mph from 226 °(SW) on 02 at 17:43 |
| Maximum heat index | 33.9°F on 02 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
| 3 March Average and Extremes |
| Average temperature | 25.3°F |
| Average humidity | 84% |
| Average dewpoint | 21.0°F |
| Average barometer | 30.5 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 41° (NE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 2.12 in. |
| Maximum rain per minute | 0.01 in. on 03 at 15:52 |
| Maximum temperature | 31.4°F on 03 at 13:11 |
| Minimum temperature | 14.9°F on 03 at 05:59 |
| Maximum humidity | 94% on 03 at 23:59 |
| Minimum humidity | 67% on 03 at 00:23 |
| Maximum pressure | 30.660 in. on 03 at 01:16 |
| Minimum pressure | 30.178 in. on 03 at 23:59 |
| Maximum windspeed | 2 mph on 03 at 14:50 |
| Maximum gust speed | 3 mph from 032 °(NNE) on 03 at 16:27 |
| Maximum heat index | 31.4°F on 03 at 13:11 |
Click here to toggle the 24 Hour Graph of this day
| 4 March Average and Extremes |
| Average temperature | 40.1°F |
| Average humidity | 82% |
| Average dewpoint | 34.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 263° (W) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 2.17 in. |
| Maximum rain per minute | 0.01 in. on 04 at 11:03 |
| Maximum temperature | 55.8°F on 04 at 16:03 |
| Minimum temperature | 30.4°F on 04 at 05:43 |
| Maximum humidity | 96% on 04 at 10:30 |
| Minimum humidity | 50% on 04 at 16:19 |
| Maximum pressure | 30.301 in. on 04 at 10:23 |
| Minimum pressure | 30.164 in. on 04 at 00:32 |
| Maximum windspeed | 6 mph on 04 at 11:49 |
| Maximum gust speed | 9 mph from 046 °(NE) on 04 at 11:14 |
| Maximum heat index | 55.8°F on 04 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 5 March Average and Extremes |
| Average temperature | 35.1°F |
| Average humidity | 94% |
| Average dewpoint | 33.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 39° (NE) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 2.68 in. |
| Maximum rain per minute | 0.01 in. on 05 at 23:57 |
| Maximum temperature | 40.1°F on 05 at 14:44 |
| Minimum temperature | 29.4°F on 05 at 05:13 |
| Maximum humidity | 95% on 05 at 23:59 |
| Minimum humidity | 88% on 05 at 00:06 |
| Maximum pressure | 30.359 in. on 05 at 23:56 |
| Minimum pressure | 30.215 in. on 05 at 02:27 |
| Maximum windspeed | 7 mph on 05 at 22:43 |
| Maximum gust speed | 12 mph from 038 °(NE) on 05 at 22:34 |
| Maximum heat index | 40.1°F on 05 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 6 March Average and Extremes |
| Average temperature | 34.7°F |
| Average humidity | 92% |
| Average dewpoint | 32.5°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 24° (NNE) |
| Rainfall for month | 0.68 in. |
| Rainfall for year | 2.77 in. |
| Maximum rain per minute | 0.01 in. on 06 at 05:35 |
| Maximum temperature | 36.1°F on 06 at 15:10 |
| Minimum temperature | 33.3°F on 06 at 08:19 |
| Maximum humidity | 96% on 06 at 08:26 |
| Minimum humidity | 86% on 06 at 15:25 |
| Maximum pressure | 30.462 in. on 06 at 19:39 |
| Minimum pressure | 30.280 in. on 06 at 02:36 |
| Maximum windspeed | 9 mph on 06 at 09:28 |
| Maximum gust speed | 14 mph from 05 °(N) on 06 at 09:27 |
| Maximum heat index | 36.1°F on 06 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
| 7 March Average and Extremes |
| Average temperature | 38.3°F |
| Average humidity | 95% |
| Average dewpoint | 37.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 187° (S) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 2.78 in. |
| Maximum rain per minute | 0.01 in. on 07 at 11:11 |
| Maximum temperature | 43.9°F on 07 at 23:59 |
| Minimum temperature | 33.3°F on 07 at 06:05 |
| Maximum humidity | 97% on 07 at 23:59 |
| Minimum humidity | 91% on 07 at 14:08 |
| Maximum pressure | 30.395 in. on 07 at 00:39 |
| Minimum pressure | 29.817 in. on 07 at 23:59 |
| Maximum windspeed | 8 mph on 07 at 13:45 |
| Maximum gust speed | 13 mph from 214 °(SW) on 07 at 13:32 |
| Maximum heat index | 43.8°F on 07 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 8 March Average and Extremes |
| Average temperature | 49.1°F |
| Average humidity | 93% |
| Average dewpoint | 47.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 172° (S) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 2.78 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 60.0°F on 08 at 16:46 |
| Minimum temperature | 42.5°F on 08 at 23:59 |
| Maximum humidity | 99% on 08 at 13:22 |
| Minimum humidity | 78% on 08 at 17:13 |
| Maximum pressure | 29.911 in. on 08 at 23:58 |
| Minimum pressure | 29.725 in. on 08 at 04:04 |
| Maximum windspeed | 7 mph on 07 at 00:58 |
| Maximum gust speed | 12 mph from 177 °(S) on 08 at 14:28 |
| Maximum heat index | 60.0°F on 08 at 16:44 |
Click here to toggle the 24 Hour Graph of this day
| 9 March Average and Extremes |
| Average temperature | 52.5°F |
| Average humidity | 66% |
| Average dewpoint | 38.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 177° (S) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 2.78 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 70.3°F on 09 at 15:57 |
| Minimum temperature | 35.2°F on 09 at 07:49 |
| Maximum humidity | 97% on 09 at 09:42 |
| Minimum humidity | 27% on 09 at 16:37 |
| Maximum pressure | 30.051 in. on 09 at 10:52 |
| Minimum pressure | 29.906 in. on 09 at 00:06 |
| Maximum windspeed | 12 mph on 09 at 12:59 |
| Maximum gust speed | 15 mph from 129 °(SE) on 09 at 16:49 |
| Maximum heat index | 76.6°F on 09 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 10 March Average and Extremes |
| Average temperature | 59.2°F |
| Average humidity | 62% |
| Average dewpoint | 44.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 185° (S) |
| Rainfall for month | 0.69 in. |
| Rainfall for year | 2.78 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 76.7°F on 10 at 16:52 |
| Minimum temperature | 42.9°F on 10 at 06:38 |
| Maximum humidity | 92% on 10 at 08:20 |
| Minimum humidity | 36% on 10 at 14:04 |
| Maximum pressure | 30.025 in. on 10 at 08:52 |
| Minimum pressure | 29.916 in. on 10 at 16:53 |
| Maximum windspeed | 9 mph on 10 at 16:13 |
| Maximum gust speed | 14 mph from 203 °(SSW) on 10 at 17:00 |
| Maximum heat index | 78.1°F on 10 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
| 11 March Average and Extremes |
| Average temperature | 57.9°F |
| Average humidity | 73% |
| Average dewpoint | 48.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 169° (S) |
| Rainfall for month | 0.98 in. |
| Rainfall for year | 3.07 in. |
| Maximum rain per minute | 0.03 in. on 11 at 22:52 |
| Maximum temperature | 73.1°F on 11 at 13:31 |
| Minimum temperature | 45.7°F on 11 at 07:49 |
| Maximum humidity | 95% on 11 at 23:59 |
| Minimum humidity | 51% on 11 at 12:54 |
| Maximum pressure | 29.994 in. on 11 at 08:38 |
| Minimum pressure | 29.629 in. on 11 at 23:52 |
| Maximum windspeed | 14 mph on 11 at 15:04 |
| Maximum gust speed | 21 mph from 202 °(SSW) on 11 at 14:17 |
| Maximum heat index | 77.0°F on 11 at 12:39 |
Click here to toggle the 24 Hour Graph of this day
| 12 March Average and Extremes |
| Average temperature | 44.8°F |
| Average humidity | 79% |
| Average dewpoint | 38.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 309° (NW) |
| Rainfall for month | 1.62 in. |
| Rainfall for year | 3.71 in. |
| Maximum rain per minute | 0.05 in. on 12 at 00:45 |
| Maximum temperature | 58.1°F on 12 at 04:00 |
| Minimum temperature | 33.2°F on 12 at 23:59 |
| Maximum humidity | 97% on 12 at 08:04 |
| Minimum humidity | 58% on 12 at 22:18 |
| Maximum pressure | 29.951 in. on 12 at 23:58 |
| Minimum pressure | 29.481 in. on 12 at 06:05 |
| Maximum windspeed | 12 mph on 12 at 18:38 |
| Maximum gust speed | 20 mph from 271 °(W) on 12 at 19:41 |
| Maximum heat index | 58.1°F on 12 at 04:00 |
Click here to toggle the 24 Hour Graph of this day
| 13 March Average and Extremes |
| Average temperature | 35.0°F |
| Average humidity | 60% |
| Average dewpoint | 22.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 200° (SSW) |
| Rainfall for month | 1.62 in. |
| Rainfall for year | 3.71 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 40.8°F on 13 at 14:39 |
| Minimum temperature | 28.4°F on 13 at 05:42 |
| Maximum humidity | 75% on 13 at 23:59 |
| Minimum humidity | 42% on 13 at 13:22 |
| Maximum pressure | 30.136 in. on 13 at 09:42 |
| Minimum pressure | 29.813 in. on 13 at 23:56 |
| Maximum windspeed | 9 mph on 13 at 18:17 |
| Maximum gust speed | 14 mph from 162 °(SSE) on 13 at 18:16 |
| Maximum heat index | 40.8°F on 13 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
| 14 March Average and Extremes |
| Average temperature | 41.4°F |
| Average humidity | 59% |
| Average dewpoint | 27.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 266° (W) |
| Rainfall for month | 1.62 in. |
| Rainfall for year | 3.71 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 47.8°F on 14 at 15:24 |
| Minimum temperature | 34.8°F on 14 at 23:59 |
| Maximum humidity | 89% on 14 at 05:08 |
| Minimum humidity | 39% on 14 at 15:25 |
| Maximum pressure | 30.338 in. on 14 at 23:58 |
| Minimum pressure | 29.748 in. on 14 at 03:14 |
| Maximum windspeed | 15 mph on 14 at 12:43 |
| Maximum gust speed | 29 mph from 240 °(WSW) on 14 at 12:42 |
| Maximum heat index | 47.8°F on 14 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 15 March Average and Extremes |
| Average temperature | 36.4°F |
| Average humidity | 66% |
| Average dewpoint | 25.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 130° (SE) |
| Rainfall for month | 1.62 in. |
| Rainfall for year | 3.71 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 44.8°F on 15 at 14:19 |
| Minimum temperature | 28.8°F on 15 at 04:01 |
| Maximum humidity | 86% on 15 at 23:59 |
| Minimum humidity | 40% on 15 at 14:05 |
| Maximum pressure | 30.513 in. on 15 at 09:54 |
| Minimum pressure | 30.235 in. on 15 at 23:59 |
| Maximum windspeed | 9 mph on 15 at 16:06 |
| Maximum gust speed | 13 mph from 181 °(S) on 15 at 16:53 |
| Maximum heat index | 44.8°F on 15 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 15 |
| Average temperature | 40.4°F |
| Average humidity | 74% |
| Average dewpoint | 31.8°F |
| Average barometer | 30.136 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 195° (SSW) |
| Rainfall for month | 1.62 in. |
| Rainfall for year | 3.73 in. |
| Maximum rain per minute | 0.05 in on 12 at 00:44 |
| Maximum temperature | 76.7°F on 10 at 16:52 |
| Minimum temperature | 14.9°F on 03 at 05:59 |
| Maximum humidity | 99% on 08 at 13:22 |
| Minimum humidity | 27% on 09 at 16:37 |
| Maximum pressure | 30.69 in. on 02 at 09:33 |
| Minimum pressure | 29.48 in. on 12 at 06:05 |
| Maximum windspeed | 15 mph from 240°(WSW) on 14 at 12:43 |
| Maximum gust speed | 29 mph from 248°(WSW) on 14 at 12:42 |
| Maximum heat index | 78.1°F on 10 at 16:09 |
| Avg daily max temp | 50.3°F |
| Avg daily min temp | 31.5°F |
| Growing degrees days | 34.4 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03:24hrs |
ET :0.04 in. |
933.0 W/mē |
2.6 uv |
| 02 04:12hrs |
ET :0.04 in. |
757.0 W/mē |
1.9 uv |
| 03 00:00hrs |
ET :0.01 in. |
181.0 W/mē |
0.8 uv |
| 04 06:06hrs |
ET :0.05 in. |
751.0 W/mē |
2.5 uv |
| 05 00:00hrs |
ET :0.01 in. |
190.0 W/mē |
0.8 uv |
| 06 00:00hrs |
ET :0.02 in. |
169.0 W/mē |
0.9 uv |
| 07 00:00hrs |
ET :0.02 in. |
271.0 W/mē |
1.5 uv |
| 08 00:06hrs |
ET :0.05 in. |
633.0 W/mē |
2.8 uv |
| 09 06:42hrs |
ET :0.09 in. |
788.0 W/mē |
3.2 uv |
| 10 06:42hrs |
ET :0.11 in. |
773.0 W/mē |
3.2 uv |
| 11 01:48hrs |
ET :0.08 in. |
807.0 W/mē |
3.3 uv |
| 12 00:00hrs |
ET :0.03 in. |
227.0 W/mē |
1.3 uv |
| 13 01:00hrs |
ET :0.05 in. |
703.0 W/mē |
1.9 uv |
| 14 04:42hrs |
ET :0.07 in. |
1100.0 W/mē |
2.8 uv |
| 15 00:06hrs |
ET :0.04 in. |
615.0 W/mē |
2.3 uv |
| Daily Rain Totals |
| 00.01 in. on 1 |
| 00.02 in. on 3 |
| 00.05 in. on 4 |
| 00.51 in. on 5 |
| 00.09 in. on 6 |
| 00.01 in. on 7 |
| 00.29 in. on 11 |
| 00.64 in. on 12 |