Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 07-Dec-2024 23:05:26 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
11 km SW of Centerville, South Carolina | 2.1 | 733 mi | Sat, 07-Dec-2024 05:24:28 EST | map |
1 km NNW of Cooter, Missouri | 2.2 | 996 mi | Fri, 06-Dec-2024 03:41:33 EST | map |
84 km W of Miramichi, Canada | 2.2 | 479 mi | Tue, 03-Dec-2024 02:10:19 EST | map |
80 km W of Miramichi, Canada | 2.3 | 478 mi | Mon, 02-Dec-2024 07:23:38 EST | map |
84 km W of Miramichi, Canada | 3.5 | 474 mi | Sun, 01-Dec-2024 20:36:31 EST | map |
15 km NNW of Saint-Pacôme, Canada | 2.8 | 425 mi | Sun, 01-Dec-2024 06:41:51 EST | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.