Earthquakes in the past 7 days of magnitude 2.0 or greater within 750 mi
Update time = Sat, 02-May-2026 08:29:33 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 19 km NNE of Shawville, Canada | 2.0 | 336 mi | Thu, 30-Apr-2026 11:53:25 EDT | map |
| 4 km N of Pigeon Forge, Tennessee | 2.3 | 709 mi | Tue, 28-Apr-2026 12:26:03 EDT | map |
| 82 km W of Miramichi, Canada | 2.3 | 477 mi | Mon, 27-Apr-2026 17:31:39 EDT | map |
| 7 km SSE of Amherstburg, Canada | 2.9 | 532 mi | Sun, 26-Apr-2026 10:32:03 EDT | map |
| 6 km SE of Lowville, New York | 2.5 | 198 mi | Sat, 25-Apr-2026 21:59:46 EDT | map |
| 60 km WSW of Bathurst, Canada | 2.5 | 501 mi | Sat, 25-Apr-2026 19:07:49 EDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.












