Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 07-Sep-2024 17:39:36 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
4 km SSW of Ridgely, Tennessee | 2.0 | 976 mi | Fri, 06-Sep-2024 15:30:45 EDT | map |
4 km N of Tunnel Hill, Georgia | 2.5 | 815 mi | Tue, 03-Sep-2024 02:21:43 EDT | map |
6 km SE of Ridgely, Tennessee | 2.5 | 972 mi | Mon, 02-Sep-2024 16:16:37 EDT | map |
5 km SE of Pierreville, Canada | 3.8 | 301 mi | Sun, 01-Sep-2024 05:43:36 EDT | map |
8 km NE of Parksville, South Carolina | 2.1 | 747 mi | Sun, 01-Sep-2024 02:53:11 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.