Earthquakes in the past 7 days of magnitude 2.0 or greater within 750 mi
Update time = Fri, 27-Feb-2026 00:49:44 EST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 5 km WSW of Irmo, South Carolina | 3.0 | 702 mi | Thu, 26-Feb-2026 12:17:26 EST | map |
| 2 km S of Blaine, Tennessee | 2.1 | 703 mi | Tue, 24-Feb-2026 19:46:29 EST | map |
| 10 km NW of La Pocatière, Canada | 2.5 | 416 mi | Tue, 24-Feb-2026 18:32:27 EST | map |
| 9 km ESE of Independence, Virginia | 2.2 | 569 mi | Sun, 22-Feb-2026 19:45:41 EST | map |
| 3 km NE of Hillsboro, Ohio | 2.5 | 595 mi | Sun, 22-Feb-2026 05:50:00 EST | map |
| 2 km SSE of Madison, Ohio | 2.2 | 429 mi | Sat, 21-Feb-2026 11:16:05 EST | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.












