Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 16-May-2025 04:06:27 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
2 km NE of Marston, Missouri 2.5 001561970 mi 1747308921Thu, 15-May-2025 07:35:21 EDT map
7 km SSW of Lerna, Illinois 3.3 001342834 mi 1747111429Tue, 13-May-2025 00:43:49 EDT map
6 km NW of Ridgely, Tennessee 2.4 001568974 mi 1747057403Mon, 12-May-2025 09:43:23 EDT map
3 km E of Howardville, Missouri 2.1 001557968 mi 1747037395Mon, 12-May-2025 04:09:55 EDT map
6 km ESE of Madison, Ohio 2.5 000685426 mi 1747018073Sun, 11-May-2025 22:47:53 EDT map
11 km SE of High Bridge, Kentucky 2.8 001106687 mi 1746949278Sun, 11-May-2025 03:41:18 EDT map
21 km SE of Greenback, Tennessee 4.1 001192741 mi 1746882260Sat, 10-May-2025 09:04:20 EDT map
2 km NE of Marston, Missouri 2.0 001561970 mi 1746778005Fri, 09-May-2025 04:06:45 EDT map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.