Trends as of 14-Feb-2026 at 8:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Feb-2026 8:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 30.6 | 0.0 | 0.0 | N | 79 | 24.8 | 30.083 | 0.00 |
| 5 minutes ago | 30.8 | 0.0 | 0.0 | N | 79 | 25.1 | 30.081 | 0.00 |
| 10 minutes ago | 31.0 | 0.0 | 0.0 | N | 78 | 24.9 | 30.081 | 0.00 |
| 15 minutes ago | 31.1 | 0.0 | 0.0 | N | 78 | 25.1 | 30.080 | 0.00 |
| 20 minutes ago | 31.3 | 0.0 | 0.0 | N | 78 | 25.2 | 30.080 | 0.00 |
| 30 minutes ago | 31.7 | 0.0 | 0.0 | N | 78 | 25.6 | 30.079 | 0.00 |
| 45 minutes ago | 32.2 | 0.0 | 0.0 | N | 76 | 25.5 | 30.076 | 0.00 |
| 60 minutes ago | 33.2 | 0.0 | 2.3 | N | 74 | 25.8 | 30.075 | 0.00 |
| 75 minutes ago | 33.5 | 0.0 | 0.0 | N | 74 | 26.1 | 30.072 | 0.00 |
| 90 minutes ago | 34.4 | 0.0 | 0.0 | N | 72 | 26.3 | 30.074 | 0.00 |
| 105 minutes ago | 35.4 | 0.0 | 0.0 | N | 70 | 26.6 | 30.070 | 0.00 |
| 120 minutes ago | 36.5 | 0.0 | 0.0 | N | 68 | 26.9 | 30.070 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 11-Feb-2026 10:23am |
| Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
| Month | 0.13 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 0.96 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.8 °F at 2:58pm | Max > 86 °F | 0 days |
| Yest. | 41.2 °F at 3:32pm | Max > 77 °F | 0 days |
| Month | 41.4 °F on 11-Feb-2026 | Warmest day | 34.7 °F on 11-Feb-2026 |
| Year | 50.2 °F on 09-Jan-2026 | Warmest night | 30.4 °F on 12-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 21.4 °F at 1:38am | Min < 32 °F | 8 days |
| Yest. | 15.5 °F at 6:59am | Min < 5 °F | 3 days |
| Month | -1.1 °F on 08-Feb-2026 | Coldest day | 9.7 °F on 08-Feb-2026 |
| Year | -1.5 °F on 31-Jan-2026 | Coldest night | 2.1 °F on 08-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.011 inHg at 1:29pm | Today | 21.4 °F at 1:38am |
| Yest. | 30.029 inHg at 12:29am | Yest. | 15.5 °F at 6:59am |
| Month | 29.492 inHg on 07-Feb-2026 | Month | -12.1 °F on 08-Feb-2026 |
| Year | 29.311 inHg on 15-Jan-2026 | Year | -12.1 °F on 08-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.00 in |
| Yest. | 0.058 in | Yest. | 0.00 in |
| Month | 0.50 in | Month | 0.13 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 726 W/m2 at 11:11am | Today | 1.5 index at 11:11am |
| Yest. | 654.0 W/m2 at 12:05pm | Yest. | 1.6 index at 11:38am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 2 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph WSW at 11:20am | |
| Yest. | 9 mph at 2:19pm | |
| Month | 24.0 mph on 07-Feb-2026 | |
| Year | 27.0 mph on 24-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.4 mph WSW at 11:21am | |
| Yest. | 6 mph at 4:33pm | |
| Month | 14.6 mph on 07-Feb-2026 | |
| Year | 15.5 mph on 22-Jan-2026 | |
| WIND RUN | ||
| Today | 13.26 miles | |
| Month | 599.21 miles | |
| Year | 2107.66 miles | |












