Trends as of 07-Dec-2024 at 9:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Dec-2024 9:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 34.1 | 1.2 | 2.3 | S | 65 | 23.5 | 29.907 | 0.00 |
5 minutes ago | 34.0 | 1.2 | 3.5 | S | 65 | 23.5 | 29.910 | 0.00 |
10 minutes ago | 34.0 | 1.2 | 2.3 | S | 65 | 23.5 | 29.911 | 0.00 |
15 minutes ago | 33.9 | 2.3 | 2.3 | S | 65 | 23.4 | 29.912 | 0.00 |
20 minutes ago | 33.9 | 1.2 | 1.2 | S | 65 | 23.4 | 29.912 | 0.00 |
30 minutes ago | 33.9 | 1.2 | 1.2 | S | 65 | 23.4 | 29.918 | 0.00 |
45 minutes ago | 33.9 | 0.0 | 2.3 | SW | 65 | 23.4 | 29.924 | 0.00 |
60 minutes ago | 34.0 | 0.0 | 1.2 | SW | 65 | 23.5 | 29.932 | 0.00 |
75 minutes ago | 34.1 | 0.0 | 1.2 | SSW | 64 | 23.2 | 29.935 | 0.00 |
90 minutes ago | 34.3 | 0.0 | 1.2 | SW | 64 | 23.4 | 29.942 | 0.00 |
105 minutes ago | 34.4 | 1.2 | 2.3 | S | 64 | 23.5 | 29.942 | 0.00 |
120 minutes ago | 34.7 | 1.2 | 1.2 | SSW | 63 | 23.4 | 29.945 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 05-Dec-2024 2:17pm |
Yest. | 0.00 in | Week | 0.52 in over last 7 days. |
Month | 0.52 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 42.89 in ( 108 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 40.2 °F at 3:04pm | Max > 86 °F | 0 days |
Yest. | 33.3 °F at 1:36am | Max > 77 °F | 0 days |
Month | 40.5 °F on 02-Dec-2024 | Warmest day | 35.2 °F on 05-Dec-2024 |
Year | 94.6 °F on 20-Jun-2024 | Warmest night | 35.0 °F on 05-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 27.2 °F at 3:53am | Min < 32 °F | 6 days |
Yest. | 27.2 °F at 7:45am | Min < 5 °F | 0 days |
Month | 20.3 °F on 02-Dec-2024 | Coldest day | 30.0 °F on 06-Dec-2024 |
Year | 13.3 °F on 20-Jan-2024 | Coldest night | 26.1 °F on 03-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.907 inHg at 9:19pm | Today | 21.7 °F at 12:26am |
Yest. | 29.658 inHg at 12:00am | Yest. | 18.0 °F at 9:32am |
Month | 29.355 inHg on 05-Dec-2024 | Month | 18.0 °F on 06-Dec-2024 |
Year | 28.866 inHg on 10-Jan-2024 | Year | 3.0 °F on 20-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.04 in | Today | 0.00 in |
Yest. | 0.046 in | Yest. | 0.00 in |
Month | 0.20 in | Month | 0.52 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 533 W/m2 at 11:08am | Today | 0.9 index at 10:55am |
Yest. | 545.0 W/m2 at 10:59am | Yest. | 1.0 index at 11:03am |
Wind Data
CURRENT | ||
Now | 1.6 mph SSE | |
Gust | 1.0 mph SSE | |
Gust/hr | 4 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph WSW at 1:28pm | |
Yest. | 21 mph at 1:37pm | |
Month | 21.0 mph on 06-Dec-2024 | |
Year | 30.0 mph on 14-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.1 mph W at 1:54pm | |
Yest. | 12 mph at 12:34pm | |
Month | 11.8 mph on 06-Dec-2024 | |
Year | 19.2 mph on 14-Jan-2024 | |
WIND RUN | ||
Today | 36.26 miles | |
Month | 237.92 miles | |
Year | 3159.38 miles |