Trends as of 23-Oct-2025 at 3:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Oct-2025 3:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 49.5 | 1.2 | 3.5 | SSW | 70 | 40.1 | 29.806 | 0.00 |
5 minutes ago | 49.6 | 1.2 | 2.3 | SSW | 70 | 40.2 | 29.807 | 0.00 |
10 minutes ago | 49.6 | 2.3 | 3.5 | SSW | 70 | 40.2 | 29.807 | 0.00 |
15 minutes ago | 49.7 | 1.2 | 1.2 | SSW | 70 | 40.3 | 29.808 | 0.00 |
20 minutes ago | 49.7 | 1.2 | 2.3 | SW | 70 | 40.3 | 29.807 | 0.00 |
30 minutes ago | 49.8 | 1.2 | 2.3 | SSW | 70 | 40.4 | 29.805 | 0.00 |
45 minutes ago | 49.9 | 2.3 | 3.5 | SSW | 70 | 40.5 | 29.802 | 0.00 |
60 minutes ago | 50.1 | 1.2 | 2.3 | SW | 70 | 40.7 | 29.798 | 0.00 |
75 minutes ago | 50.3 | 1.2 | 1.2 | SW | 69 | 40.5 | 29.794 | 0.00 |
90 minutes ago | 50.8 | 1.2 | 1.2 | SSW | 68 | 40.6 | 29.792 | 0.00 |
105 minutes ago | 51.2 | 0.0 | 1.2 | SSW | 67 | 40.6 | 29.792 | 0.00 |
120 minutes ago | 51.6 | 0.0 | 1.2 | SW | 66 | 40.6 | 29.796 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 22-Oct-2025 5:10am |
Yest. | 0.30 in | Week | 0.59 in over last 7 days. |
Month | 2.34 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 29.20 in ( 95 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 52.7 °F at 12:08am | Max > 86 °F | 1 day |
Yest. | 64.9 °F at 12:00pm | Max > 77 °F | 4 days |
Month | 88.5 °F on 05-Oct-2025 | Warmest day | 73.4 °F on 06-Oct-2025 |
Year | 100.8 °F on 24-Jun-2025 | Warmest night | 70.2 °F on 08-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 49.5 °F at 3:10am | Min < 32 °F | 1 day |
Yest. | 52.6 °F at 11:54pm | Min < 5 °F | 0 days |
Month | 31.6 °F on 10-Oct-2025 | Coldest day | 49.6 °F on 10-Oct-2025 |
Year | -0.2 °F on 22-Jan-2025 | Coldest night | 41.4 °F on 10-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.790 inHg at 12:18am | Today | 49.5 °F at 2:49am |
Yest. | 29.652 inHg at 1:20pm | Yest. | 52.6 °F at 11:54pm |
Month | 29.652 inHg on 22-Oct-2025 | Month | 31.6 °F on 10-Oct-2025 |
Year | 28.901 inHg on 16-Feb-2025 | Year | -1.1 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.075 in | Yest. | 0.30 in |
Month | 1.58 in | Month | 2.34 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 782.0 W/m2 at 11:47am | Yest. | 2.3 index at 12:23pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.3 mph SSW | |
Gust | 1.0 mph SSW | |
Gust/hr | 7 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph S at 2:48am | |
Yest. | 20 mph at 12:02pm | |
Month | 21.0 mph on 16-Oct-2025 | |
Year | 56.0 mph on 15-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.0 mph SW at 2:49am | |
Yest. | 12 mph at 12:41pm | |
Month | 12.1 mph on 13-Oct-2025 | |
Year | 18.1 mph on 09-Mar-2025 | |
WIND RUN | ||
Today | 2.63 miles | |
Month | 678.86 miles | |
Year | 12046.50 miles |