Trends as of 03-Dec-2025 at 9:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Dec-2025 9:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 32.6 | 2.3 | 3.5 | N | 75 | 25.6 | 30.015 | 0.00 |
| 5 minutes ago | 32.5 | 2.3 | 3.5 | NW | 76 | 25.8 | 30.015 | 0.00 |
| 10 minutes ago | 32.3 | 1.2 | 1.2 | N | 76 | 25.6 | 30.015 | 0.00 |
| 15 minutes ago | 32.2 | 2.3 | 3.5 | N | 77 | 25.8 | 30.012 | 0.00 |
| 20 minutes ago | 32.0 | 2.3 | 3.5 | N | 77 | 25.6 | 30.018 | 0.00 |
| 30 minutes ago | 31.6 | 2.3 | 6.9 | NNW | 78 | 25.5 | 30.007 | 0.00 |
| 45 minutes ago | 31.1 | 2.3 | 3.5 | N | 79 | 25.3 | 29.998 | 0.00 |
| 60 minutes ago | 30.5 | 3.5 | 9.2 | NW | 80 | 25.1 | 29.985 | 0.00 |
| 75 minutes ago | 30.0 | 2.3 | 3.5 | N | 82 | 25.2 | 29.974 | 0.00 |
| 90 minutes ago | 29.5 | 2.3 | 3.5 | N | 83 | 25.0 | 29.955 | 0.00 |
| 105 minutes ago | 29.2 | 2.3 | 3.5 | N | 83 | 24.7 | 29.958 | 0.00 |
| 120 minutes ago | 29.1 | 2.3 | 4.6 | NNW | 84 | 24.9 | 29.948 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 30-Nov-2025 6:57pm |
| Yest. | 0.00 in | Week | 0.38 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 33.60 in ( 106 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 33.4 °F at 1:53am | Max > 86 °F | 0 days |
| Yest. | 33.4 °F at 8:33pm | Max > 77 °F | 0 days |
| Month | 42.4 °F on 01-Dec-2025 | Warmest day | 38.4 °F on 01-Dec-2025 |
| Year | 100.8 °F on 24-Jun-2025 | Warmest night | 38.8 °F on 01-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 29.0 °F at 7:12am | Min < 32 °F | 3 days |
| Yest. | 24.1 °F at 12:43am | Min < 5 °F | 0 days |
| Month | 24.1 °F on 02-Dec-2025 | Coldest day | 30.2 °F on 02-Dec-2025 |
| Year | -0.2 °F on 22-Jan-2025 | Coldest night | 27.2 °F on 02-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.683 inHg at 12:00am | Today | 23.8 °F at 8:13am |
| Yest. | 29.621 inHg at 7:35pm | Yest. | 23.5 °F at 1:11pm |
| Month | 29.621 inHg on 02-Dec-2025 | Month | 23.5 °F on 02-Dec-2025 |
| Year | 28.901 inHg on 16-Feb-2025 | Year | -1.1 °F on 22-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.04 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 278 W/m2 at 9:47am | Today | 0.5 index at 9:48am |
| Yest. | 30.0 W/m2 at 11:20am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 2.1 mph N | |
| Gust | 3.0 mph N | |
| Gust/hr | 9 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph NW at 3:30am | |
| Yest. | 10 mph at 10:04pm | |
| Month | 19.0 mph on 01-Dec-2025 | |
| Year | 56.0 mph on 15-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.9 mph NW at 3:31am | |
| Yest. | 7 mph at 1:11pm | |
| Month | 11.3 mph on 01-Dec-2025 | |
| Year | 18.1 mph on 09-Mar-2025 | |
| WIND RUN | ||
| Today | 20.28 miles | |
| Month | 110.25 miles | |
| Year | 13947.47 miles | |












