NOAA-Style Climate Reports


Report for 2021 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
03    59.2   059.2   05:00    59.1   08:10     05.8     00.0   00.00   000     003    05:00     ENE
04    58.5   060.1   11:40    55.9   00:00     06.5     00.0   01.98   001     008    12:52     ENE
05    56.8   060.6   16:28    53.0   06:16     08.1     00.0   00.11   001     005    11:30      NE
06    61.4   072.4   14:49    54.1   07:56     03.5     00.0   00.00   000     003    15:06     NNE
07    60.8   076.1   16:41    50.4   07:02     04.1     00.0   00.00   000     005    14:37      NW
08    62.3   075.2   16:41    54.5   07:40     02.6     00.0   00.00   001     009    22:14      NE
09    59.5   064.8   13:18    54.4   03:29     05.4     00.0   00.00   001     010    13:16     ENE
10    59.6   064.2   16:13    54.3   07:31     05.4     00.0   00.00   001     008    16:10     ENE
11    62.7   071.7   15:55    56.2   00:00     02.2     00.0   00.00   001     009    00:58      NE
12    61.4   075.7   15:59    52.6   04:33     03.5     00.0   00.00   001     008    16:53     WNW
13    61.3   070.7   14:33    52.7   03:37     03.6     00.0   00.00   000     009    13:23     WSW
14    65.5   078.1   13:48    56.1   06:16     00.0     00.6   00.00   000     009    13:23      NW
15    66.3   079.2   15:22    56.1   07:20     00.0     01.4   00.00   001     010    15:57     WSW
16    67.4   075.7   15:32    57.0   00:00     00.0     02.5   00.27   002     016    12:36      S 
17    55.2   062.0   12:07    48.7   08:08     09.8     00.0   00.06   001     010    12:56     NNW
18    50.4   057.9   13:03    43.3   07:12     14.5     00.0   00.00   001     012    14:56      NW
19    53.1   067.7   16:59    41.6   06:29     11.8     00.0   00.00   001     013    15:11      W 
20    62.8   078.3   16:11    49.9   00:01     02.2     00.0   00.00   001     012    14:27      W 
21    62.8   075.3   15:27    52.4   08:13     02.2     00.0   00.00   001     012    15:15      SW
22    62.8   072.4   13:43    53.5   00:00     02.1     00.0   00.00   001     009    09:14     WSW
23    52.4   062.2   16:00    42.2   07:51     12.6     00.0   00.00   001     009    14:46     NNW
24    50.1   061.1   16:40    39.1   08:06     14.8     00.0   00.02   001     012    14:50      W 
25    51.6   053.4   12:45    49.7   03:41     13.3     00.0   00.37   001     008    23:37      N 
26    53.7   059.9   14:23    49.1   02:58     11.2     00.0   01.81   002     013    21:18      NE
27    51.9   054.5   05:28    47.3   23:12     13.1     00.0   00.08   003     020    07:23      NE
28    48.8   055.9   15:30    38.6   00:00     16.2     00.0   00.00   001     012    11:59     ENE
29    44.8   054.4   15:54    36.1   02:26     20.1     00.0   00.00   002     012    22:25     ENE
30    52.7   057.4   22:47    46.7   02:22     12.2     00.0   00.62   001     009    00:04     NNE
31    58.5   067.0   15:43    52.0   23:37     06.4     00.0   00.29   002     014    15:48     WSW
--------------------------------------------------------------------------------------------------------
57.7 (58.3)   79.2  day 15     36.1  day 29   213.4    004.4   05.59   01.0     020   day 16     NNE
Min <  86: 29
Max Rain: 1.98 ON 4-10-21
Days of Rain: 10 (> .008in) 8 (> .08in) 2 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter