NOAA-Style Climate Reports


Report for 2022 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    31.8   040.4   15:40    18.8   00:16     33.1     00.0   00.19   002     020    14:25      S 
02    39.4   046.1   16:00    33.2   21:15     25.6     00.0   00.01   001     015    09:34      NW
03    33.6   040.8   14:22    20.7   00:00     31.4     00.0   00.09   003     022    10:21      N 
04    25.8   037.4   16:01    14.9   06:10     39.2     00.0   00.00   002     016    14:08      W 
05    32.0   044.6   15:24    18.8   06:44     32.9     00.0   00.00   001     012    16:24      SW
06    49.5   062.7   16:22    36.5   06:55     15.5     00.0   00.09   003     018    10:42     SSW
07    54.8   062.4   13:28    47.2   00:00     10.1     00.0   00.12   002     017    23:05     SSW
08    39.2   047.1   00:01    30.4   00:00     25.8     00.0   00.00   003     023    11:20     NNW
09    32.2   036.8   10:55    30.1   02:40     32.8     00.0   00.07   000     003    20:48     NNE
10    38.2   052.1   16:10    26.1   06:23     26.7     00.0   00.21   000     010    14:09     ENE
11    40.4   054.1   14:04    26.9   07:08     24.5     00.0   00.00   002     016    13:48      S 
12    33.7   043.0   05:18    22.4   00:00     31.2     00.0   00.21   002     024    18:41      N 
13    27.9   036.2   17:07    20.8   05:36     37.0     00.0   00.04   005     029    04:49     WSW
14    40.8   054.3   17:11    28.2   00:01     24.1     00.0   00.05   003     014    13:50      SW
15    51.9   066.5   16:10    42.1   06:45     13.0     00.0   00.01   002     014    17:15     SSW
16    49.3   064.4   16:34    41.2   03:49     15.6     00.0   00.00   001     014    18:19     SSE
17    46.4   051.4   16:47    40.1   01:36     18.5     00.0   00.06   000     006    17:04      E 
18    59.2   075.3   16:29    44.7   08:00     05.7     00.0   00.00   001     012    18:12     SSW
19    55.6   064.7   17:53    49.4   05:58     09.4     00.0   00.00   002     010    18:18      S 
20    52.1   060.5   11:01    42.6   00:00     12.8     00.0   00.02   002     016    20:39     NNW
21    49.5   060.9   16:12    39.4   07:28     15.5     00.0   00.00   003     020    15:57     NNW
22    45.1   054.6   16:01    36.5   07:29     19.9     00.0   00.00   002     017    16:22     NNW
23    39.7   049.4   15:16    30.9   07:34     25.2     00.0   00.05   001     010    19:07      E 
24    39.8   043.3   16:03    35.8   04:04     25.2     00.0   00.74   001     010    19:37     ENE
25    48.4   059.4   15:29    40.0   07:04     16.5     00.0   00.27   002     014    19:40      SW
26    46.6   055.9   12:23    40.1   21:41     18.3     00.0   00.21   002     015    16:37     WSW
27    38.8   044.3   13:02    28.3   00:00     26.2     00.0   00.00   002     017    22:29     WNW
28    25.2   031.5   15:41    21.3   00:00     39.7     00.0   00.00   004     021    15:42     NNW
29    28.3   038.8   16:25    18.8   04:14     36.7     00.0   00.00   003     018    19:12     NNW
30    35.8   046.9   14:53    26.3   07:02     29.1     00.0   00.00   002     012    14:48     WSW
31    50.0   062.1   16:09    37.3   02:58     14.9     00.0   00.23   004     031    22:40     SSW
--------------------------------------------------------------------------------------------------------
41.3 (41.6)   75.3  day 18     14.9  day 04   732.1    000.0   02.70   02.1     031   day 31     WSW
Max <  32: 1
Min <  86: 31
Min <  23: 8
Max Rain: 0.74 ON 24-03-22
Days of Rain: 18 (> .008in) 10 (> .08in) 0 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter