NOAA-Style Climate Reports


Report for 2022 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
05    83.1   087.0   19:01    79.7   00:00     00.0     18.2   00.00   001     009    19:05      SW
06    82.7   093.1   13:14    74.1   06:37     00.0     17.8   00.00   002     014    13:14      SW
07    83.3   094.8   14:38    75.9   06:34     00.0     18.4   00.00   003     020    16:50      SW
08    80.6   092.7   13:08    75.3   06:20     00.0     15.7   00.26   002     016    14:12      SW
09    85.0   094.4   15:17    78.5   01:06     00.0     20.1   00.00   002     014    14:12     WSW
11    75.7   085.4   21:00    68.6   23:41     00.0     10.7   00.17   001     008    12:56     NNE
12    72.8   083.9   15:02    64.4   07:01     00.0     07.9   00.00   001     010    13:42      NE
13    68.3   078.9   15:28    56.8   07:10     00.0     03.4   00.00   001     009    14:17      NE
14    69.7   084.2   15:35    54.5   06:55     00.0     04.8   00.00   001     012    17:05      S 
15    71.5   087.0   14:21    57.0   06:29     00.0     06.6   00.00   001     008    17:40     SSE
16    71.2   084.1   17:07    56.4   06:34     00.0     06.2   00.00   002     013    15:42     ENE
17    70.5   079.6   14:46    63.8   07:01     00.0     05.5   00.05   001     008    00:00      NE
18    73.0   086.9   14:46    64.0   03:44     00.0     08.0   00.00   001     014    12:30      W 
19    76.7   093.5   15:32    61.6   07:03     00.0     11.8   00.00   001     013    20:03     SSW
20    79.7   094.9   13:38    67.7   07:13     00.0     14.7   00.00   001     015    14:29      SW
21    76.7   087.8   15:56    68.8   03:50     00.0     11.7   00.00   001     013    15:39      S 
22    71.3   076.4   11:43    68.9   04:06     00.0     06.4   01.07   000     003    14:13      N 
23    72.3   083.9   15:12    68.0   23:59     00.0     07.4   00.11   000     014    15:07     NNE
24    76.1   090.5   16:05    64.6   06:04     00.0     11.2   00.00   001     009    16:09     WNW
25    78.8   093.8   16:06    66.3   07:40     00.0     13.9   00.00   001     008    12:44      W 
26    75.8   088.8   13:42    67.4   07:24     00.0     10.9   00.50   001     017    14:38      SW
27    75.9   087.0   17:17    68.5   07:07     00.0     11.0   00.00   001     008    10:51      NE
28    73.3   083.5   16:55    67.8   07:12     00.0     08.3   00.00   001     007    15:10      SE
29    76.2   089.2   15:32    67.1   03:24     00.0     11.3   00.00   001     012    20:06     SSW
30    78.0   089.3   13:27    71.8   06:33     00.0     13.1   00.04   002     015    17:28     SSW
31    73.4   083.6   16:18    65.3   23:37     00.0     08.5   00.51   001     010    15:32      N 
--------------------------------------------------------------------------------------------------------
75.8 (77.3)   94.9  day 20     54.5  day 14   000.0    283.3   03.03   01.1     020   day 26     SSW
Max >  86: 16
Min <  86: 26
Max Rain: 1.07 ON 22-08-22
Days of Rain: 8 (> .008in) 6 (> .08in) 1 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter