NOAA-Style Climate Reports


Report for 2023 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.4   077.9   15:40    51.2   04:52     02.5     00.0   00.00   001     009    14:15      NE
02    63.8   076.9   15:25    55.0   06:50     01.2     00.0   00.00   001     009    15:27     ENE
03    65.8   085.6   16:18    50.1   06:27     00.0     00.9   00.00   000     007    15:01      W 
04    70.7   088.1   16:47    58.3   07:44     00.0     05.8   00.00   000     003    17:57     WSW
05    67.1   080.0   15:49    58.4   06:45     00.0     02.1   00.00   000     008    16:25     SSE
06    66.1   070.9   17:25    61.6   00:47     00.0     01.2   00.00   000     006    14:56      SE
07    63.8   071.7   15:10    52.3   23:33     01.2     00.0   00.50   001     012    17:22     ESE
08    54.4   062.4   16:38    48.4   06:01     10.6     00.0   00.00   002     016    13:53     WSW
09    52.9   062.5   15:42    44.2   07:45     12.1     00.0   00.00   001     013    13:35     WSW
10    53.2   064.5   13:28    44.7   03:01     11.8     00.0   00.00   001     012    12:13     WSW
11    56.0   070.3   16:05    45.4   02:35     09.0     00.0   00.00   001     015    13:14     WSW
12    56.5   072.6   16:30    44.2   07:52     08.4     00.0   00.00   000     010    14:17     WSW
13    53.7   065.5   15:37    44.1   07:49     11.2     00.0   00.00   001     012    16:06     NNE
14    49.9   057.9   12:23    44.9   04:16     15.1     00.0   00.03   000     008    14:47      NW
15    52.2   060.6   12:58    47.8   08:08     12.8     00.0   00.00   001     012    15:20      N 
16    52.5   060.5   16:05    46.3   01:18     12.4     00.0   00.05   000     007    09:47     NNE
17    52.3   063.2   15:18    42.1   07:46     12.7     00.0   00.00   000     007    13:22      NE
18    55.9   064.1   14:50    50.4   07:55     09.0     00.0   00.00   000     005    13:49      NW
19    55.2   065.0   15:39    45.5   08:15     09.7     00.0   00.00   001     016    15:35      SW
20    55.9   063.2   12:50    48.1   04:16     09.0     00.0   00.83   000     007    13:44      SE
21    58.2   060.6   00:19    55.4   00:00     06.8     00.0   00.44   001     015    16:14     NNW
22    52.0   055.8   15:22    44.1   00:00     12.9     00.0   00.00   002     014    20:54     WNW
23    49.5   062.8   16:19    40.7   06:53     15.5     00.0   00.00   001     009    14:16     NNW
24    48.8   064.1   15:33    36.1   07:12     16.2     00.0   00.00   001     012    13:07      W 
25    59.5   071.2   12:57    49.2   07:59     05.4     00.0   00.00   001     010    14:17     SSW
26    66.5   083.6   16:22    55.3   07:53     00.0     01.6   00.00   000     008    16:58     SSW
27    65.6   078.2   16:17    58.0   07:53     00.0     00.7   00.00   000     010    15:36     SSW
28    67.2   081.7   14:05    56.3   08:01     00.0     02.3   00.00   001     012    18:44     WSW
29    49.6   058.1   00:02    44.8   00:00     15.3     00.0   00.53   001     009    11:47      NE
30    47.6   049.6   18:32    44.8   00:22     17.3     00.0   00.22   000     009    23:20     NNE
31    44.6   051.0   14:49    37.5   08:24     20.3     00.0   00.00   001     009    12:26      NE
--------------------------------------------------------------------------------------------------------
57.1 (58.1)   88.1  day 04     36.1  day 24   258.2    014.5   02.57   00.7     016   day 11      W 
Max >  86: 1
Min <  86: 31
Max Rain: 0.83 ON 20-10-23
Days of Rain: 7 (> .008in) 5 (> .08in) 1 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter