NOAA-Style Climate Reports


Report for 2024 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    35.7   043.4   13:44    27.2   00:00     29.3     00.0   00.00   000     010    13:44      NE
02    30.7   044.0   15:21    20.9   08:10     34.2     00.0   00.00   000     007    16:02      NE
03    33.4   041.0   13:08    25.5   05:43     31.5     00.0   00.00   000     009    13:50      NW
04    35.3   043.9   15:14    24.3   00:00     29.7     00.0   00.00   002     017    16:56     WNW
05    27.9   037.0   15:37    21.8   07:40     37.0     00.0   00.00   001     017    05:12     NNW
06    28.3   033.8   13:46    20.8   05:37     36.6     00.0   00.00   001     016    19:56      NE
07    29.7   033.1   02:27    25.1   00:00     35.3     00.0   00.05   001     012    01:22      NE
08    32.2   042.6   14:38    24.0   00:00     32.8     00.0   00.29   001     012    13:12     NNE
09    31.5   050.7   00:00    20.7   04:04     33.4     00.0   01.54   001     015    23:54     ENE
10    48.8   055.8   04:36    42.2   00:00     16.2     00.0   00.83   006     023    12:19      SW
11    41.0   045.1   16:00    37.1   00:00     23.9     00.0   00.00   002     012    16:23     WSW
12    40.3   048.6   15:56    30.7   07:30     24.6     00.0   00.00   001     012    23:00     SSE
13    46.3   058.9   12:22    35.7   00:00     18.6     00.0   00.93   005     026    17:35     WSW
14    33.1   039.7   15:03    25.7   00:00     31.8     00.0   00.01   006     030    15:03     WSW
15    26.1   031.9   14:08    19.6   07:55     38.8     00.0   00.00   001     012    13:28      SW
16    25.1   028.3   16:35    20.4   00:00     39.9     00.0   00.00   001     013    16:44     NNE
17    20.9   026.3   14:30    17.0   07:40     44.1     00.0   00.02   003     017    15:08     WSW
18    23.3   029.9   13:53    16.9   01:50     41.7     00.0   00.00   002     013    13:52      SW
19    24.8   027.1   11:50    20.9   00:00     40.1     00.0   00.00   001     010    23:06     NNW
20    16.8   021.0   13:56    13.3   07:37     48.1     00.0   00.00   003     021    13:36     NNW
21    19.0   027.4   14:55    13.6   07:45     45.9     00.0   00.00   002     016    06:47      N 
22    27.2   038.2   14:29    14.5   06:51     37.7     00.0   00.05   002     014    21:55     SSW
23    35.2   039.5   12:39    32.3   00:00     29.7     00.0   00.14   001     010    02:57     WNW
24    34.3   036.6   14:08    32.1   01:52     30.7     00.0   00.47   000     003    11:22      W 
25    47.7   053.7   14:04    35.9   00:03     17.2     00.0   00.14   001     009    22:52     ESE
26    39.0   043.3   00:05    37.5   00:00     26.0     00.0   00.40   001     009    11:22      NE
27    38.7   041.4   14:59    36.9   08:12     26.2     00.0   00.01   000     005    13:51     ENE
28    35.3   038.0   00:22    32.9   10:58     29.6     00.0   00.85   001     012    20:17     ENE
29    34.3   035.6   13:44    32.8   00:00     30.7     00.0   00.06   001     014    14:28      NE
30    32.3   034.8   13:29    29.6   00:00     32.6     00.0   00.00   000     009    19:28     ENE
31    32.3   035.8   16:07    28.9   07:24     32.6     00.0   00.00   001     008    15:24     SSW
--------------------------------------------------------------------------------------------------------
32.5 (32.6)   58.9  day 13     13.3  day 20   1006.6    000.0   05.75   01.5     030   day 14      W 
Max <  32: 7
Min <  86: 31
Max < 23: 1
Min <  23: 12
Max Rain: 1.54 ON 9-01-24
Days of Rain: 15 (> .008in) 9 (> .08in) 4 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter