Daily / Monthly Weather History From This Station
Here is what our weather conditions we reported from our Miami Avenue Weather Station in Newington over the last month.
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 14.2°F |
| Average humidity | 68% |
| Average dewpoint | 5.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 11° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.82 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 24.2°F on 01 at 15:41 |
| Minimum temperature | 6.4°F on 01 at 08:19 |
| Maximum humidity | 76% on 01 at 06:17 |
| Minimum humidity | 55% on 01 at 15:34 |
| Maximum pressure | 30.036 in. on 01 at 00:17 |
| Minimum pressure | 29.725 in. on 01 at 15:21 |
| Maximum windspeed | 10 mph on 01 at 10:46 |
| Maximum gust speed | 20 mph from 032 °(NNE) on 01 at 10:46 |
| Maximum heat index | 24.2°F on 01 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 21.1°F |
| Average humidity | 63% |
| Average dewpoint | 9.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.90 in. |
| Maximum rain per minute | 0.01 in. on 02 at 15:40 |
| Maximum temperature | 36.8°F on 02 at 15:28 |
| Minimum temperature | 6.6°F on 02 at 07:16 |
| Maximum humidity | 80% on 02 at 08:31 |
| Minimum humidity | 38% on 02 at 12:01 |
| Maximum pressure | 30.076 in. on 02 at 23:48 |
| Minimum pressure | 29.843 in. on 02 at 00:05 |
| Maximum windspeed | 6 mph on 02 at 16:59 |
| Maximum gust speed | 14 mph from 341 °(NNW) on 02 at 14:22 |
| Maximum heat index | 36.8°F on 02 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 2 |
| Average temperature | 17.6°F |
| Average humidity | 65% |
| Average dewpoint | 7.5°F |
| Average barometer | 29.913 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 359° (N) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.91 in. |
| Maximum rain per minute | 0.01 in on 02 at 15:40 |
| Maximum temperature | 36.8°F on 02 at 15:28 |
| Minimum temperature | 6.4°F on 01 at 08:19 |
| Maximum humidity | 80% on 02 at 08:31 |
| Minimum humidity | 38% on 02 at 12:01 |
| Maximum pressure | 30.08 in. on 03 at 00:06 |
| Minimum pressure | 29.72 in. on 01 at 15:21 |
| Maximum windspeed | 10 mph from 032°(NNE) on 01 at 10:46 |
| Maximum gust speed | 20 mph from 023°(NNE) on 01 at 10:46 |
| Maximum heat index | 36.8°F on 02 at 15:28 |
| Avg daily max temp | 30.5°F |
| Avg daily min temp | 6.5°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02:18hrs |
ET :0.03 in. |
612.0 W/mē |
1.1 uv |
| 02 04:18hrs |
ET :0.02 in. |
738.0 W/mē |
1.2 uv |
| Daily Rain Totals |
| 00.08 in. on 2 |