Daily / Monthly Weather History From This Station
Here is what our weather conditions we reported from our Miami Avenue Weather Station in Newington over the last month.
Daily Report for the month of September 2024
1 September Average and Extremes |
Average temperature | 74.3°F |
Average humidity | 88% |
Average dewpoint | 70.5°F |
Average barometer | 29.8 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.3 mph |
Average direction | 165° (SSE) |
Rainfall for month | 0.02 in. |
Rainfall for year | 39.70 in. |
Maximum rain per minute | 0.01 in. on 01 at 02:49 |
Maximum temperature | 79.7°F on 01 at 14:28 |
Minimum temperature | 70.4°F on 01 at 00:00 |
Maximum humidity | 95% on 01 at 00:00 |
Minimum humidity | 77% on 01 at 14:43 |
Maximum pressure | 29.874 in. on 01 at 00:02 |
Minimum pressure | 29.711 in. on 01 at 18:06 |
Maximum windspeed | 5 mph on 01 at 18:20 |
Maximum gust speed | 10 mph from 127 °(SE) on 01 at 13:12 |
Maximum heat index | 83.4°F on 01 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
2 September Average and Extremes |
Average temperature | 70.3°F |
Average humidity | 66% |
Average dewpoint | 57.4°F |
Average barometer | 29.9 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.3 mph |
Average direction | 325° (NW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 39.70 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 80.0°F on 02 at 14:01 |
Minimum temperature | 60.6°F on 02 at 23:59 |
Maximum humidity | 96% on 02 at 00:44 |
Minimum humidity | 40% on 02 at 15:42 |
Maximum pressure | 30.100 in. on 02 at 23:58 |
Minimum pressure | 29.763 in. on 02 at 00:02 |
Maximum windspeed | 6 mph on 02 at 16:48 |
Maximum gust speed | 12 mph from 071 °(ENE) on 02 at 17:08 |
Maximum heat index | 80.3°F on 02 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
3 September Average and Extremes |
Average temperature | 62.4°F |
Average humidity | 64% |
Average dewpoint | 48.6°F |
Average barometer | 30.2 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.0 mph |
Average direction | 329° (NNW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 39.70 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 76.1°F on 03 at 17:36 |
Minimum temperature | 48.8°F on 03 at 07:04 |
Maximum humidity | 91% on 03 at 08:05 |
Minimum humidity | 36% on 03 at 16:58 |
Maximum pressure | 30.284 in. on 03 at 23:57 |
Minimum pressure | 30.099 in. on 03 at 00:03 |
Maximum windspeed | 5 mph on 03 at 13:38 |
Maximum gust speed | 8 mph from 200 °(SSW) on 03 at 12:11 |
Maximum heat index | 77.8°F on 03 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
4 September Average and Extremes |
Average temperature | 63.9°F |
Average humidity | 74% |
Average dewpoint | 54.2°F |
Average barometer | 30.3 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.9 mph |
Average direction | 334° (NNW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 39.70 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 81.0°F on 04 at 15:19 |
Minimum temperature | 49.6°F on 04 at 07:15 |
Maximum humidity | 95% on 04 at 08:42 |
Minimum humidity | 44% on 04 at 15:21 |
Maximum pressure | 30.382 in. on 04 at 10:08 |
Minimum pressure | 30.285 in. on 04 at 00:02 |
Maximum windspeed | 6 mph on 04 at 17:18 |
Maximum gust speed | 10 mph from 181 °(S) on 04 at 17:18 |
Maximum heat index | 81.3°F on 04 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
5 September Average and Extremes |
Average temperature | 64.6°F |
Average humidity | 74% |
Average dewpoint | 54.7°F |
Average barometer | 30.3 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.9 mph |
Average direction | 132° (SE) |
Rainfall for month | 0.02 in. |
Rainfall for year | 39.70 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 79.8°F on 05 at 16:09 |
Minimum temperature | 51.8°F on 05 at 07:27 |
Maximum humidity | 96% on 05 at 09:20 |
Minimum humidity | 44% on 05 at 16:48 |
Maximum pressure | 30.352 in. on 05 at 04:31 |
Minimum pressure | 30.167 in. on 05 at 23:59 |
Maximum windspeed | 3 mph on 05 at 16:11 |
Maximum gust speed | 6 mph from 161 °(SSE) on 05 at 14:46 |
Maximum heat index | 80.4°F on 05 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
6 September Average and Extremes |
Average temperature | 65.1°F |
Average humidity | 84% |
Average dewpoint | 60.0°F |
Average barometer | 30.0 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.9 mph |
Average direction | 15° (NNE) |
Rainfall for month | 0.02 in. |
Rainfall for year | 39.70 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 78.2°F on 06 at 17:40 |
Minimum temperature | 54.0°F on 06 at 03:56 |
Maximum humidity | 95% on 06 at 05:01 |
Minimum humidity | 64% on 06 at 17:41 |
Maximum pressure | 30.169 in. on 06 at 00:09 |
Minimum pressure | 29.896 in. on 06 at 23:39 |
Maximum windspeed | 3 mph on 06 at 12:07 |
Maximum gust speed | 7 mph from 061 °(ENE) on 06 at 08:34 |
Maximum heat index | 80.1°F on 06 at 17:37 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of September 2024 up to day 6 |
Average temperature | 66.8°F |
Average humidity | 75% |
Average dewpoint | 57.6°F |
Average barometer | 30.095 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.4 mph |
Average direction | 342° (NNW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 40.06 in. |
Maximum rain per minute | 0.01 in on 01 at 02:49 |
Maximum temperature | 81.0°F on 04 at 15:19 |
Minimum temperature | 48.8°F on 03 at 07:04 |
Maximum humidity | 96% on 05 at 09:20 |
Minimum humidity | 36% on 03 at 16:58 |
Maximum pressure | 30.38 in. on 04 at 10:08 |
Minimum pressure | 29.71 in. on 01 at 18:06 |
Maximum windspeed | 6 mph from 181°(S) on 04 at 17:18 |
Maximum gust speed | 12 mph from 270°(W) on 02 at 17:08 |
Maximum heat index | 83.4°F on 01 at 14:19 |
Avg daily max temp | 79.1°F |
Avg daily min temp | 55.9°F |
Growing degrees days | 137.8 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 01:36hrs |
ET :0.06 in. |
520.0 W/mē |
4.8 uv |
02 07:30hrs |
ET :0.13 in. |
1104.0 W/mē |
4.7 uv |
03 08:24hrs |
ET :0.11 in. |
888.0 W/mē |
4.2 uv |
04 07:54hrs |
ET :0.11 in. |
861.0 W/mē |
4.2 uv |
05 08:12hrs |
ET :0.10 in. |
858.0 W/mē |
4.1 uv |
06 03:18hrs |
ET :0.07 in. |
1049.0 W/mē |
4.4 uv |
Daily Rain Totals |
00.02 in. on 1 |