Daily / Monthly Weather History From This Station
Here is what our weather conditions we reported from our Miami Avenue Weather Station in Newington over the last month.
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 30.0°F |
Average humidity | 73% |
Average dewpoint | 21.9°F |
Average barometer | 30.0 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 6.2 mph |
Average direction | 358° (N) |
Rainfall for month | 0.01 in. |
Rainfall for year | 1.16 in. |
Maximum rain per minute | 0.01 in. on 01 at 09:12 |
Maximum temperature | 36.3°F on 01 at 00:08 |
Minimum temperature | 16.8°F on 01 at 00:00 |
Maximum humidity | 96% on 01 at 06:40 |
Minimum humidity | 47% on 01 at 15:25 |
Maximum pressure | 30.445 in. on 01 at 23:59 |
Minimum pressure | 29.518 in. on 01 at 01:50 |
Maximum windspeed | 10 mph on 01 at 13:20 |
Maximum gust speed | 20 mph from 337 °(NNW) on 01 at 10:34 |
Maximum heat index | 36.3°F on 01 at 00:08 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 19.4°F |
Average humidity | 71% |
Average dewpoint | 11.4°F |
Average barometer | 30.4 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.9 mph |
Average direction | 20° (NNE) |
Rainfall for month | 0.01 in. |
Rainfall for year | 1.16 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 26.6°F on 02 at 16:23 |
Minimum temperature | 11.2°F on 02 at 07:46 |
Maximum humidity | 91% on 02 at 23:59 |
Minimum humidity | 59% on 02 at 13:02 |
Maximum pressure | 30.575 in. on 02 at 08:16 |
Minimum pressure | 30.152 in. on 02 at 23:59 |
Maximum windspeed | 5 mph on 02 at 09:17 |
Maximum gust speed | 12 mph from 056 °(NE) on 02 at 00:18 |
Maximum heat index | 26.6°F on 02 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 32.5°F |
Average humidity | 87% |
Average dewpoint | 29.0°F |
Average barometer | 30.0 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 2.9 mph |
Average direction | 196° (SSW) |
Rainfall for month | 0.18 in. |
Rainfall for year | 1.33 in. |
Maximum rain per minute | 0.01 in. on 03 at 12:33 |
Maximum temperature | 41.0°F on 03 at 15:50 |
Minimum temperature | 23.2°F on 03 at 07:53 |
Maximum humidity | 93% on 03 at 09:56 |
Minimum humidity | 77% on 03 at 15:59 |
Maximum pressure | 30.152 in. on 03 at 00:01 |
Minimum pressure | 29.663 in. on 03 at 23:46 |
Maximum windspeed | 7 mph on 03 at 22:05 |
Maximum gust speed | 12 mph from 177 °(S) on 03 at 22:05 |
Maximum heat index | 41.0°F on 03 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 35.6°F |
Average humidity | 67% |
Average dewpoint | 25.1°F |
Average barometer | 29.9 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 7.9 mph |
Average direction | 336° (NNW) |
Rainfall for month | 0.18 in. |
Rainfall for year | 1.33 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 40.9°F on 04 at 11:35 |
Minimum temperature | 26.3°F on 04 at 23:59 |
Maximum humidity | 92% on 04 at 06:11 |
Minimum humidity | 44% on 04 at 13:57 |
Maximum pressure | 30.172 in. on 04 at 23:53 |
Minimum pressure | 29.612 in. on 04 at 01:14 |
Maximum windspeed | 14 mph on 04 at 13:17 |
Maximum gust speed | 29 mph from 359 °(N) on 04 at 16:27 |
Maximum heat index | 40.9°F on 04 at 11:35 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 25.0°F |
Average humidity | 51% |
Average dewpoint | 9.0°F |
Average barometer | 30.3 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.6 mph |
Average direction | 342° (NNW) |
Rainfall for month | 0.18 in. |
Rainfall for year | 1.33 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 32.4°F on 05 at 15:21 |
Minimum temperature | 19.6°F on 05 at 23:49 |
Maximum humidity | 64% on 05 at 23:59 |
Minimum humidity | 33% on 05 at 15:26 |
Maximum pressure | 30.335 in. on 05 at 22:39 |
Minimum pressure | 30.162 in. on 05 at 00:46 |
Maximum windspeed | 8 mph on 05 at 11:42 |
Maximum gust speed | 16 mph from 354 °(N) on 05 at 01:43 |
Maximum heat index | 32.4°F on 05 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 23.8°F |
Average humidity | 85% |
Average dewpoint | 19.9°F |
Average barometer | 29.9 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.6 mph |
Average direction | 25° (NNE) |
Rainfall for month | 0.18 in. |
Rainfall for year | 1.33 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 32.8°F on 06 at 23:59 |
Minimum temperature | 17.9°F on 06 at 02:33 |
Maximum humidity | 95% on 06 at 23:59 |
Minimum humidity | 64% on 06 at 00:03 |
Maximum pressure | 30.305 in. on 06 at 00:03 |
Minimum pressure | 29.632 in. on 06 at 23:02 |
Maximum windspeed | 5 mph on 06 at 23:58 |
Maximum gust speed | 9 mph from 181 °(S) on 06 at 23:53 |
Maximum heat index | 32.8°F on 06 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 33.4°F |
Average humidity | 68% |
Average dewpoint | 23.1°F |
Average barometer | 29.8 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 6.2 mph |
Average direction | 306° (NW) |
Rainfall for month | 0.37 in. |
Rainfall for year | 1.52 in. |
Maximum rain per minute | 0.01 in. on 07 at 12:20 |
Maximum temperature | 38.8°F on 07 at 09:03 |
Minimum temperature | 25.8°F on 07 at 23:59 |
Maximum humidity | 96% on 07 at 06:51 |
Minimum humidity | 42% on 07 at 16:09 |
Maximum pressure | 30.132 in. on 07 at 23:48 |
Minimum pressure | 29.585 in. on 07 at 03:31 |
Maximum windspeed | 12 mph on 07 at 14:36 |
Maximum gust speed | 22 mph from 288 °(WNW) on 07 at 13:22 |
Maximum heat index | 38.8°F on 07 at 09:03 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 28.2°F |
Average humidity | 63% |
Average dewpoint | 17.1°F |
Average barometer | 30.1 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.7 mph |
Average direction | 222° (SW) |
Rainfall for month | 0.37 in. |
Rainfall for year | 1.52 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 33.4°F on 08 at 15:47 |
Minimum temperature | 22.2°F on 08 at 07:34 |
Maximum humidity | 91% on 08 at 23:59 |
Minimum humidity | 52% on 08 at 16:19 |
Maximum pressure | 30.250 in. on 08 at 10:29 |
Minimum pressure | 29.839 in. on 08 at 23:56 |
Maximum windspeed | 6 mph on 08 at 21:39 |
Maximum gust speed | 9 mph from 160 °(SSE) on 08 at 21:38 |
Maximum heat index | 33.4°F on 08 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 28.3°F |
Average humidity | 88% |
Average dewpoint | 25.1°F |
Average barometer | 29.9 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.7 mph |
Average direction | 9° (N) |
Rainfall for month | 0.47 in. |
Rainfall for year | 1.62 in. |
Maximum rain per minute | 0.01 in. on 09 at 17:00 |
Maximum temperature | 34.3°F on 09 at 12:19 |
Minimum temperature | 22.4°F on 09 at 23:59 |
Maximum humidity | 94% on 09 at 09:39 |
Minimum humidity | 73% on 09 at 15:12 |
Maximum pressure | 30.177 in. on 09 at 23:59 |
Minimum pressure | 29.726 in. on 09 at 04:02 |
Maximum windspeed | 7 mph on 09 at 14:15 |
Maximum gust speed | 12 mph from 273 °(W) on 09 at 14:47 |
Maximum heat index | 34.3°F on 09 at 12:19 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 26.3°F |
Average humidity | 74% |
Average dewpoint | 18.5°F |
Average barometer | 30.2 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.8 mph |
Average direction | 350° (N) |
Rainfall for month | 0.56 in. |
Rainfall for year | 1.71 in. |
Maximum rain per minute | 0.01 in. on 10 at 16:30 |
Maximum temperature | 36.0°F on 10 at 15:03 |
Minimum temperature | 18.1°F on 10 at 07:01 |
Maximum humidity | 93% on 10 at 09:25 |
Minimum humidity | 50% on 10 at 15:17 |
Maximum pressure | 30.335 in. on 10 at 23:59 |
Minimum pressure | 30.177 in. on 10 at 00:01 |
Maximum windspeed | 8 mph on 10 at 15:04 |
Maximum gust speed | 13 mph from 300 °(WNW) on 10 at 13:38 |
Maximum heat index | 36.0°F on 10 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 24.9°F |
Average humidity | 70% |
Average dewpoint | 16.1°F |
Average barometer | 30.3 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.3 mph |
Average direction | 204° (SSW) |
Rainfall for month | 0.56 in. |
Rainfall for year | 1.71 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 32.6°F on 11 at 15:03 |
Minimum temperature | 13.5°F on 11 at 06:14 |
Maximum humidity | 89% on 11 at 07:16 |
Minimum humidity | 50% on 11 at 13:55 |
Maximum pressure | 30.359 in. on 11 at 08:09 |
Minimum pressure | 30.180 in. on 11 at 23:57 |
Maximum windspeed | 7 mph on 11 at 15:21 |
Maximum gust speed | 12 mph from 259 °(W) on 11 at 14:13 |
Maximum heat index | 32.6°F on 11 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 31.1°F |
Average humidity | 79% |
Average dewpoint | 25.0°F |
Average barometer | 30.2 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.7 mph |
Average direction | 40° (NE) |
Rainfall for month | 0.60 in. |
Rainfall for year | 1.75 in. |
Maximum rain per minute | 0.01 in. on 12 at 15:51 |
Maximum temperature | 37.6°F on 12 at 14:59 |
Minimum temperature | 27.7°F on 12 at 09:29 |
Maximum humidity | 94% on 12 at 23:59 |
Minimum humidity | 58% on 12 at 14:44 |
Maximum pressure | 30.263 in. on 12 at 09:52 |
Minimum pressure | 30.144 in. on 12 at 23:55 |
Maximum windspeed | 7 mph on 12 at 16:32 |
Maximum gust speed | 12 mph from 094 °(E) on 12 at 16:26 |
Maximum heat index | 37.6°F on 12 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | 34.7°F |
Average humidity | 90% |
Average dewpoint | 31.8°F |
Average barometer | 29.8 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.5 mph |
Average direction | 342° (NNW) |
Rainfall for month | 0.86 in. |
Rainfall for year | 2.01 in. |
Maximum rain per minute | 0.01 in. on 13 at 18:43 |
Maximum temperature | 41.5°F on 13 at 19:30 |
Minimum temperature | 30.5°F on 13 at 00:48 |
Maximum humidity | 96% on 13 at 13:56 |
Minimum humidity | 63% on 13 at 23:59 |
Maximum pressure | 30.143 in. on 13 at 00:01 |
Minimum pressure | 29.584 in. on 13 at 14:21 |
Maximum windspeed | 10 mph on 13 at 19:55 |
Maximum gust speed | 21 mph from 338 °(NNW) on 13 at 20:51 |
Maximum heat index | 41.5°F on 13 at 19:29 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 29.2°F |
Average humidity | 61% |
Average dewpoint | 17.1°F |
Average barometer | 30.3 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 6.5 mph |
Average direction | 323° (NW) |
Rainfall for month | 0.86 in. |
Rainfall for year | 2.01 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 35.3°F on 14 at 15:07 |
Minimum temperature | 24.0°F on 14 at 23:59 |
Maximum humidity | 79% on 14 at 09:23 |
Minimum humidity | 50% on 14 at 15:12 |
Maximum pressure | 30.483 in. on 14 at 23:55 |
Minimum pressure | 30.001 in. on 14 at 00:01 |
Maximum windspeed | 12 mph on 14 at 01:34 |
Maximum gust speed | 23 mph from 299 °(WNW) on 14 at 01:34 |
Maximum heat index | 35.3°F on 14 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | 25.1°F |
Average humidity | 75% |
Average dewpoint | 17.9°F |
Average barometer | 30.3 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.9 mph |
Average direction | 61° (ENE) |
Rainfall for month | 0.86 in. |
Rainfall for year | 2.01 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 29.4°F on 15 at 14:33 |
Minimum temperature | 20.4°F on 15 at 07:34 |
Maximum humidity | 93% on 15 at 23:59 |
Minimum humidity | 56% on 15 at 12:01 |
Maximum pressure | 30.499 in. on 15 at 01:20 |
Minimum pressure | 29.970 in. on 15 at 23:54 |
Maximum windspeed | 5 mph on 15 at 14:30 |
Maximum gust speed | 8 mph from 147 °(SSE) on 15 at 13:00 |
Maximum heat index | 29.4°F on 15 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
16 February Average and Extremes |
Average temperature | 30.7°F |
Average humidity | 94% |
Average dewpoint | 29.1°F |
Average barometer | 29.4 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 3.9 mph |
Average direction | 346° (NNW) |
Rainfall for month | 0.90 in. |
Rainfall for year | 2.05 in. |
Maximum rain per minute | 0.01 in. on 16 at 20:39 |
Maximum temperature | 35.7°F on 16 at 21:55 |
Minimum temperature | 25.8°F on 16 at 00:01 |
Maximum humidity | 97% on 16 at 21:30 |
Minimum humidity | 74% on 16 at 23:51 |
Maximum pressure | 29.970 in. on 16 at 00:01 |
Minimum pressure | 28.901 in. on 16 at 19:31 |
Maximum windspeed | 13 mph on 16 at 21:43 |
Maximum gust speed | 22 mph from 281 °(W) on 16 at 22:39 |
Maximum heat index | 35.7°F on 16 at 21:55 |
Click here to toggle the 24 Hour Graph of this day
17 February Average and Extremes |
Average temperature | 27.2°F |
Average humidity | 60% |
Average dewpoint | 14.9°F |
Average barometer | 29.6 in. |
Average windspeed | 6.3 mph |
Average gustspeed | 10.7 mph |
Average direction | 275° (W) |
Rainfall for month | 0.92 in. |
Rainfall for year | 2.07 in. |
Maximum rain per minute | 0.01 in. on 17 at 16:32 |
Maximum temperature | 32.9°F on 17 at 00:04 |
Minimum temperature | 20.0°F on 17 at 23:58 |
Maximum humidity | 77% on 17 at 00:09 |
Minimum humidity | 45% on 17 at 16:01 |
Maximum pressure | 29.834 in. on 17 at 23:59 |
Minimum pressure | 29.230 in. on 17 at 00:01 |
Maximum windspeed | 16 mph on 17 at 10:14 |
Maximum gust speed | 26 mph from 264 °(W) on 17 at 08:14 |
Maximum heat index | 32.9°F on 17 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
18 February Average and Extremes |
Average temperature | 20.5°F |
Average humidity | 50% |
Average dewpoint | 4.6°F |
Average barometer | 30.0 in. |
Average windspeed | 5.0 mph |
Average gustspeed | 8.6 mph |
Average direction | 278° (W) |
Rainfall for month | 0.92 in. |
Rainfall for year | 2.07 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 26.7°F on 18 at 14:59 |
Minimum temperature | 15.4°F on 18 at 07:18 |
Maximum humidity | 58% on 18 at 04:14 |
Minimum humidity | 41% on 18 at 13:45 |
Maximum pressure | 30.104 in. on 18 at 22:33 |
Minimum pressure | 29.834 in. on 18 at 00:03 |
Maximum windspeed | 14 mph on 18 at 13:25 |
Maximum gust speed | 22 mph from 267 °(W) on 18 at 14:09 |
Maximum heat index | 26.7°F on 18 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
19 February Average and Extremes |
Average temperature | 21.9°F |
Average humidity | 59% |
Average dewpoint | 9.4°F |
Average barometer | 30.1 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 6.2 mph |
Average direction | 314° (NW) |
Rainfall for month | 0.92 in. |
Rainfall for year | 2.07 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 31.2°F on 19 at 15:46 |
Minimum temperature | 15.4°F on 19 at 04:53 |
Maximum humidity | 70% on 19 at 23:59 |
Minimum humidity | 46% on 19 at 15:32 |
Maximum pressure | 30.184 in. on 19 at 08:58 |
Minimum pressure | 30.062 in. on 19 at 23:57 |
Maximum windspeed | 10 mph on 19 at 10:01 |
Maximum gust speed | 20 mph from 337 °(NNW) on 19 at 10:00 |
Maximum heat index | 31.2°F on 19 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
20 February Average and Extremes |
Average temperature | 21.3°F |
Average humidity | 66% |
Average dewpoint | 11.3°F |
Average barometer | 29.9 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.8 mph |
Average direction | 356° (N) |
Rainfall for month | 0.92 in. |
Rainfall for year | 2.07 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 30.7°F on 20 at 16:10 |
Minimum temperature | 11.1°F on 20 at 07:02 |
Maximum humidity | 84% on 20 at 07:37 |
Minimum humidity | 50% on 20 at 13:19 |
Maximum pressure | 30.065 in. on 20 at 00:05 |
Minimum pressure | 29.725 in. on 20 at 16:21 |
Maximum windspeed | 8 mph on 20 at 23:17 |
Maximum gust speed | 20 mph from 316 °(NW) on 20 at 23:17 |
Maximum heat index | 30.7°F on 20 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
21 February Average and Extremes |
Average temperature | 24.5°F |
Average humidity | 61% |
Average dewpoint | 12.7°F |
Average barometer | 30.0 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 7.6 mph |
Average direction | 329° (NNW) |
Rainfall for month | 0.92 in. |
Rainfall for year | 2.07 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 34.0°F on 21 at 15:02 |
Minimum temperature | 19.1°F on 21 at 23:51 |
Maximum humidity | 70% on 21 at 23:59 |
Minimum humidity | 46% on 21 at 15:34 |
Maximum pressure | 30.236 in. on 21 at 22:54 |
Minimum pressure | 29.805 in. on 21 at 00:01 |
Maximum windspeed | 12 mph on 21 at 12:29 |
Maximum gust speed | 22 mph from 356 °(N) on 21 at 08:33 |
Maximum heat index | 34.0°F on 21 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 21 |
Average temperature | 27.3°F |
Average humidity | 71% |
Average dewpoint | 18.6°F |
Average barometer | 30.021 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.6 mph |
Average direction | 322° (NW) |
Rainfall for month | 0.92 in. |
Rainfall for year | 2.08 in. |
Maximum rain per minute | 0.01 in on 13 at 18:43 |
Maximum temperature | 41.5°F on 13 at 19:30 |
Minimum temperature | 11.1°F on 20 at 07:02 |
Maximum humidity | 97% on 16 at 21:30 |
Minimum humidity | 33% on 05 at 15:26 |
Maximum pressure | 30.57 in. on 02 at 08:16 |
Minimum pressure | 28.90 in. on 16 at 19:31 |
Maximum windspeed | 16 mph from 264°(W) on 17 at 10:14 |
Maximum gust speed | 29 mph from 315°(NW) on 04 at 16:27 |
Maximum heat index | 41.5°F on 13 at 19:29 |
Avg daily max temp | 34.3°F |
Avg daily min temp | 20.3°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 02:48hrs |
ET :0.03 in. |
802.0 W/mē |
1.5 uv |
02 00:00hrs |
ET :0.02 in. |
417.0 W/mē |
1.1 uv |
03 00:00hrs |
ET :0.02 in. |
557.0 W/mē |
1.4 uv |
04 01:18hrs |
ET :0.04 in. |
773.0 W/mē |
1.8 uv |
05 02:48hrs |
ET :0.03 in. |
626.0 W/mē |
1.5 uv |
06 00:00hrs |
ET :0.01 in. |
79.0 W/mē |
0.0 uv |
07 02:48hrs |
ET :0.04 in. |
729.0 W/mē |
1.7 uv |
08 00:00hrs |
ET :0.03 in. |
503.0 W/mē |
1.3 uv |
09 00:06hrs |
ET :0.02 in. |
645.0 W/mē |
1.6 uv |
10 01:42hrs |
ET :0.02 in. |
884.0 W/mē |
1.9 uv |
11 00:00hrs |
ET :0.02 in. |
364.0 W/mē |
1.2 uv |
12 00:00hrs |
ET :0.02 in. |
476.0 W/mē |
1.5 uv |
13 00:00hrs |
ET :0.02 in. |
206.0 W/mē |
0.8 uv |
14 03:00hrs |
ET :0.04 in. |
884.0 W/mē |
2.0 uv |
15 00:00hrs |
ET :0.02 in. |
253.0 W/mē |
1.0 uv |
16 00:00hrs |
ET :0.01 in. |
46.0 W/mē |
0.0 uv |
17 04:06hrs |
ET :0.04 in. |
853.0 W/mē |
1.8 uv |
18 04:24hrs |
ET :0.04 in. |
854.0 W/mē |
2.0 uv |
19 05:18hrs |
ET :0.04 in. |
715.0 W/mē |
2.0 uv |
20 02:24hrs |
ET :0.04 in. |
751.0 W/mē |
1.8 uv |
21 05:24hrs |
ET :0.06 in. |
714.0 W/mē |
1.9 uv |
Daily Rain Totals |
00.01 in. on 1 |
00.17 in. on 3 |
00.19 in. on 7 |
00.10 in. on 9 |
00.09 in. on 10 |
00.04 in. on 12 |
00.26 in. on 13 |
00.04 in. on 16 |
00.02 in. on 17 |