Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 21-Nov-2024 01:26:48 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
2 km NNW of Moodus, Connecticut | 2.3 | 17 mi | Wed, 20-Nov-2024 19:33:58 EST | map |
4 km WNW of Sipsey, Alabama | 2.4 | 953 mi | Mon, 18-Nov-2024 23:00:43 EST | map |
4 km WSW of Marston, Missouri | 2.0 | 974 mi | Sun, 17-Nov-2024 16:45:03 EST | map |
1 km SSW of Caruthersville, Missouri | 3.2 | 985 mi | Sat, 16-Nov-2024 10:52:08 EST | map |
1 km NE of Ridgely, Tennessee | 2.1 | 972 mi | Fri, 15-Nov-2024 03:17:18 EST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.