Earthquakes in the past 7 days of magnitude 2.0 or greater within 750 mi
Update time = Sat, 21-Feb-2026 06:49:29 EST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 7 km WSW of Vanceburg, Kentucky | 2.2 | 603 mi | Fri, 20-Feb-2026 00:02:53 EST | map |
| 5 km NW of Bridgewater, Maine | 2.3 | 408 mi | Mon, 16-Feb-2026 18:55:38 EST | map |
| 7 km N of Bécancour, Canada | 2.2 | 327 mi | Mon, 16-Feb-2026 08:37:01 EST | map |
| 5 km WSW of Irmo, South Carolina | 2.0 | 701 mi | Sun, 15-Feb-2026 23:57:26 EST | map |
| 3 km WNW of Keeseville, New York | 2.0 | 199 mi | Sun, 15-Feb-2026 19:50:03 EST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.












