NOAA-Style Climate Reports


Report for 2024 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.3   081.1   16:44    58.7   06:22     00.0     06.4   00.00   001     015    15:03      NW
02    72.0   086.1   17:18    57.2   06:40     00.0     07.1   00.00   000     008    09:11     NNE
03    72.0   083.4   13:28    60.2   05:55     00.0     07.1   00.00   001     014    17:20      SE
04    73.4   081.3   12:50    65.0   03:04     00.0     08.4   00.00   001     012    10:10      SE
05    77.4   085.6   16:00    72.3   03:53     00.0     12.5   00.67   001     007    17:33      SE
06    77.6   087.1   17:06    73.1   08:50     00.0     12.7   00.70   001     012    07:50      SE
07    81.3   092.4   16:52    73.8   07:36     00.0     16.4   00.00   000     005    15:21      NE
08    81.6   093.1   16:28    70.3   06:22     00.0     16.7   00.00   000     008    17:24      NW
09    81.6   091.2   15:13    73.6   05:54     00.0     16.7   00.00   001     013    16:33      SE
10    80.1   087.0   13:12    74.7   05:57     00.0     15.2   00.00   002     020    16:10     ESE
11    80.9   090.1   15:28    75.1   00:00     00.0     16.0   00.04   002     017    14:31     SSE
12    77.0   084.9   16:02    69.7   06:05     00.0     12.1   00.00   001     009    16:58      SE
13    78.1   087.5   17:11    74.0   09:28     00.0     13.2   00.20   001     012    00:02     SSE
14    80.0   092.4   16:14    68.8   06:29     00.0     15.1   00.00   001     008    16:54     SSE
15    81.7   092.3   15:29    73.5   03:44     00.0     16.8   00.00   001     012    11:59      SE
16    81.7   093.5   15:31    71.2   05:55     00.0     16.8   00.00   001     020    19:45      SE
17    79.4   091.5   15:45    71.8   06:29     00.0     14.5   00.82   001     012    17:05     ESE
18    76.9   087.0   15:04    70.9   00:00     00.0     11.9   00.08   001     012    16:00      NW
19    72.9   084.7   18:11    60.8   06:19     00.0     08.0   00.00   000     008    13:42      N 
20    72.6   085.4   15:18    62.5   06:23     00.0     07.7   00.18   001     013    16:12      SE
21    77.6   087.9   15:51    69.1   06:21     00.0     12.6   00.05   000     008    13:48      E 
22    75.1   083.3   13:14    66.9   06:21     00.0     10.2   00.00   000     010    16:07      E 
23    72.0   076.9   17:15    68.0   06:58     00.0     07.1   00.38   000     003    21:28      NE
24    72.8   077.4   18:55    69.7   07:07     00.0     07.8   00.01   000     002    23:58      E 
25    75.8   083.0   16:27    67.7   00:00     00.0     10.9   00.00   001     010    16:24     SSE
--------------------------------------------------------------------------------------------------------
76.9 (77.7)   93.5  day 16     57.2  day 02   000.0    299.5   03.13   00.8     020   day 16      SE
Max >  86: 14
Min <  86: 25
Max Rain: 0.82 ON 17-07-24
Days of Rain: 10 (> .008in) 6 (> .08in) 1 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter