Trends as of 22-Feb-2025 at 10:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Feb-2025 10:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 31.3 | 1.2 | 3.5 | N | 54 | 16.6 | 30.239 | 0.00 |
5 minutes ago | 31.0 | 1.2 | 3.5 | NNW | 56 | 17.1 | 30.240 | 0.00 |
10 minutes ago | 30.7 | 2.3 | 2.3 | N | 57 | 17.3 | 30.240 | 0.00 |
15 minutes ago | 30.4 | 1.2 | 2.3 | N | 57 | 16.9 | 30.242 | 0.00 |
20 minutes ago | 29.8 | 1.2 | 2.3 | N | 58 | 16.8 | 30.247 | 0.00 |
30 minutes ago | 28.6 | 2.3 | 5.8 | NW | 59 | 16.1 | 30.249 | 0.00 |
45 minutes ago | 27.6 | 1.2 | 2.3 | NNW | 61 | 15.9 | 30.250 | 0.00 |
60 minutes ago | 26.5 | 3.5 | 5.8 | WNW | 62 | 15.2 | 30.254 | 0.00 |
75 minutes ago | 25.7 | 1.2 | 3.5 | NW | 64 | 15.2 | 30.254 | 0.00 |
90 minutes ago | 24.8 | 1.2 | 2.3 | W | 65 | 14.7 | 30.253 | 0.00 |
105 minutes ago | 24.3 | 2.3 | 3.5 | NW | 67 | 14.9 | 30.256 | 0.00 |
120 minutes ago | 23.7 | 2.3 | 4.6 | WNW | 68 | 14.7 | 30.256 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 17-Feb-2025 4:31pm |
Yest. | 0.00 in | Week | 0.06 in over last 7 days. |
Month | 0.92 in (9 rain days this month) | Month | 0.00 in last month. |
Year | 2.08 in ( 14 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 31.3 °F at 10:52am | Max > 86 °F | 0 days |
Yest. | 34.0 °F at 2:56pm | Max > 77 °F | 0 days |
Month | 41.5 °F on 13-Feb-2025 | Warmest day | 37.6 °F on 04-Feb-2025 |
Year | 50.2 °F on 01-Jan-2025 | Warmest night | 37.9 °F on 04-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 18.6 °F at 1:01am | Min < 32 °F | 22 days |
Yest. | 19.1 °F at 11:44pm | Min < 5 °F | 0 days |
Month | 11.1 °F on 20-Feb-2025 | Coldest day | 19.2 °F on 02-Feb-2025 |
Year | -0.2 °F on 22-Jan-2025 | Coldest night | 17.1 °F on 02-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.224 inHg at 1:22am | Today | 12.3 °F at 2:46am |
Yest. | 29.804 inHg at 12:00am | Yest. | 8.9 °F at 9:32pm |
Month | 28.901 inHg on 16-Feb-2025 | Month | 3.9 °F on 19-Feb-2025 |
Year | 28.901 inHg on 16-Feb-2025 | Year | -1.1 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.069 in | Yest. | 0.00 in |
Month | 0.81 in | Month | 0.92 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 721 W/m2 at 10:52am | Today | 1.7 index at 10:49am |
Yest. | 714.0 W/m2 at 12:11pm | Yest. | 1.9 index at 11:36am |
Wind Data
CURRENT |
![]() |
|
Now | 2.1 mph NE | |
Gust | 2.0 mph NE | |
Gust/hr | 7 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph NW at 4:30am | |
Yest. | 22 mph at 8:32am | |
Month | 56.0 mph on 15-Feb-2025 | |
Year | 56.0 mph on 15-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.4 mph W at 10:07am | |
Yest. | 13 mph at 8:30am | |
Month | 17.7 mph on 17-Feb-2025 | |
Year | 17.7 mph on 17-Feb-2025 | |
WIND RUN | ||
Today | 11.67 miles | |
Month | 1331.72 miles | |
Year | 3409.19 miles |