Trends as of 03-Feb-2026 at 1:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Feb-2026 1:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 18.1 | 0.0 | 2.3 | NW | 76 | 11.8 | 30.081 | 0.00 |
| 5 minutes ago | 18.1 | 0.0 | 0.0 | NW | 76 | 11.8 | 30.080 | 0.00 |
| 10 minutes ago | 18.2 | 0.0 | 2.3 | NW | 76 | 11.9 | 30.082 | 0.00 |
| 15 minutes ago | 18.3 | 0.0 | 0.0 | NW | 75 | 11.7 | 30.083 | 0.00 |
| 20 minutes ago | 18.3 | 0.0 | 0.0 | NW | 75 | 11.7 | 30.080 | 0.00 |
| 30 minutes ago | 18.4 | 1.2 | 1.2 | W | 74 | 11.5 | 30.080 | 0.00 |
| 45 minutes ago | 18.5 | 0.0 | 1.2 | W | 74 | 11.6 | 30.080 | 0.00 |
| 60 minutes ago | 18.8 | 0.0 | 0.0 | NW | 74 | 11.9 | 30.074 | 0.00 |
| 75 minutes ago | 19.1 | 0.0 | 2.3 | W | 74 | 12.2 | 30.075 | 0.08 |
| 90 minutes ago | 19.5 | 0.0 | 0.0 | NW | 73 | 12.3 | 30.067 | 0.08 |
| 105 minutes ago | 19.8 | 0.0 | 0.0 | NW | 72 | 12.2 | 30.065 | 0.08 |
| 120 minutes ago | 20.0 | 1.2 | 1.2 | NNW | 73 | 12.7 | 30.064 | 0.08 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 02-Feb-2026 3:39pm |
| Yest. | 0.08 in | Week | 0.26 in over last 7 days. |
| Month | 0.08 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 0.91 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.8 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 36.8 °F at 3:19pm | Max > 77 °F | 0 days |
| Month | 36.8 °F on 02-Feb-2026 | Warmest day | 25.4 °F on 02-Feb-2026 |
| Year | 50.2 °F on 09-Jan-2026 | Warmest night | 13.7 °F on 02-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 18.1 °F at 12:49am | Min < 32 °F | 3 days |
| Yest. | 6.6 °F at 7:01am | Min < 5 °F | 0 days |
| Month | 6.4 °F on 01-Feb-2026 | Coldest day | 15.5 °F on 01-Feb-2026 |
| Year | -1.5 °F on 31-Jan-2026 | Coldest night | 11.5 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.073 inHg at 12:00am | Today | 17.0 °F at 12:19am |
| Yest. | 29.843 inHg at 12:02am | Yest. | 4.9 °F at 12:57am |
| Month | 29.724 inHg on 01-Feb-2026 | Month | -8.6 °F on 01-Feb-2026 |
| Year | 29.311 inHg on 15-Jan-2026 | Year | -9.5 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.045 in | Yest. | 0.08 in |
| Month | 0.07 in | Month | 0.08 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 738.0 W/m2 at 11:24am | Yest. | 1.2 index at 11:25am |
Wind Data
| CURRENT |
|
|
| Now | 0.3 mph NW | |
| Gust | 2.0 mph NW | |
| Gust/hr | 3 mph | |
| WIND GUST HIGHS | ||
| Today | 3.5 mph WNW at 12:19am | |
| Yest. | 14 mph at 12:39pm | |
| Month | 20.0 mph on 01-Feb-2026 | |
| Year | 27.0 mph on 24-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.6 mph W at 12:19am | |
| Yest. | 7 mph at 12:58pm | |
| Month | 12.0 mph on 01-Feb-2026 | |
| Year | 15.5 mph on 22-Jan-2026 | |
| WIND RUN | ||
| Today | 0.08 miles | |
| Month | 127.30 miles | |
| Year | 1635.72 miles | |












