Trends as of 26-Apr-2026 at 1:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Apr-2026 1:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 41.1 | 0.0 | 0.0 | NW | 94 | 39.5 | 30.084 | 0.09 |
| 5 minutes ago | 41.1 | 0.0 | 0.0 | NW | 94 | 39.5 | 30.086 | 0.09 |
| 10 minutes ago | 41.2 | 0.0 | 0.0 | NW | 94 | 39.6 | 30.088 | 0.09 |
| 15 minutes ago | 41.3 | 0.0 | 0.0 | NW | 94 | 39.7 | 30.088 | 0.08 |
| 20 minutes ago | 41.3 | 0.0 | 0.0 | NW | 94 | 39.7 | 30.090 | 0.08 |
| 30 minutes ago | 41.3 | 0.0 | 0.0 | NW | 94 | 39.7 | 30.096 | 0.08 |
| 45 minutes ago | 41.2 | 0.0 | 0.0 | NW | 94 | 39.6 | 30.099 | 0.06 |
| 60 minutes ago | 41.1 | 0.0 | 0.0 | NW | 93 | 39.2 | 30.097 | 0.04 |
| 75 minutes ago | 41.1 | 0.0 | 0.0 | SSE | 93 | 39.2 | 30.093 | 0.02 |
| 90 minutes ago | 41.1 | 0.0 | 0.0 | ESE | 93 | 39.2 | 30.092 | 0.34 |
| 105 minutes ago | 41.2 | 0.0 | 0.0 | ESE | 93 | 39.3 | 30.090 | 0.31 |
| 120 minutes ago | 41.4 | 0.0 | 1.2 | ESE | 93 | 39.5 | 30.090 | 0.28 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.09 in (0.05 in last hour) | Today | 0 days since last rain on 26-Apr-2026 1:13am |
| Yest. | 0.35 in | Week | 0.44 in over last 7 days. |
| Month | 1.94 in (13 rain days this month) | Month | 0.00 in last month. |
| Year | 8.33 in ( 44 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.3 °F at 12:50am | Max > 86 °F | 1 day |
| Yest. | 54.9 °F at 2:08pm | Max > 77 °F | 3 days |
| Month | 87.3 °F on 16-Apr-2026 | Warmest day | 78.3 °F on 16-Apr-2026 |
| Year | 87.3 °F on 16-Apr-2026 | Warmest night | 70.2 °F on 17-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.1 °F at 12:00am | Min < 32 °F | 5 days |
| Yest. | 34.1 °F at 6:20am | Min < 5 °F | 0 days |
| Month | 26.8 °F on 08-Apr-2026 | Coldest day | 40.8 °F on 02-Apr-2026 |
| Year | -1.5 °F on 31-Jan-2026 | Coldest night | 32.4 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.084 inHg at 1:22am | Today | 41.1 °F at 12:00am |
| Yest. | 29.991 inHg at 12:00am | Yest. | 34.1 °F at 6:20am |
| Month | 29.687 inHg on 16-Apr-2026 | Month | 23.5 °F on 08-Apr-2026 |
| Year | 29.244 inHg on 17-Mar-2026 | Year | -12.1 °F on 08-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.09 in |
| Yest. | 0.056 in | Yest. | 0.35 in |
| Month | 2.64 in | Month | 1.94 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 831.0 W/m2 at 2:03pm | Yest. | 3.1 index at 1:55pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 2 mph | |
| WIND GUST HIGHS | ||
| Today | 2.3 mph SSE at 12:04am | |
| Yest. | 10 mph at 3:37pm | |
| Month | 25.0 mph on 14-Apr-2026 | |
| Year | 29.0 mph on 14-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.7 mph WNW at 12:20am | |
| Yest. | 6 mph at 4:35pm | |
| Month | 14.3 mph on 14-Apr-2026 | |
| Year | 22.7 mph on 17-Mar-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 1321.91 miles | |
| Year | 6023.22 miles | |












