Trends as of 19-Apr-2025 at 9:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Apr-2025 9:25am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 61.3 | 3.5 | 4.6 | S | 75 | 53.3 | 29.863 | 0.00 |
5 minutes ago | 60.8 | 4.6 | 8.1 | SSE | 75 | 52.8 | 29.868 | 0.00 |
10 minutes ago | 60.2 | 3.5 | 4.6 | S | 77 | 53.0 | 29.871 | 0.00 |
15 minutes ago | 59.8 | 4.6 | 5.8 | SSE | 77 | 52.6 | 29.871 | 0.00 |
20 minutes ago | 59.5 | 2.3 | 3.5 | SSE | 78 | 52.6 | 29.875 | 0.00 |
30 minutes ago | 58.9 | 3.5 | 4.6 | S | 78 | 52.1 | 29.883 | 0.00 |
45 minutes ago | 58.4 | 2.3 | 2.3 | SW | 78 | 51.6 | 29.893 | 0.00 |
60 minutes ago | 58.0 | 4.6 | 6.9 | SSW | 80 | 51.9 | 29.890 | 0.00 |
75 minutes ago | 56.8 | 4.6 | 6.9 | S | 81 | 51.0 | 29.876 | 0.00 |
90 minutes ago | 55.8 | 5.8 | 9.2 | S | 83 | 50.7 | 29.868 | 0.00 |
105 minutes ago | 54.9 | 3.5 | 4.6 | S | 84 | 50.2 | 29.871 | 0.00 |
120 minutes ago | 54.4 | 3.5 | 3.5 | SSE | 84 | 49.7 | 29.878 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 15-Apr-2025 4:33pm |
Yest. | 0.00 in | Week | 0.53 in over last 7 days. |
Month | 1.60 in (12 rain days this month) | Month | 0.00 in last month. |
Year | 8.28 in ( 37 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 61.4 °F at 9:24am | Max > 86 °F | 0 days |
Yest. | 66.1 °F at 2:22pm | Max > 77 °F | 0 days |
Month | 70.3 °F on 14-Apr-2025 | Warmest day | 62.8 °F on 04-Apr-2025 |
Year | 71.6 °F on 19-Mar-2025 | Warmest night | 60.8 °F on 04-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 52.6 °F at 4:02am | Min < 32 °F | 4 days |
Yest. | 34.1 °F at 6:57am | Min < 5 °F | 0 days |
Month | 28.2 °F on 09-Apr-2025 | Coldest day | 36.1 °F on 12-Apr-2025 |
Year | -0.2 °F on 22-Jan-2025 | Coldest night | 31.4 °F on 09-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.861 inHg at 9:23am | Today | 52.6 °F at 4:02am |
Yest. | 29.964 inHg at 7:09pm | Yest. | 34.1 °F at 6:57am |
Month | 29.221 inHg on 15-Apr-2025 | Month | 21.8 °F on 09-Apr-2025 |
Year | 28.901 inHg on 16-Feb-2025 | Year | -1.1 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.137 in | Yest. | 0.00 in |
Month | 1.49 in | Month | 1.60 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 243 W/m2 at 9:23am | Today | 1.2 index at 9:23am |
Yest. | 965.0 W/m2 at 1:17pm | Yest. | 4.5 index at 12:38pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.2 mph SSE | |
Gust | 2.0 mph SSE | |
Gust/hr | 10 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph SW at 6:04am | |
Yest. | 25 mph at 6:04pm | |
Month | 25.0 mph on 15-Apr-2025 | |
Year | 56.0 mph on 15-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.1 mph S at 8:34am | |
Yest. | 15 mph at 6:05pm | |
Month | 15.2 mph on 18-Apr-2025 | |
Year | 18.1 mph on 09-Mar-2025 | |
WIND RUN | ||
Today | 28.31 miles | |
Month | 1328.21 miles | |
Year | 7349.15 miles |