Trends as of 23-Feb-2026 at 6:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Feb-2026 6:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 29.9 | 4.6 | 8.1 | NW | 63 | 18.8 | 29.598 | 0.03 |
| 5 minutes ago | 29.9 | 8.1 | 12.7 | NNW | 63 | 18.8 | 29.595 | 0.03 |
| 10 minutes ago | 30.0 | 3.5 | 4.6 | N | 63 | 18.9 | 29.591 | 0.03 |
| 15 minutes ago | 30.0 | 4.6 | 5.8 | NNW | 63 | 19.0 | 29.586 | 0.03 |
| 20 minutes ago | 30.1 | 6.9 | 11.5 | N | 63 | 19.0 | 29.583 | 0.03 |
| 30 minutes ago | 30.1 | 4.6 | 5.8 | N | 63 | 19.0 | 29.578 | 0.03 |
| 45 minutes ago | 30.1 | 3.5 | 4.6 | N | 64 | 19.4 | 29.568 | 0.03 |
| 60 minutes ago | 30.2 | 5.8 | 10.4 | N | 65 | 19.9 | 29.559 | 0.03 |
| 75 minutes ago | 30.5 | 4.6 | 5.8 | N | 67 | 20.8 | 29.554 | 0.03 |
| 90 minutes ago | 30.3 | 8.1 | 8.1 | N | 72 | 22.4 | 29.548 | 0.03 |
| 105 minutes ago | 30.3 | 4.6 | 11.5 | NNW | 77 | 23.9 | 29.535 | 0.03 |
| 120 minutes ago | 29.8 | 6.9 | 11.5 | NNW | 80 | 24.4 | 29.531 | 0.03 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.03 in (0.00 in last hour) | Today | 0 days since last rain on 23-Feb-2026 3:26pm |
| Yest. | 0.01 in | Week | 0.73 in over last 7 days. |
| Month | 0.89 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 1.72 in ( 13 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 33.4 °F at 3:01pm | Max > 86 °F | 0 days |
| Yest. | 33.8 °F at 12:00am | Max > 77 °F | 0 days |
| Month | 45.2 °F on 17-Feb-2026 | Warmest day | 38.7 °F on 21-Feb-2026 |
| Year | 50.2 °F on 09-Jan-2026 | Warmest night | 35.0 °F on 22-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.3 °F at 6:24am | Min < 32 °F | 16 days |
| Yest. | 29.7 °F at 11:44pm | Min < 5 °F | 3 days |
| Month | -1.1 °F on 08-Feb-2026 | Coldest day | 9.7 °F on 08-Feb-2026 |
| Year | -1.5 °F on 31-Jan-2026 | Coldest night | 2.1 °F on 08-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.422 inHg at 6:09am | Today | 15.0 °F at 9:33am |
| Yest. | 29.744 inHg at 11:58pm | Yest. | 20.7 °F at 11:09pm |
| Month | 29.422 inHg on 23-Feb-2026 | Month | -12.1 °F on 08-Feb-2026 |
| Year | 29.311 inHg on 15-Jan-2026 | Year | -12.1 °F on 08-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.03 in |
| Yest. | 0.012 in | Yest. | 0.01 in |
| Month | 0.74 in | Month | 0.89 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 51 W/m2 at 1:36pm | Today | 0.0 index at 12:00am |
| Yest. | 132.0 W/m2 at 11:49am | Yest. | 0.5 index at 11:03am |
Wind Data
| CURRENT |
|
|
| Now | 3.5 mph NNE | |
| Gust | 2.0 mph NNE | |
| Gust/hr | 17 mph | |
| WIND GUST HIGHS | ||
| Today | 26.5 mph NE at 5:54am | |
| Yest. | 17 mph at 11:09pm | |
| Month | 26.0 mph on 23-Feb-2026 | |
| Year | 27.0 mph on 24-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.7 mph NE at 9:33am | |
| Yest. | 11 mph at 4:54pm | |
| Month | 16.7 mph on 23-Feb-2026 | |
| Year | 16.7 mph on 23-Feb-2026 | |
| WIND RUN | ||
| Today | 138.46 miles | |
| Month | 972.96 miles | |
| Year | 2481.41 miles | |












