Trends as of 05-Apr-2026 at 10:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Apr-2026 10:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 44.3 | 0.0 | 2.3 | NNW | 96 | 43.2 | 29.836 | 0.01 |
| 5 minutes ago | 44.2 | 1.2 | 2.3 | NW | 96 | 43.1 | 29.834 | 0.01 |
| 10 minutes ago | 44.1 | 1.2 | 1.2 | NW | 96 | 43.0 | 29.833 | 0.01 |
| 15 minutes ago | 44.0 | 1.2 | 2.3 | NW | 96 | 42.9 | 29.835 | 0.01 |
| 20 minutes ago | 43.8 | 1.2 | 1.2 | NNW | 96 | 42.7 | 29.838 | 0.01 |
| 30 minutes ago | 43.6 | 1.2 | 1.2 | N | 95 | 42.3 | 29.840 | 0.01 |
| 45 minutes ago | 43.4 | 0.0 | 0.0 | NW | 95 | 42.1 | 29.837 | 0.01 |
| 60 minutes ago | 43.1 | 0.0 | 1.2 | N | 96 | 42.0 | 29.847 | 0.01 |
| 75 minutes ago | 42.7 | 0.0 | 0.0 | NE | 95 | 41.4 | 29.856 | 0.01 |
| 90 minutes ago | 42.6 | 0.0 | 0.0 | NE | 95 | 41.2 | 29.864 | 0.01 |
| 105 minutes ago | 42.4 | 0.0 | 2.3 | NW | 95 | 41.1 | 29.874 | 0.01 |
| 120 minutes ago | 42.0 | 0.0 | 1.2 | NE | 95 | 40.7 | 29.878 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 05-Apr-2026 6:12am |
| Yest. | 0.00 in | Week | 0.60 in over last 7 days. |
| Month | 0.61 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 7.00 in ( 35 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.3 °F at 10:33am | Max > 86 °F | 0 days |
| Yest. | 70.8 °F at 2:30pm | Max > 77 °F | 0 days |
| Month | 76.1 °F on 01-Apr-2026 | Warmest day | 66.4 °F on 01-Apr-2026 |
| Year | 79.3 °F on 31-Mar-2026 | Warmest night | 62.4 °F on 01-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.2 °F at 3:13am | Min < 32 °F | 0 days |
| Yest. | 42.5 °F at 11:41pm | Min < 5 °F | 0 days |
| Month | 37.6 °F on 03-Apr-2026 | Coldest day | 40.7 °F on 02-Apr-2026 |
| Year | -1.5 °F on 31-Jan-2026 | Coldest night | 38.5 °F on 03-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.832 inHg at 10:23am | Today | 38.7 °F at 12:35am |
| Yest. | 30.044 inHg at 3:43am | Yest. | 39.9 °F at 11:19pm |
| Month | 29.832 inHg on 05-Apr-2026 | Month | 34.0 °F on 02-Apr-2026 |
| Year | 29.244 inHg on 17-Mar-2026 | Year | -12.1 °F on 08-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.01 in |
| Yest. | 0.125 in | Yest. | 0.00 in |
| Month | 0.28 in | Month | 0.61 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 141 W/m2 at 10:19am | Today | 0.6 index at 10:18am |
| Yest. | 1037.0 W/m2 at 1:10pm | Yest. | 4.7 index at 1:09pm |
Wind Data
| CURRENT |
|
|
| Now | 0.3 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 2 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph E at 12:04am | |
| Yest. | 14 mph at 9:55am | |
| Month | 15.0 mph on 02-Apr-2026 | |
| Year | 29.0 mph on 14-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.5 mph NE at 12:35am | |
| Yest. | 10 mph at 2:44pm | |
| Month | 11.1 mph on 02-Apr-2026 | |
| Year | 22.7 mph on 17-Mar-2026 | |
| WIND RUN | ||
| Today | 3.22 miles | |
| Month | 249.57 miles | |
| Year | 4950.77 miles | |












