Trends as of 02-Oct-2025 at 6:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Oct-2025 6:35pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 61.6 | 0.0 | 0.0 | W | 51 | 43.3 | 30.437 | 0.00 |
5 minutes ago | 62.0 | 0.0 | 0.0 | W | 51 | 43.7 | 30.437 | 0.00 |
10 minutes ago | 62.4 | 0.0 | 0.0 | W | 51 | 44.0 | 30.439 | 0.00 |
15 minutes ago | 62.8 | 0.0 | 0.0 | W | 51 | 44.4 | 30.438 | 0.00 |
20 minutes ago | 62.9 | 0.0 | 0.0 | W | 50 | 44.0 | 30.438 | 0.00 |
30 minutes ago | 63.2 | 0.0 | 0.0 | W | 45 | 41.5 | 30.440 | 0.00 |
45 minutes ago | 63.7 | 0.0 | 0.0 | WNW | 46 | 42.5 | 30.437 | 0.00 |
60 minutes ago | 64.3 | 0.0 | 2.3 | WSW | 44 | 41.9 | 30.437 | 0.00 |
75 minutes ago | 65.0 | 0.0 | 0.0 | WSW | 43 | 42.0 | 30.435 | 0.00 |
90 minutes ago | 65.2 | 0.0 | 0.0 | WSW | 41 | 40.9 | 30.432 | 0.00 |
105 minutes ago | 65.4 | 0.0 | 2.3 | SSW | 43 | 42.3 | 30.430 | 0.00 |
120 minutes ago | 65.1 | 1.2 | 1.2 | S | 43 | 42.0 | 30.428 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 25-Sep-2025 2:39pm |
Yest. | 0.00 in | Week | 0.53 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 26.86 in ( 90 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 65.4 °F at 3:24pm | Max > 86 °F | 0 days |
Yest. | 68.2 °F at 4:06pm | Max > 77 °F | 0 days |
Month | 68.2 °F on 01-Oct-2025 | Warmest day | 60.2 °F on 01-Oct-2025 |
Year | 100.8 °F on 24-Jun-2025 | Warmest night | 62.3 °F on 01-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 42.1 °F at 7:22am | Min < 32 °F | 0 days |
Yest. | 49.5 °F at 11:57pm | Min < 5 °F | 0 days |
Month | 42.1 °F on 02-Oct-2025 | Coldest day | 56.6 °F on 02-Oct-2025 |
Year | -0.2 °F on 22-Jan-2025 | Coldest night | 51.6 °F on 02-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.336 inHg at 12:00am | Today | 42.1 °F at 7:22am |
Yest. | 30.112 inHg at 12:00am | Yest. | 49.5 °F at 11:57pm |
Month | 30.113 inHg on 01-Oct-2025 | Month | 42.1 °F on 02-Oct-2025 |
Year | 28.901 inHg on 16-Feb-2025 | Year | -1.1 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.09 in | Today | 0.00 in |
Yest. | 0.120 in | Yest. | 0.00 in |
Month | 0.12 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 782 W/m2 at 12:37pm | Today | 3.6 index at 12:26pm |
Yest. | 780.0 W/m2 at 12:50pm | Yest. | 3.5 index at 12:31pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 2 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph ENE at 11:46am | |
Yest. | 13 mph at 9:19am | |
Month | 13.0 mph on 01-Oct-2025 | |
Year | 56.0 mph on 15-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.2 mph E at 11:03am | |
Yest. | 8 mph at 9:29am | |
Month | 7.9 mph on 01-Oct-2025 | |
Year | 18.1 mph on 09-Mar-2025 | |
WIND RUN | ||
Today | 10.70 miles | |
Month | 56.20 miles | |
Year | 11423.83 miles |