Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-12 09:42:58 EST to 2025-11-12 10:43:14 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-12 09:42:58 EST to 2025-11-12 10:43:14 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 35 | 30 | 83 | WSW |
8 | 0.00 |
|
Steady | Low | 10:40:06 | |||
| Canada | Toronto, Ontario | 40 | 33 | 79 | SE |
1 | 0.00 |
|
Steady | Low | 10:42:55 | |||
| Connecticut | Hamden | 40 | 27 | 59 | S |
2 | 0.00 |
|
Steady | Low | 10:42:52 | |||
| Connecticut | Newington | 39 | 28 | 64 | S |
2 | 0.00 |
|
Falling Slowly | Low | 10:43:01 | |||
| Connecticut | Sherman | 37 | 26 | 64 | SSW |
4 | 0.00 |
|
Falling Rapidly | Low | 10:43:03 | |||
| Maine | Hermon | 38 | 30 | 72 | WSW |
11 | 0.03 |
|
Steady | Low | 10:43:03 | |||
| Maine | Turner | 36 | 31 | 80 | S |
11 | 0.00 |
|
Steady | Low | 10:43:02 | |||
| Massachusetts | Auburn | 37 | 29 | 73 | SW |
3 | 0.00 |
|
Falling Slowly | Low | 10:42:58 | |||
| Massachusetts | Cambridge | 43 | 29 | 58 | SSW |
11 | 0.00 |
|
Steady | Low | 10:40:17 | |||
| Massachusetts | Lexington | 41 | 31 | 68 | W |
6 | 0.00 |
|
Falling Slowly | Low | 10:42:57 | |||
| Massachusetts | Lowell | 39 | 30 | 72 | SSW |
4 | 0.00 |
|
Falling Slowly | Low | 10:43:03 | |||
| Massachusetts | Medfield | 41 | 30 | 63 | W |
3 | 0.00 |
|
Falling Slowly | Low | 10:43:00 | |||
| Massachusetts | Plymouth | 44 | 33 | 64 | SSE |
0.00 |
|
Falling | Low | 10:40:12 | ||||
| Massachusetts | West Wareham | 44 | 36 | 73 | SSW |
2 | 0.00 |
|
Falling Slowly | Low | 10:43:04 | |||
| Massachusetts | Westminster | 35 | 28 | 76 | WSW |
2 | 0.00 |
|
Falling Slowly | Low | 10:42:56 | |||
| New Hampshire | Claremont | 35 | 27 | 70 | S |
0 | 0.01 |
|
Falling Slowly | Low | 10:43:06 | |||
| New Hampshire | Contoocook | 38 | 30 | 73 | S |
2 | 0.00 |
|
Steady | Low | 10:42:49 | |||
| New Hampshire | Fremont | 39 | 32 | 76 | SW |
8 | 0.00 |
|
Steady | Low | 10:42:55 | |||
| New Jersey | Hasbrouck Heights | 40 | 26 | 55 | SW |
7 | 0.00 |
|
Steady | Low | 10:43:07 | |||
| New Jersey | Hoboken | 42 | 27 | 54 | SW |
6 | 0.00 |
|
Falling Slowly | Low | 10:43:07 | |||
| New Jersey | Morris Plains | 39 | 26 | 60 | SW |
7 | 0.00 |
|
Steady | Low | 10:42:53 | |||
| New York | Colonie | 36 | 32 | 86 | SSW |
5 | 0.00 |
|
Falling Slowly | Low | 10:38:35 | |||
| New York | East Masonville | 32 | 26 | 79 | SSW |
2 | 0.03 |
|
Steady | Low | 10:43:09 | |||
| New York | Hessville | 35 | 29 | 80 | W |
16 | 0.00 |
|
Falling Slowly | Low | 10:43:10 | |||
| New York | Lakewood | 34 | 32 | 91 | WNW |
1 | 0.00 |
|
Steady | Low | 10:43:12 | |||
| New York | Lockport | 36 | 35 | 97 | W |
3 | 0.02 |
|
Steady | Low | 10:43:13 | |||
| New York | Long Lake | 31 | 27 | 85 | SW |
7 | 0.00 |
|
Steady | Low | 10:42:45 | |||
| New York | Northport | 44 | 30 | 58 | SW |
0 | 0.00 |
|
Steady | Low | 10:43:03 | |||
| New York | Tarrytown | 39 | 34 | 81 | W |
0 | 0.00 |
|
Falling Slowly | Low | 10:43:13 | |||
| New York | Westmoreland | 34 | 32 | 93 | SSW |
4 | 0.31 |
|
Steady | Low | 10:42:54 | |||
| New York | Wolcott | 39 | 32 | 74 | WNW |
14 | 0.04 |
|
Steady | Low | 10:43:14 | |||
| Pennsylvania | Allentown | 42 | 27 | 56 | SSW |
1 | 0.00 |
|
Falling Slowly | Low | 10:43:11 | |||
| Pennsylvania | Lake Wynonah | 40 | 30 | 67 | SW |
0 | 0.00 |
|
Steady | Low | 10:43:12 | |||
| Pennsylvania | Mechanicsburg-2 | 42 | 28 | 57 | NW |
0 | 0.00 |
|
Falling Slowly | Low | 10:43:09 | |||
| Pennsylvania | Penn Lake Park | 39 | 27 | 62 | SSE |
1 | 0.01 |
|
Falling Slowly | Low | 10:43:10 | |||
| Pennsylvania | Punxsutawney | 39 | 31 | 73 | WSW |
15 | 0.01 |
|
Steady | Low | 09:42:58 | |||
| Pennsylvania | Smethport | 35 | 32 | 89 | SSW |
9 | 0.00 |
|
Steady | Low | 10:40:15 | |||
| Pennsylvania | Thornhurst | 36 | 28 | 72 | SSW |
2 | 0.01 |
|
Steady | Low | 10:43:08 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]












