NOAA-Style Climate Reports


Report for 2019 June

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2019

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    67.7   084.1   14:52    32.0   22:58     00.0     02.8   00.12   001     012    16:39     SSW
03    61.3   073.4   15:32    51.1   06:51     03.7     00.0   00.00   002     020    18:31      W 
04    59.7   073.2   14:32    44.4   06:36     05.3     00.0   00.00   002     013    16:08      W 
05    69.9   082.9   13:37    60.7   06:21     00.0     04.9   00.00   002     013    09:05      S 
06    74.4   083.1   15:09    68.1   06:44     00.0     09.4   00.00   002     017    11:44     WNW
07    70.8   086.1   15:10    60.2   05:35     00.0     05.9   00.00   001     009    19:34      W 
08    70.7   086.4   14:50    57.7   06:20     00.0     05.7   00.00   001     007    17:35      SE
09    66.8   085.4   14:18    52.3   06:32     00.0     01.9   00.00   001     009    15:22     SSE
10    64.6   079.0   13:56    50.2   06:17     00.3     00.0   00.41   001     007    16:54      SE
11    68.7   075.2   15:12    62.2   23:58     00.0     03.7   00.47   002     020    14:06      NW
12    66.0   083.0   15:35    53.0   06:26     00.0     01.1   00.00   001     010    15:34      S 
13    55.8   059.4   00:03    52.9   23:32     09.1     00.0   00.06   001     009    14:27      NE
14    62.3   071.3   15:10    53.1   00:05     02.7     00.0   00.01   002     020    15:27     WSW
15    68.1   082.7   15:32    53.1   06:03     00.0     03.2   00.00   002     021    15:28     SSW
16    67.6   073.1   14:52    63.1   05:35     00.0     02.7   00.15   001     012    00:16     SSW
17    70.3   079.3   18:11    62.8   04:59     00.0     05.4   00.00   001     008    09:30      SW
18    67.0   069.2   00:12    64.3   00:00     00.0     02.1   00.79   000     003    16:58      W 
19    68.3   076.0   13:43    64.0   02:07     00.0     03.4   00.01   001     009    13:52     SSW
20    68.8   073.9   18:15    64.4   05:42     00.0     03.9   00.10   001     008    14:27     SSW
21    69.1   075.2   17:58    66.0   09:14     00.0     04.1   00.09   002     012    18:05     NNE
22    68.0   079.1   15:01    57.7   06:27     00.0     03.0   00.00   001     020    14:20     NNW
23    71.8   084.8   16:36    58.9   06:27     00.0     06.8   00.00   002     015    18:38     WNW
24    73.5   086.5   14:18    59.7   05:57     00.0     08.6   00.00   001     012    16:00      W 
25    70.3   073.4   17:38    66.8   03:26     00.0     05.3   00.11   001     007    13:57     SSE
26    77.8   090.6   16:33    68.3   06:25     00.0     12.8   00.00   001     008    13:53      SW
27    77.0   089.9   16:05    64.8   06:16     00.0     12.0   00.00   001     012    18:53     WNW
28    77.4   092.0   16:20    62.6   06:23     00.0     12.5   00.00   001     012    16:23      W 
29    78.8   087.6   16:37    71.8   06:39     00.0     13.8   00.00   001     012    15:39      SW
30    73.8   079.4   16:15    68.2   06:42     00.0     08.9   00.00   002     018    15:59     NNW
--------------------------------------------------------------------------------------------------------
69.2 (69.5)   92.0  day 28     32.0  day 02   021.0    143.9   02.32   01.2     021   day 22      SW
Max >  86: 7
Min <  86: 29
Max Rain: 0.79 ON 18-06-19
Days of Rain: 11 (> .008in) 8 (> .08in) 0 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter