NOAA-Style Climate Reports


Report for 2020 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
05    44.7   051.8   15:40    33.8   00:00     20.2     00.0   00.00   002     014    12:33     WSW
06    38.4   048.3   11:36    28.5   06:11     26.5     00.0   00.00   003     017    20:29      NE
07    37.3   044.8   14:02    30.0   00:00     27.6     00.0   00.00   005     020    14:34      N 
08    42.1   058.0   17:18    28.7   00:59     22.8     00.0   00.00   002     015    16:09      SW
09    56.3   072.3   16:46    42.6   00:37     08.6     00.0   00.00   005     020    17:15     SSW
10    56.5   067.1   16:18    45.9   08:08     08.5     00.0   00.00   004     025    13:12     SSW
11    47.5   058.3   00:03    38.7   07:54     17.4     00.0   00.00   002     017    02:03     NNW
12    41.9   049.3   17:07    32.1   07:13     23.1     00.0   00.00   001     009    18:20      E 
13    49.9   066.0   17:02    40.3   03:07     15.0     00.0   00.86   003     018    15:42     WSW
14    43.0   052.0   15:46    32.7   07:33     21.9     00.0   00.00   003     020    13:45     WNW
15    42.4   052.1   15:34    35.5   00:00     22.6     00.0   00.00   003     012    23:29     NNE
16    34.4   046.3   16:01    25.3   07:27     30.5     00.0   00.00   003     014    17:41      E 
17    40.1   050.4   17:42    32.8   07:09     24.8     00.0   00.05   001     012    17:48      SW
18    43.7   057.3   16:06    33.2   08:17     21.3     00.0   00.00   002     013    16:35      S 
19    41.9   045.5   17:53    37.9   05:24     23.0     00.0   00.70   003     012    08:48     NNE
20    51.4   064.0   17:55    42.2   06:03     13.6     00.0   00.04   003     013    18:41      S 
21    44.5   058.2   00:02    34.2   00:00     20.4     00.0   00.00   004     023    04:46      N 
22    34.4   044.4   16:44    26.4   07:55     30.6     00.0   00.00   003     012    12:08      NE
23    33.0   036.0   11:48    31.3   02:27     31.9     00.0   00.65   003     014    22:00      NE
24    40.6   050.8   17:12    33.5   05:39     24.3     00.0   00.03   003     014    17:52      N 
25    38.1   044.3   14:21    31.3   03:54     26.9     00.0   00.01   002     013    20:07      NE
26    44.3   061.0   16:58    32.4   07:10     20.7     00.0   00.00   003     012    21:41     ENE
27    52.7   064.1   15:36    44.6   00:59     12.3     00.0   00.00   003     016    14:37     NNW
28    43.6   052.7   14:42    33.9   06:52     21.3     00.0   00.20   001     009    15:47      NE
29    44.7   047.1   10:55    40.6   00:00     20.2     00.0   00.27   002     012    23:01      NE
30    42.1   046.0   14:18    39.5   05:05     22.9     00.0   00.00   003     014    09:05     NNE
31    42.0   050.4   17:20    36.7   07:35     23.0     00.0   00.00   003     012    17:08      NE
--------------------------------------------------------------------------------------------------------
43.4 (44.1)   72.3  day 09     25.3  day 16   581.9    000.0   02.94   02.9     025   day 10     NNE
Min <  86: 27
Max Rain: 0.86 ON 13-03-20
Days of Rain: 9 (> .008in) 5 (> .08in) 1 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter