NOAA-Style Climate Reports


Report for 2020 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
11    46.6   050.8   14:33    42.9   00:00     18.3     00.0   00.00   003     014    14:16      S 
12    39.8   042.9   00:10    35.1   06:28     25.1     00.0   00.10   001     005    16:46     NNE
13    46.7   059.2   13:46    36.1   00:00     18.3     00.0   00.00   002     020    13:43     WSW
14    34.2   036.4   10:53    30.3   21:59     30.7     00.0   00.07   001     014    00:00     WNW
15    31.6   034.9   13:38    25.2   00:00     33.3     00.0   00.00   005     022    05:23     NNW
16    23.4   025.7   19:16    20.8   07:28     41.6     00.0   00.00   003     014    18:40     NNE
17    23.5   026.7   14:59    20.1   07:05     41.4     00.0   00.00   007     020    11:10     NNE
18    24.3   031.2   15:02    13.9   00:00     40.7     00.0   00.05   002     010    00:22      N 
19    18.1   029.4   15:06    06.7   07:58     46.8     00.0   00.01   000     003    15:00      W 
20    27.3   032.6   13:27    21.2   00:08     37.7     00.0   00.00   000     003    18:56      S 
21    32.9   037.5   14:42    30.6   07:09     32.1     00.0   00.13   000     003    20:29     SSE
22    36.0   043.6   12:56    28.0   07:50     28.9     00.0   00.19   003     020    15:58     WNW
23    34.6   041.0   14:33    30.4   08:15     30.3     00.0   00.01   002     020    00:33     WNW
24    44.9   059.9   00:00    30.5   04:29     20.1     00.0   00.02   004     021    23:46     SSE
25    52.4   061.9   05:40    33.9   00:00     12.5     00.0   01.56   007     030    05:30     SSE
26    29.1   033.9   00:04    25.2   00:00     35.8     00.0   00.00   005     020    09:32     WSW
27    28.6   039.1   14:34    21.4   07:41     36.3     00.0   00.00   001     012    00:28      S 
28    36.4   049.5   14:42    26.0   01:07     28.5     00.0   00.00   002     018    13:38      S 
29    32.7   041.1   00:06    22.9   00:00     32.2     00.0   00.00   004     031    14:34     NNW
30    30.3   040.1   23:56    21.6   07:26     34.6     00.0   00.00   003     022    13:55     SSW
31    39.7   042.6   11:08    33.8   23:37     25.2     00.0   00.14   003     016    14:57      W 
--------------------------------------------------------------------------------------------------------
34.0 (33.7)   61.9  day 25     06.7  day 19   650.4    000.0   04.77   02.8     031   day 25     WSW
Max <  32: 4
Min <  86: 21
Min <  23: 8
Max Rain: 1.56 ON 25-12-21
Days of Rain: 10 (> .008in) 5 (> .08in) 1 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter