NOAA-Style Climate Reports


Report for 2022 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.8   034.7   14:58    07.7   05:49     42.2     00.0   00.00   000     010    11:41     ENE
02    37.0   046.0   14:35    29.3   04:11     28.0     00.0   00.03   000     007    12:27      S 
03    41.0   044.9   13:54    37.3   00:27     24.0     00.0   00.49   001     010    01:37      S 
04    35.8   048.8   03:44    26.9   00:00     29.2     00.0   00.64   001     013    03:15      NE
05    21.4   026.9   00:02    15.1   00:00     43.6     00.0   00.00   002     018    14:15     NNW
06    20.3   030.1   15:10    12.3   07:21     44.7     00.0   00.00   001     012    15:53      S 
07    28.5   034.5   23:55    21.8   01:25     36.4     00.0   00.19   000     005    23:15      NE
08    36.3   044.4   13:15    32.5   23:04     28.6     00.0   00.18   001     012    17:08     NNW
09    33.7   044.3   14:56    23.9   07:37     31.2     00.0   00.00   002     012    13:46     SSW
10    38.9   052.3   13:25    26.9   03:50     26.0     00.0   00.00   002     022    14:20      SW
11    42.4   055.2   13:43    29.9   07:56     22.6     00.0   00.00   002     018    13:09     SSW
12    46.0   054.7   16:01    34.8   00:00     18.9     00.0   00.00   002     013    10:23      S 
13    29.5   034.8   00:01    23.8   00:00     35.4     00.0   00.05   001     012    22:37      NE
14    18.5   054.6   16:01    13.4   08:03     46.5     00.0   00.00   003     020    16:15     NNW
15    19.3   030.0   16:05    07.9   05:37     45.6     00.0   00.00   001     013    14:38      W 
16    30.5   041.7   13:24    14.1   06:34     34.4     00.0   00.00   002     023    10:44     SSW
17    51.5   058.8   13:13    41.7   00:04     13.5     00.0   00.16   005     023    21:44      S 
18    41.5   058.1   07:14    21.5   00:00     23.5     00.0   00.30   005     029    05:04      SW
19    25.4   036.9   11:45    16.4   06:54     39.6     00.0   00.00   003     024    21:31     WSW
20    25.2   033.4   16:28    16.1   07:33     39.8     00.0   00.00   003     017    00:19      SW
21    40.0   054.5   15:14    29.7   06:35     25.0     00.0   00.00   002     012    14:11     SSW
22    40.6   055.1   20:22    27.2   06:56     24.4     00.0   00.70   002     028    20:32      S 
23    50.8   069.0   14:41    29.2   00:00     14.1     00.0   00.00   004     020    14:41      SW
24    27.8   029.5   16:22    25.1   05:50     37.1     00.0   00.00   001     014    00:20      NE
25    26.8   033.0   15:29    20.6   00:00     38.2     00.0   00.03   002     018    20:16      NE
26    25.4   038.5   15:20    13.1   07:08     39.6     00.0   00.32   001     012    17:04     WNW
27    32.0   044.7   15:31    20.7   06:00     33.0     00.0   00.26   003     018    14:56      W 
28    25.7   032.1   14:44    19.4   23:37     39.2     00.0   00.00   002     017    00:32     NNW
--------------------------------------------------------------------------------------------------------
32.7 (33.2)   69.0  day 23     07.7  day 01   904.0    000.0   03.32   02.1     029   day 22      SW
Max <  32: 4
Min <  86: 28
Min <  23: 14
Max Rain: 0.70 ON 22-02-22
Days of Rain: 12 (> .008in) 9 (> .08in) 0 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter