Daily / Monthly Weather History From This Station
Here is what our weather conditions we reported from our Miami Avenue Weather Station in Newington over the last month.
Daily Report for the month of June 2024
| 26 June Average and Extremes |
| Average temperature | 82.4°F |
| Average humidity | 70% |
| Average dewpoint | 71.1°F |
| Average barometer | 29.6 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 221° (SW) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 23.23 in. |
| Maximum rain per minute | 0.30 in. on 26 at 10:00 |
| Maximum temperature | 89.6°F on 26 at 16:38 |
| Minimum temperature | 67.9°F on 26 at 23:59 |
| Maximum humidity | 94% on 26 at 23:59 |
| Minimum humidity | 56% on 26 at 15:08 |
| Maximum pressure | 29.664 in. on 26 at 22:05 |
| Minimum pressure | 29.561 in. on 26 at 19:59 |
| Maximum windspeed | 10 mph on 26 at 22:03 |
| Maximum gust speed | 20 mph from 225 °(SW) on 26 at 22:04 |
| Maximum heat index | 99.0°F on 26 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
| 27 June Average and Extremes |
| Average temperature | 72.1°F |
| Average humidity | 72% |
| Average dewpoint | 61.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 23.64 in. |
| Maximum rain per minute | 0.02 in. on 27 at 03:21 |
| Maximum temperature | 84.6°F on 27 at 16:48 |
| Minimum temperature | 63.4°F on 27 at 06:08 |
| Maximum humidity | 96% on 27 at 07:44 |
| Minimum humidity | 46% on 27 at 17:08 |
| Maximum pressure | 29.877 in. on 27 at 23:55 |
| Minimum pressure | 29.546 in. on 27 at 02:26 |
| Maximum windspeed | 6 mph on 27 at 19:16 |
| Maximum gust speed | 15 mph from 059 °(ENE) on 27 at 19:17 |
| Maximum heat index | 86.2°F on 27 at 16:45 |
Click here to toggle the 24 Hour Graph of this day
| 28 June Average and Extremes |
| Average temperature | 66.9°F |
| Average humidity | 57% |
| Average dewpoint | 50.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 80° (E) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 23.64 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:59 |
| Maximum temperature | 78.8°F on 28 at 17:03 |
| Minimum temperature | 54.0°F on 28 at 06:33 |
| Maximum humidity | 82% on 28 at 06:57 |
| Minimum humidity | 35% on 28 at 15:11 |
| Maximum pressure | 30.138 in. on 28 at 23:57 |
| Minimum pressure | 29.873 in. on 28 at 00:24 |
| Maximum windspeed | 6 mph on 28 at 10:53 |
| Maximum gust speed | 10 mph from 048 °(NE) on 28 at 18:45 |
| Maximum heat index | 79.3°F on 28 at 17:01 |
Click here to toggle the 24 Hour Graph of this day
| 29 June Average and Extremes |
| Average temperature | 69.0°F |
| Average humidity | 81% |
| Average dewpoint | 62.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 185° (S) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 23.64 in. |
| Maximum rain per minute | 0.00 in. on 29 at 23:59 |
| Maximum temperature | 78.4°F on 29 at 16:17 |
| Minimum temperature | 61.6°F on 29 at 03:05 |
| Maximum humidity | 92% on 29 at 23:59 |
| Minimum humidity | 72% on 29 at 16:19 |
| Maximum pressure | 30.161 in. on 29 at 08:31 |
| Minimum pressure | 29.912 in. on 29 at 23:59 |
| Maximum windspeed | 7 mph on 29 at 16:20 |
| Maximum gust speed | 20 mph from 264 °(W) on 29 at 15:11 |
| Maximum heat index | 80.7°F on 29 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
| 30 June Average and Extremes |
| Average temperature | 74.0°F |
| Average humidity | 91% |
| Average dewpoint | 71.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 191° (S) |
| Rainfall for month | 3.47 in. |
| Rainfall for year | 26.10 in. |
| Maximum rain per minute | 0.14 in. on 30 at 13:46 |
| Maximum temperature | 87.2°F on 30 at 12:04 |
| Minimum temperature | 66.5°F on 30 at 23:43 |
| Maximum humidity | 97% on 30 at 21:55 |
| Minimum humidity | 73% on 30 at 11:44 |
| Maximum pressure | 29.919 in. on 30 at 00:08 |
| Minimum pressure | 29.725 in. on 30 at 13:23 |
| Maximum windspeed | 6 mph on 30 at 13:37 |
| Maximum gust speed | 14 mph from 212 °(SSW) on 30 at 13:36 |
| Maximum heat index | 100.2°F on 30 at 12:04 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of June 2024 up to day 30 |
| Average temperature | 72.0°F |
| Average humidity | 75% |
| Average dewpoint | 62.7°F |
| Average barometer | 29.861 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 6.25 in. |
| Rainfall for year | 29.15 in. |
| Maximum rain per minute | 0.30 in on 26 at 10:00 |
| Maximum temperature | 89.6°F on 26 at 16:38 |
| Minimum temperature | 54.0°F on 28 at 06:33 |
| Maximum humidity | 97% on 30 at 21:55 |
| Minimum humidity | 35% on 28 at 15:11 |
| Maximum pressure | 30.16 in. on 29 at 08:31 |
| Minimum pressure | 29.55 in. on 27 at 02:26 |
| Maximum windspeed | 10 mph from 225°(SW) on 26 at 22:03 |
| Maximum gust speed | 20 mph from 135°(SE) on 29 at 15:11 |
| Maximum heat index | 100.2°F on 30 at 12:04 |
| Avg daily max temp | 83.7°F |
| Avg daily min temp | 62.7°F |
| Growing degrees days | 145.6 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 08:30hrs |
ET :0.24 in. |
1002.0 W/mē |
5.1 uv |
| 02 06:24hrs |
ET :0.21 in. |
1206.0 W/mē |
5.9 uv |
| 03 07:24hrs |
ET :0.22 in. |
1005.0 W/mē |
5.3 uv |
| 04 05:42hrs |
ET :0.16 in. |
1005.0 W/mē |
5.3 uv |
| 05 06:12hrs |
ET :0.17 in. |
1093.0 W/mē |
5.5 uv |
| 06 00:18hrs |
ET :0.09 in. |
1044.0 W/mē |
6.0 uv |
| 07 03:54hrs |
ET :0.19 in. |
1192.0 W/mē |
5.9 uv |
| 08 04:00hrs |
ET :0.15 in. |
1250.0 W/mē |
5.6 uv |
| 09 03:00hrs |
ET :0.10 in. |
1060.0 W/mē |
4.7 uv |
| 10 03:48hrs |
ET :0.13 in. |
1336.0 W/mē |
6.0 uv |
| 11 00:54hrs |
ET :0.09 in. |
995.0 W/mē |
4.0 uv |
| 12 05:54hrs |
ET :0.17 in. |
1248.0 W/mē |
6.2 uv |
| 13 07:54hrs |
ET :0.22 in. |
1107.0 W/mē |
5.7 uv |
| 14 01:06hrs |
ET :0.13 in. |
1037.0 W/mē |
5.2 uv |
| 15 08:48hrs |
ET :0.21 in. |
1086.0 W/mē |
5.5 uv |
| 16 07:42hrs |
ET :0.18 in. |
1106.0 W/mē |
6.1 uv |
| 17 06:00hrs |
ET :0.18 in. |
965.0 W/mē |
5.7 uv |
| 18 08:00hrs |
ET :0.21 in. |
935.0 W/mē |
5.6 uv |
| 19 05:18hrs |
ET :0.27 in. |
969.0 W/mē |
5.3 uv |
| 20 06:36hrs |
ET :0.24 in. |
928.0 W/mē |
5.5 uv |
| 21 02:18hrs |
ET :0.00 in. |
1032.0 W/mē |
5.5 uv |
| 22 00:06hrs |
ET :0.04 in. |
417.0 W/mē |
5.8 uv |
| 23 01:48hrs |
ET :0.13 in. |
1171.0 W/mē |
6.2 uv |
| 24 02:00hrs |
ET :0.12 in. |
1325.0 W/mē |
6.9 uv |
| 25 07:30hrs |
ET :0.24 in. |
1016.0 W/mē |
5.5 uv |
| 26 07:48hrs |
ET :0.24 in. |
0.0 W/mē |
0.0 uv |
| 27 05:30hrs |
ET :0.16 in. |
1197.0 W/mē |
6.6 uv |
| 28 09:00hrs |
ET :0.19 in. |
1030.0 W/mē |
6.2 uv |
| 29 00:12hrs |
ET :0.08 in. |
902.0 W/mē |
4.2 uv |
| 30 00:24hrs |
ET :0.10 in. |
902.0 W/mē |
5.2 uv |
| Daily Rain Totals |
| 00.60 in. on 26 |
| 00.41 in. on 27 |
| 02.46 in. on 30 |