Temperature Reports (°F)

Report for Year 2026

Data last updated 4/1/2026 11:25 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
129.1 13.5 24.2 6.4 42.0 24.3 73.5 58.7 ------------------------------------------------
228.2 14.7 36.8 6.6 33.9 15.9 ------------------------------------------------------
331.8 13.6 36.4 10.0 31.4 14.9 ------------------------------------------------------
432.3 23.9 33.8 18.2 55.8 30.4 ------------------------------------------------------
529.8 21.7 36.6 9.0 40.1 29.4 ------------------------------------------------------
637.3 28.5 32.1 16.2 36.1 33.3 ------------------------------------------------------
741.5 32.0 25.3 1.7 43.8 33.3 ------------------------------------------------------
847.5 28.1 17.1 -1.2 60.0 42.5 ------------------------------------------------------
950.1 24.8 32.8 0.8 70.2 35.2 ------------------------------------------------------
1049.8 33.7 36.2 19.6 76.7 42.9 ------------------------------------------------------
1146.9 32.1 41.3 23.0 73.1 45.7 ------------------------------------------------------
1242.0 29.1 36.5 23.2 58.1 33.2 ------------------------------------------------------
1344.9 29.3 41.2 15.5 40.8 28.4 ------------------------------------------------------
1446.7 39.3 39.8 21.4 47.8 34.9 ------------------------------------------------------
1546.5 26.5 41.0 18.9 44.8 28.8 ------------------------------------------------------
1631.3 18.4 43.5 26.0 61.7 40.2 ------------------------------------------------------
1734.7 28.0 45.2 24.8 58.8 29.2 ------------------------------------------------------
1833.3 26.2 36.3 28.5 38.3 23.3 ------------------------------------------------------
1933.0 25.4 42.1 33.2 39.0 26.6 ------------------------------------------------------
2025.9 13.5 35.5 31.2 52.4 29.8 ------------------------------------------------------
2134.8 8.0 43.3 30.1 54.9 40.4 ------------------------------------------------------
2246.5 26.5 33.8 29.7 47.7 40.2 ------------------------------------------------------
2336.6 12.0 33.4 27.3 47.2 35.8 ------------------------------------------------------
2416.2 4.0 33.3 15.8 50.5 29.8 ------------------------------------------------------
2513.8 6.0 42.0 13.2 54.0 29.5 ------------------------------------------------------
2622.9 13.2 48.1 27.4 68.0 40.9 ------------------------------------------------------
2722.9 7.2 45.1 19.9 57.1 34.4 ------------------------------------------------------
2825.7 7.3 52.9 21.7 41.7 27.4 ------------------------------------------------------
2924.7 4.7  51.0 24.5 ------------------------------------------------------
3019.1 5.1  70.6 41.5 ------------------------------------------------------
3127.6 -1.5  79.3 53.6  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High50.1 52.9 79.3 73.5 ------------------------
Avg High34.037.352.573.5------------------------
Mean26.427.742.061.1------------------------
Avg Low19.218.532.958.7------------------------
Low-1.5-1.214.958.7------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.