NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024

Daily noaa report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2024

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    32.5   058.9   12:22    13.3   07:37    1006.6    0000.0   05.75    01.5     030    23:57      W 
02    35.0   062.2   14:44    15.0   07:12    0867.6    0000.0   01.55    01.4     026    23:57     WSW
03    43.4   073.4   16:36    20.5   06:02    0667.7    0000.0   06.53    01.9     025    23:57      W 
04    52.1   078.8   14:47    31.6   06:21    0255.7    0001.1   03.99    01.7     022    23:54      W 
05    62.3   087.7   15:25    37.9   05:54    0120.8    0049.1   04.81    01.0     020    23:57     WSW
06    72.0   089.6   16:38    54.0   06:33    0000.0    0039.5   06.25    00.9     020    23:57     WSW
07    76.3   093.5   15:32    57.2   06:41    0000.0    0351.2   04.83    00.8     020    23:57      SW
08    71.2   093.6   13:33    50.0   06:45    0007.4    0200.7   05.96    00.5     020    23:57     SSW
09    64.5   086.0   16:49    47.3   07:14    0045.6    0028.3   00.46    00.6     012    23:57     SSE
10    55.0   084.7   16:05    32.3   06:51    0290.8    0000.3   00.19    00.6     018    09:57      SE
11    47.0   080.7   15:30    26.3   07:47    0545.1    0003.8   01.67    01.3     020    23:53     ENE
12    33.4   061.8   15:52    06.7   07:21    0978.4    0000.0   03.82    01.5     022    23:57      N 
--------------------------------------------------------------------------------------------------------
      52.1    93.6            6.7            4785.6     674.0   45.81     1.2     30               N 

Max >  90.0: 28
Max <  32.0: 10
Min <  32.0: 321
Min <   0.0: 0
Max >  90.0: 28
Max <  32.0: 10
Min <  32.0: 321
Min <   0.0: 0
Max < 23.0: 2
Min <  23.0: 33
Max <  14.0: 0
Min <  14.0: 5
Max <   5.0: 0
Min <   0.0: 0
Max <  -4.0: 0
Min <  -4.0: 0
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 0.00 ON 31-01-25
Days of Rain: 126 (> .008in) 79 (> .08in) 20 (> 0.8in)
Max < 23: 1


Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter