U.S. Weather Extremes
OGIMET EXTREMES DATA
The most extreme reported weather observations across the United States during the latest 24-hour reporting period.
Latest 24 hours through 11/15/2026 at 16:00 UTC ~ 11/15/2026 at 11:00 EST
Maximum Temperatures
Minimum Temperatures
| No. | Location | Station ID | Min Temp |
|---|---|---|---|
| 1 | King Salmon, King Salmon Airport (United States) | 70326 | |
| 2 | Igiugig AP, AK (United States) | - | |
| 3 | Koliganek New Airport, AK (United States) | - | |
| 4 | Nome, Nome Airport (United States) | 70200 | |
| 5 | Kwethluk Airport, AK (United States) | - | |
| 6 | Bethel, Bethel Airport (United States) | 70219 | |
| 7 | Talkeetna, Talkeetna Airport (United States) | 70251 | |
| 8 | Anaktuvuk Pass, Anaktuvuk Pass Airport (United States) | - | |
| 9 | Anvik, Anvik Airport (United States) | - | |
| 10 | Dillingham, Dillingham Airport (United States) | 70321 |
Highest Average Temperatures
Lowest Average Temperatures
Highest Average Apparent Temperatures
Lowest Average Apparent Temperatures
Rain Totals
| No. | Location | Station ID | Max Rain (24hrs) |
|---|---|---|---|
| 1 | Austin/Cty, Tx. (United States) | 72254 | |
| 2 | Waco, Waco Regional Airport (United States) | 72256 | |
| 3 | Oklahoma City, Will Rogers World Airport (United States) | 72353 | |
| 4 | Eureka (United States) | 72594 | |
| 5 | Quillayute, Quillayute State Airport (United States) | 72797 | |
| 6 | Junction, Kimble County Airport (United States) | 74740 | |
| 7 | Dallas / Fort Worth, Dallas / Fort Worth International Airport (United States) | 72259 | |
| 8 | Middleton Island, Middleton Island Airport (United States) | 70343 | |
| 9 | Mount Washington (United States) | 72613 | |
| 10 | Youngstown, Youngstown-Warren Regional Airport (United States) | 72525 |
Maximum Average Wind Speed
Maximum Wind Gusts
| No. | Location | Station ID | Max Wind Gust |
|---|---|---|---|
| 1 | Goodland, Renner Field (United States) | 72465 | |
| 2 | Rapid City/Regional Airport, Sd. (United States) | 72662 | |
| 3 | Adak Island, Adak Airport (United States) | 70454 | |
| 4 | Kodiak, Kodiak Airport (United States) | 70350 | |
| 5 | Roswell, Roswell Industrial Air Center Airport (United States) | 72268 | |
| 6 | Valentine, Miller Field (United States) | 72567 | |
| 7 | Erie, Erie International Airport (United States) | 72526 | |
| 8 | Kahului, Kahului Airport (United States) | 91190 | |
| 9 | Quillayute, Quillayute State Airport (United States) | 72797 | |
| 10 | Lihue, Lihue Airport (United States) | 91165 |
Script courtesy of : Michael Holden of Relay Weather. Data courtesy of Ogimet
Amended by Mapantz of Wareham Weather and Tony of Beaumaris Weather and Scott of Foresthill Weather. Weather Extremes Script Version : 0.9.8
Amended by Mapantz of Wareham Weather and Tony of Beaumaris Weather and Scott of Foresthill Weather. Weather Extremes Script Version : 0.9.8