Rainfall Summary (in)
|
Data last updated 12/1/2025 5:55 PM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 1.16 | 1.17 | 4.29 | 2.49 | 5.98 | 0.05* | 4.20 | 2.21 | 3.45 | 4.46 | 2.28 | 0.00* | 31.74* |
| 2024 | 5.79 | 1.56 | 6.57* | 2.71* | 4.83* | 3.47* | 4.87 | 6.02 | 0.18* | 0.19* | 1.68 | 3.82 | 41.69* |
| 2023 | 4.55 | 0.71* | 1.98* | 3.74* | 2.36 | 2.29 | 9.16 | 3.32 | 12.60 | 2.60 | 1.52 | 6.88 | 51.71* |
| 2022 | 1.81 | 3.35 | 2.67 | 3.75 | 2.04 | 3.46 | 2.34* | 2.71* | 1.46* | 3.37 | 2.97 | 0.36* | 30.29* |
| 2021 | 1.19 | 1.91 | 2.26 | 0.65* | 2.77 | 1.55 | 7.10 | 4.74 | 6.85 | 5.61* | 2.02 | 1.96 | 38.61* |
| 2020 | 1.07* | 2.89 | 2.81* | 0.49* | 2.48 | 1.86 | 1.82 | 1.90 | 1.41* | 3.47 | 2.46* | 2.28* | 24.94* |
| Max | 5.79 | 3.35 | 6.57 | 3.75 | 5.98 | 3.47 | 9.16 | 6.02 | 12.60 | 5.61 | 2.97 | 6.88 | 51.71 |
| Avg | 2.60 | 1.93 | 3.43 | 2.31 | 3.41 | 2.11 | 4.92 | 3.48 | 4.33 | 3.28 | 2.16 | 2.55 | 36.51 |
| Min | 1.07 | 0.71 | 1.98 | 0.49 | 2.04 | 0.05 | 1.82 | 1.90 | 0.18 | 0.19 | 1.52 | 0.00 | 24.94 |
| Color Key | ||||||||||||
| < 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.












