NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 January
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020
NAME: SatelliteGuys CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
20 20.5 027.3 15:06 14.8 00:00 44.4 00.0 00.00 002 013 19:01 NNW
21 18.1 028.8 15:23 08.8 08:03 46.8 00.0 00.01 001 010 16:56 NNW
22 23.2 039.1 16:32 10.9 07:38 41.7 00.0 00.03 001 008 13:37 WSW
23 29.2 043.6 15:02 14.9 08:05 35.7 00.0 00.05 001 007 13:07 S
24 35.3 046.1 15:39 26.0 08:15 29.6 00.0 00.00 001 006 22:10 NE
25 39.1 043.7 18:34 34.4 05:18 25.8 00.0 00.97 002 018 18:42 NE
26 39.1 045.9 14:33 32.4 07:17 25.8 00.0 00.00 002 014 14:26 WSW
27 38.8 044.7 12:54 34.5 04:24 26.2 00.0 00.01 003 014 14:00 W
28 36.2 038.1 13:36 33.6 00:00 28.7 00.0 00.00 003 018 08:42 NW
29 32.9 039.8 13:50 26.9 00:00 32.0 00.0 00.00 003 015 15:59 N
30 27.2 035.3 14:48 19.7 07:47 37.8 00.0 00.00 002 009 06:39 NNE
31 31.8 040.6 15:06 21.3 07:58 33.2 00.0 00.00 001 009 12:02 SSW
--------------------------------------------------------------------------------------------------------
31.0 (31.3) 46.1 day 24 08.8 day 21 407.8 000.0 01.88 01.9 018 day 25 NW
Max < 32: 2
Min < 86: 12
Min < 23: 6
Max Rain: 0.97 ON 25-01-20
Days of Rain: 5 (> .008in) 1 (> .08in) 1 (> 0.8in)












