NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 February
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020
NAME: SatelliteGuys CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 35.0 037.9 15:23 31.1 03:50 30.0 00.0 00.01 000 003 23:34 SW
02 36.4 040.8 14:24 32.4 07:36 28.5 00.0 00.00 002 015 12:23 WNW
03 39.5 051.3 16:13 33.7 02:58 25.4 00.0 00.00 001 014 16:26 SW
04 39.9 049.2 16:07 31.1 02:42 25.1 00.0 00.00 001 005 15:28 NE
05 38.0 043.0 00:46 33.3 21:39 26.9 00.0 00.00 002 012 12:55 N
06 33.4 035.0 00:18 31.7 02:19 31.6 00.0 00.29 002 008 14:05 NNE
07 34.8 043.3 14:40 29.2 00:00 30.1 00.0 00.23 004 031 16:17 WNW
08 29.7 037.1 15:26 25.3 23:40 35.3 00.0 00.00 003 021 13:51 W
09 29.2 037.0 15:24 21.8 04:57 35.7 00.0 00.00 001 008 15:39 NE
10 39.6 043.5 16:23 30.5 01:20 25.3 00.0 00.29 003 020 06:39 S
11 39.5 041.1 00:10 37.7 00:00 25.4 00.0 00.22 001 009 23:49 N
12 38.7 044.7 14:42 33.9 03:46 26.3 00.0 00.01 003 018 05:52 WSW
13 35.9 038.8 16:47 32.7 04:30 29.1 00.0 00.79 001 013 22:35 W
14 24.6 035.0 00:03 13.6 00:00 40.3 00.0 00.00 004 017 13:45 NNW
15 18.6 030.2 15:25 09.2 07:24 46.3 00.0 00.00 002 015 16:12 SSW
16 34.4 043.2 16:18 25.1 00:03 30.6 00.0 00.00 003 014 00:11 SSW
17 35.4 046.8 14:25 27.5 07:52 29.5 00.0 00.00 002 012 11:31 NNW
18 33.3 037.8 11:27 27.7 04:14 31.6 00.0 00.10 001 006 05:10 NNE
19 36.6 043.7 12:41 27.8 00:00 28.4 00.0 00.00 003 022 13:17 NNW
20 27.4 034.8 13:29 21.3 00:00 37.5 00.0 00.00 002 014 20:15 NNW
21 24.7 035.1 16:02 15.8 06:47 40.3 00.0 00.00 002 012 09:55 N
22 33.9 047.5 16:16 23.4 07:49 31.0 00.0 00.00 002 015 14:40 SW
23 38.7 054.6 16:21 25.1 07:29 26.3 00.0 00.00 002 015 14:37 SSW
24 44.5 061.4 14:06 31.0 05:07 20.5 00.0 00.00 003 016 15:34 S
25 46.5 054.8 15:16 40.4 07:38 18.4 00.0 00.15 001 006 13:08 SSW
26 45.2 049.0 17:09 42.0 07:03 19.8 00.0 00.04 002 012 23:55 NE
27 39.9 046.9 08:21 29.7 00:00 25.0 00.0 00.76 006 033 20:11 W
28 31.5 038.8 15:41 25.6 00:00 33.4 00.0 00.00 006 029 08:02 WSW
29 27.8 034.9 12:49 21.3 23:37 37.1 00.0 00.00 004 023 14:42 WNW
--------------------------------------------------------------------------------------------------------
34.9 (35.3) 61.4 day 24 09.2 day 15 870.6 000.0 02.89 02.4 033 day 28 W
Max < 32: 1
Min < 86: 29
Min < 23: 6
Max Rain: 0.79 ON 13-02-20
Days of Rain: 11 (> .008in) 8 (> .08in) 0 (> 0.8in)












