NOAA-Style Climate Reports


Report for 2024 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    32.5   044.7   15:19    20.5   05:59     32.4     00.0   00.00   002     013    14:18     SSW
02    42.4   047.6   22:23    34.6   00:20     22.5     00.0   00.83   001     010    19:29      SE
03    52.4   068.1   14:55    44.3   06:03     12.6     00.0   00.02   001     012    10:24     NNW
04    49.6   063.6   16:19    40.6   06:11     15.3     00.0   00.00   001     012    16:19     ENE
05    43.1   045.5   16:59    41.1   09:20     21.8     00.0   00.28   001     010    09:22      NE
06    46.4   048.6   16:20    43.0   01:17     18.6     00.0   00.98   000     008    21:08      SW
07    47.8   053.4   14:39    41.9   00:00     17.1     00.0   00.19   003     023    11:59      NE
08    44.3   056.4   15:09    35.2   06:41     20.7     00.0   00.00   001     012    10:52     ENE
09    38.5   042.6   13:21    35.0   04:43     26.5     00.0   00.94   002     016    10:45     ESE
10    42.8   048.5   13:33    36.6   00:00     22.1     00.0   00.36   002     020    23:39      NW
11    38.8   047.8   16:22    32.3   05:40     26.1     00.0   00.00   005     025    16:44     WNW
12    48.5   060.1   16:40    39.3   00:01     16.5     00.0   00.00   002     020    13:07      NW
13    48.0   063.1   13:57    36.0   06:29     16.9     00.0   00.00   002     015    15:30     SSW
14    53.2   073.4   16:35    35.3   07:44     11.7     00.0   00.00   001     009    18:00      SW
15    50.9   061.4   13:20    43.9   00:00     14.1     00.0   00.00   001     013    15:44     ESE
16    46.0   058.3   15:34    33.9   07:39     18.9     00.0   00.00   002     017    18:09     SSW
17    48.4   058.6   15:06    38.3   00:00     16.5     00.0   00.00   003     020    14:31     WSW
18    41.9   049.3   16:50    37.0   23:30     23.0     00.0   00.00   002     013    19:27     NNW
19    38.7   046.1   14:19    30.9   06:22     26.2     00.0   00.00   003     017    13:33      W 
20    40.4   049.2   15:46    32.1   00:00     24.5     00.0   00.04   002     020    11:07     WSW
21    32.4   039.9   16:53    27.9   08:18     32.5     00.0   00.00   003     020    16:58     WNW
22    33.3   043.8   16:59    24.4   07:19     31.7     00.0   00.00   002     012    19:13     WSW
23    35.2   038.1   20:57    33.2   00:00     29.8     00.0   01.89   002     018    22:57      NE
24    35.1   045.6   17:08    26.3   07:39     29.8     00.0   00.00   002     017    01:16      NE
25    38.8   051.0   16:26    30.0   07:09     26.1     00.0   00.00   003     017    23:03      NE
26    41.0   050.6   16:31    34.7   02:54     23.9     00.0   00.00   003     015    09:14     ENE
27    45.3   055.7   17:16    37.2   06:07     19.7     00.0   00.05   001     009    02:33      N 
28    47.5   050.6   13:25    41.4   00:00     17.4     00.0   00.99   000     007    23:56     NNW
--------------------------------------------------------------------------------------------------------
43.0 (43.7)   73.4  day 14     20.5  day 01   615.1    000.0   06.57   01.9     025   day 11      NW
Min <  86: 28
Min <  23: 1
Max Rain: 1.89 ON 23-03-24
Days of Rain: 11 (> .008in) 8 (> .08in) 5 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter