U.S. Weather Extremes
OGIMET EXTREMES DATA
The most extreme reported weather observations across the United States during the latest 24-hour reporting period.
Latest 24 hours through 10/22/2026 at 03:00 UTC ~ 10/21/2026 at 23:00 EDT
Maximum Temperatures
Minimum Temperatures
Highest Average Temperatures
Lowest Average Temperatures
Highest Average Apparent Temperatures
Lowest Average Apparent Temperatures
Rain Totals
| No. | Location | Station ID | Max Rain (24hrs) |
|---|---|---|---|
| 1 | Page, Page Municipal Airport (United States) | 72371 | |
| 2 | Yakutat (United States) | 70361 | |
| 3 | Flagstaff (United States) | 72375 | |
| 4 | Milford Municipal, Ut. (United States) | 72475 | |
| 5 | Juneau, Juneau International Airport (United States) | 70381 | |
| 6 | Hilo, Hilo International Airport (United States) | 91285 | |
| 7 | Gulkana, Gulkana Airport (United States) | 70271 | |
| 8 | Flagstaff, Az. (United States) | 72376 | |
| 9 | Los Angeles, Los Angeles International Airport (United States) | 72295 | |
| 10 | Cold Bay, Cold Bay Airport (United States) | 70316 |
Maximum Average Wind Speed
Maximum Wind Gusts
| No. | Location | Station ID | Max Wind Gust |
|---|---|---|---|
| 1 | Providence, Theodore Francis Green State Airport (United States) | 72507 | |
| 2 | New York, Ny, Central Park (United States) | 72506 | |
| 3 | Kodiak, Kodiak Airport (United States) | 70350 | |
| 4 | Iliamna, Iliamna Airport (United States) | 70340 | |
| 5 | Kahului, Kahului Airport (United States) | 91190 | |
| 6 | New York, Kennedy International Airport (United States) | 74486 | |
| 7 | Port Heiden, Port Heiden Airport (United States) | 70333 | |
| 8 | Bishop, Bishop Airport (United States) | 72480 | |
| 9 | Wake Island, Wake Island Army Airfield Airport (United States) | 91245 | |
| 10 | Bridgeport, Sikorsky Memorial Airport (United States) | 72504 |
Script courtesy of : Michael Holden of Relay Weather. Data courtesy of Ogimet
Amended by Mapantz of Wareham Weather and Tony of Beaumaris Weather and Scott of Foresthill Weather. Weather Extremes Script Version : 0.9.8
Amended by Mapantz of Wareham Weather and Tony of Beaumaris Weather and Scott of Foresthill Weather. Weather Extremes Script Version : 0.9.8