U.S. Weather Extremes
OGIMET EXTREMES DATA
The most extreme reported weather observations across the United States during the latest 24-hour reporting period.
Latest 24 hours through 11/11/2026 at 07:00 UTC ~ 11/11/2026 at 2:00 EST
Maximum Temperatures
Minimum Temperatures
| No. | Location | Station ID | Min Temp |
|---|---|---|---|
| 1 | Anaktuvuk Pass, Anaktuvuk Pass Airport (United States) | - | |
| 2 | Bethel, Bethel Airport (United States) | 70219 | |
| 3 | Buckland Airport, AK (United States) | - | |
| 4 | Gulkana, Gulkana Airport (United States) | 70271 | |
| 5 | Shungnak AP, AK (United States) | - | |
| 6 | Russian Mission Airport, AK (United States) | - | |
| 7 | Unalakleet (United States) | 70207 | |
| 8 | Noatak, Noatak Airport (United States) | - | |
| 9 | Bettles, Bettles Airport (United States) | 70174 | |
| 10 | Kinana / Bob Baker Me (United States) | - |
Highest Average Temperatures
Lowest Average Temperatures
Highest Average Apparent Temperatures
| No. | Location | Station ID | Avg. Hi App Temp |
|---|---|---|---|
| 1 | Homestead Air Force Base (United States) | - | |
| 2 | Key West, Key West International Airport (United States) | 72201 | |
| 3 | Marco Island Executive Airport (United States) | - | |
| 4 | Miami, Fl (United States) | 72202 | |
| 5 | Wake Island, Wake Island Army Airfield Airport (United States) | 91245 | |
| 6 | Palm Beach County Park Airport (United States) | - | |
| 7 | Macdill Air Force Base, Fl. (United States) | 74788 | |
| 8 | Stuart, Witham Field Airport (United States) | - | |
| 9 | Cocoa / Patrick Air Force Base (United States) | 74795 | |
| 10 | Hilo, Hilo International Airport (United States) | 91285 |
Lowest Average Apparent Temperatures
Rain Totals
| No. | Location | Station ID | Max Rain (24hrs) |
|---|---|---|---|
| 1 | Victoria, Victoria Regional Airport (United States) | 72255 | |
| 2 | Corpus Christi, Corpus Christi International Airport (United States) | 72251 | |
| 3 | Yakutat (United States) | 70361 | |
| 4 | Olympia, Olympia Airport (United States) | 72792 | |
| 5 | Portland, Portland International Airport (United States) | 72698 | |
| 6 | Spokane, Spokane International Airport (United States) | 72785 | |
| 7 | Astoria, Astoria Regional Airport (United States) | 72791 | |
| 8 | Middleton Island, Middleton Island Airport (United States) | 70343 | |
| 9 | Mount Washington (United States) | 72613 | |
| 10 | Lewiston, Lewiston-Nez Perce County Airport (United States) | 72783 |
Maximum Average Wind Speed
Maximum Wind Gusts
Script courtesy of : Michael Holden of Relay Weather. Data courtesy of Ogimet
Amended by Mapantz of Wareham Weather and Tony of Beaumaris Weather and Scott of Foresthill Weather. Weather Extremes Script Version : 0.9.8
Amended by Mapantz of Wareham Weather and Tony of Beaumaris Weather and Scott of Foresthill Weather. Weather Extremes Script Version : 0.9.8