NOAA-Style Climate Reports


Report for 2024 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.9   072.6   16:09    54.0   05:03     04.0     00.0   00.00   001     012    12:41     ENE
02    59.1   071.0   16:21    51.5   07:43     05.8     00.0   00.00   000     008    12:20     ENE
03    62.1   073.3   15:38    53.4   00:52     02.9     00.0   00.00   000     009    16:57     WSW
04    62.9   075.2   12:25    51.6   07:30     02.0     00.0   00.00   000     007    16:34     SSW
05    63.0   076.5   16:41    51.4   00:00     02.0     00.0   00.00   001     010    11:10      NE
06    56.7   073.6   16:04    42.5   07:17     08.2     00.0   00.00   000     008    16:47      E 
07    62.2   074.1   15:09    54.4   02:34     02.8     00.0   00.14   000     010    15:19      NW
08    55.4   067.7   15:54    46.0   07:49     09.6     00.0   00.00   000     008    14:03      N 
09    53.6   067.5   15:29    44.0   07:40     11.3     00.0   00.00   000     009    15:17     NNE
10    51.4   060.5   15:46    44.1   06:48     13.6     00.0   00.00   001     012    13:19      N 
11    53.5   071.0   16:24    38.2   07:29     11.4     00.0   00.00   000     010    14:17      NW
12    60.7   072.7   13:33    44.0   00:00     04.3     00.0   00.00   001     018    12:55     NNE
13    45.9   055.3   12:24    37.2   04:58     19.1     00.0   00.00   001     008    23:27      NE
14    49.9   064.4   16:07    44.6   00:00     15.1     00.0   00.00   001     016    16:10      N 
15    46.5   059.3   15:41    37.8   07:49     18.4     00.0   00.00   000     010    14:04      N 
16    47.3   058.7   16:24    40.1   01:56     17.6     00.0   00.00   001     013    13:21      N 
17    44.8   059.6   15:33    32.3   06:51     20.1     00.0   00.00   001     008    10:24      NE
18    49.2   069.0   16:24    34.8   07:54     15.7     00.0   00.00   001     010    14:13      NE
19    52.2   075.9   16:24    34.5   08:03     12.8     00.0   00.00   000     005    17:36     ESE
20    55.6   078.5   16:16    37.8   07:57     09.4     00.0   00.00   000     010    14:49      S 
21    60.8   082.3   15:38    41.9   05:27     04.1     00.0   00.00   000     012    15:39      S 
22    65.3   084.7   16:05    49.7   07:52     00.0     00.3   00.00   000     009    16:40     SSE
23    63.4   075.7   13:00    52.5   06:47     01.6     00.0   00.00   001     015    16:24     SSW
25    59.2   070.0   13:07    50.3   21:37     05.8     00.0   00.00   001     010    11:50      NW
26    53.3   065.9   12:38    35.9   07:13     11.7     00.0   00.00   001     015    17:27     NNE
27    46.4   057.5   16:14    35.6   08:13     18.6     00.0   00.00   001     012    14:17      NW
28    43.4   058.1   16:37    33.0   07:25     21.5     00.0   00.00   000     006    12:02      NE
29    47.9   056.9   15:00    36.5   02:17     17.0     00.0   00.03   000     006    15:08      E 
30    60.5   075.3   15:33    51.3   07:25     04.4     00.0   00.02   001     009    11:42     SSW
--------------------------------------------------------------------------------------------------------
54.9 (56.3)   84.7  day 22     32.3  day 17   290.8    000.3   00.19   00.6     018   day 12      NE
Min <  86: 29
Max Rain: 0.14 ON 7-10-24
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter