NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.2   080.7   15:30    53.1   00:00     00.0     01.3   00.00   003     018    13:09     WSW
02    50.9   059.3   15:21    42.4   00:00     14.1     00.0   00.00   001     012    10:30     NNE
03    40.7   053.9   15:17    30.8   00:00     24.3     00.0   00.00   001     009    10:20      NE
04    42.2   055.1   14:17    27.1   05:50     22.8     00.0   00.00   000     012    15:27      S 
05    60.6   074.3   14:32    46.0   00:13     04.3     00.0   00.00   002     013    09:53      SW
06    68.7   079.6   12:49    59.9   00:02     00.0     03.8   00.00   002     017    11:40      SW
07    60.0   070.8   11:17    47.1   00:00     04.9     00.0   00.00   001     013    12:08     NNE
08    52.1   067.6   15:21    37.6   07:00     12.8     00.0   00.00   002     016    21:59     NNW
09    44.9   055.1   14:35    33.4   00:00     20.0     00.0   00.00   002     015    01:22     NNE
10    44.6   058.0   12:58    28.2   06:39     20.3     00.0   00.08   001     016    12:36      SW
11    58.8   066.9   15:23    50.0   00:13     06.2     00.0   00.09   002     017    13:33     WSW
12    47.5   053.5   00:03    36.6   00:00     17.5     00.0   00.00   003     020    15:46     NNE
13    38.5   048.5   15:19    30.6   07:00     26.4     00.0   00.00   002     012    14:03     NNE
14    37.7   049.8   14:49    27.9   06:01     27.3     00.0   00.00   001     009    10:46      NE
15    43.5   060.0   14:18    28.7   07:32     21.4     00.0   00.00   001     012    14:01     NNE
16    49.7   062.7   14:32    36.3   07:24     15.3     00.0   00.00   001     014    11:25     NNE
17    49.3   066.4   14:51    32.5   07:35     15.6     00.0   00.00   000     009    14:23      NE
18    50.7   063.2   14:30    38.1   04:44     14.2     00.0   00.00   001     016    14:14     NNE
19    49.7   061.2   14:11    42.7   06:30     15.2     00.0   00.00   001     010    13:21     NNE
20    49.3   059.1   14:44    43.3   01:33     15.7     00.0   00.00   000     007    22:25      NE
21    44.9   046.2   11:43    43.4   21:44     20.1     00.0   00.78   003     014    10:33      NE
22    41.3   047.0   02:23    36.8   04:02     23.7     00.0   00.12   002     015    01:46      SE
23    42.7   048.6   14:54    36.0   02:02     22.2     00.0   00.09   002     020    15:44     NNE
24    45.2   049.4   11:42    41.1   00:00     19.7     00.0   00.00   002     014    05:28     WNW
25    42.2   052.5   15:00    35.4   00:00     22.8     00.0   00.00   001     012    08:46     NNE
26    39.3   043.4   15:42    33.8   00:00     25.7     00.0   00.07   000     006    13:54     NNE
27    39.1   051.2   14:50    31.1   03:21     25.8     00.0   00.00   001     010    12:53     WSW
28    38.3   040.5   14:20    35.4   00:01     26.6     00.0   00.45   001     012    14:27     NNE
29    38.6   045.8   13:14    34.3   05:42     26.4     00.0   00.00   001     012    18:06     WSW
30    32.3   039.0   14:03    26.3   07:47     32.6     00.0   00.00   001     012    12:13      W 
--------------------------------------------------------------------------------------------------------
47.0 (47.3)   80.7  day 01     26.3  day 30   543.9    005.1   01.67   01.3     020   day 21     N
Min <  86: 30
Max Rain: 0.78 ON 21-11-24
Days of Rain: 7 (> .008in) 6 (> .08in) 0 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter