NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: SatelliteGuys   CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    30.2   037.0   14:23    24.4   07:01     34.8     00.0   00.00   002     012    14:46     WSW
02    29.4   040.5   14:52    20.3   07:27     35.5     00.0   00.00   000     009    15:52     NNW
03    30.3   039.5   15:06    22.4   07:19     34.7     00.0   00.00   001     012    17:55     NNE
04    32.3   040.5   19:43    20.7   07:41     32.7     00.0   00.19   001     014    19:47      SW
05    34.2   038.7   12:24    32.4   07:35     30.8     00.0   00.33   002     014    14:34     WSW
06    30.1   033.3   15:14    27.2   08:48     34.8     00.0   00.00   003     021    13:40      NW
07    32.9   040.2   15:07    27.2   04:27     32.1     00.0   00.00   002     014    23:11      SW
08    41.9   050.6   15:25    31.2   01:47     23.0     00.0   00.00   003     018    13:43      SW
09    39.3   049.1   11:22    29.4   05:26     25.7     00.0   00.30   001     010    12:08     ENE
10    38.6   040.1   00:05    37.4   08:46     26.4     00.0   00.07   002     008    03:56     NNE
11    46.3   061.8   15:52    37.3   03:11     18.6     00.0   01.01   003     022    18:29      S 
12    35.6   041.2   00:03    27.0   00:00     29.4     00.0   00.09   004     022    13:45     WSW
13    27.0   033.4   14:45    19.9   23:34     38.0     00.0   00.02   001     013    14:04      NW
14    23.6   034.7   15:15    16.1   08:02     41.3     00.0   00.01   000     007    13:52     NNE
15    24.9   033.4   15:17    15.0   07:12     40.1     00.0   00.00   000     003    14:17     NNE
16    32.0   036.2   00:00    27.8   05:37     32.9     00.0   00.07   000     005    09:58      N 
17    49.8   058.0   14:46    36.2   00:03     15.2     00.0   00.28   003     020    13:18      SW
18    41.0   051.1   14:54    29.7   07:54     23.9     00.0   00.39   001     013    15:08      S 
19    38.1   043.5   12:00    32.3   23:45     26.8     00.0   00.06   002     016    10:14     NNW
20    30.8   032.9   01:03    28.6   22:02     34.1     00.0   00.01   002     012    19:32     NNE
21    25.1   029.5   12:35    15.8   00:00     39.8     00.0   00.00   003     020    14:47     NNW
22    14.0   021.3   14:33    09.0   22:50     50.9     00.0   00.00   002     013    03:30     NNW
23    16.2   026.7   14:59    06.7   07:21     48.7     00.0   00.00   000     005    17:18      S 
24    29.1   037.2   14:41    22.8   00:29     35.9     00.0   00.00   001     013    07:36     WSW
25    27.6   034.4   15:37    20.4   00:00     37.3     00.0   00.00   001     010    10:34     NNE
26    24.9   037.1   15:29    18.1   06:27     40.0     00.0   00.00   000     006    11:01     NNE
27    26.7   041.4   14:57    13.3   07:38     38.3     00.0   00.00   001     009    15:15     SSE
28    39.6   045.0   18:47    30.9   00:24     25.3     00.0   00.24   000     003    20:30      S 
29    46.0   055.5   23:27    41.2   08:20     18.9     00.0   00.05   001     013    22:37     SSE
30    53.1   058.7   13:23    45.2   00:00     11.8     00.0   00.70   004     018    16:24     SSW
31    44.2   051.8   12:59    36.8   07:53     20.7     00.0   00.00   001     009    22:37      S 
--------------------------------------------------------------------------------------------------------
33.4 (33.5)   61.8  day 11     06.7  day 23   978.4    000.0   03.82   01.5     022   day 11      W 
Max <  32: 3
Min <  86: 31
Max < 23: 1
Min <  23: 13
Max Rain: 1.01 ON 11-12-25
Days of Rain: 16 (> .008in) 9 (> .08in) 1 (> 0.8in)



Number of visitors since April 1, 2024
Free Website Hit Counter
Free website hit counter