Degree Days Reports
HISTORICAL CLIMATE DATADaily heating and cooling degree days for Newington, including monthly totals and year-to-date accumulation.
Degree Days Reports
Report for Year 2026
Data last updated 9/2/2026 5:02 PM.
Other Years:
Heating Degree Days YTD3,482.8
Cooling Degree Days YTD787.4
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41.9HDD0.0CDD | 50.8HDD0.0CDD | 31.6HDD0.0CDD | 3.3HDD0.0CDD | --- | --- | 0.0HDD13.4CDD | 0.0HDD11.6CDD | 0.0HDD1.9CDD | --- | --- | --- |
| 2 | 44.3HDD0.0CDD | 43.8HDD0.0CDD | 41.1HDD0.0CDD | 23.5HDD0.0CDD | --- | --- | 0.0HDD24.2CDD | 0.0HDD12.2CDD | --- | --- | --- | --- |
| 3 | 42.3HDD0.0CDD | 41.9HDD0.0CDD | 39.6HDD0.0CDD | 16.3HDD0.0CDD | --- | --- | 0.0HDD26.9CDD | 0.0HDD10.3CDD | --- | --- | --- | --- |
| 4 | 37.7HDD0.0CDD | 38.9HDD0.0CDD | 24.8HDD0.0CDD | 8.1HDD0.0CDD | --- | --- | 0.0HDD18.7CDD | 0.0HDD9.1CDD | --- | --- | --- | --- |
| 5 | 38.3HDD0.0CDD | 42.7HDD0.0CDD | 29.9HDD0.0CDD | 19.2HDD0.0CDD | --- | --- | 0.0HDD10.1CDD | 0.0HDD10.0CDD | --- | --- | --- | --- |
| 6 | 32.4HDD0.0CDD | 41.2HDD0.0CDD | 30.3HDD0.0CDD | 20.5HDD0.0CDD | --- | --- | 0.4HDD0.0CDD | 0.0HDD16.8CDD | --- | --- | --- | --- |
| 7 | 29.2HDD0.0CDD | 51.1HDD0.0CDD | 26.6HDD0.0CDD | 24.7HDD0.0CDD | --- | --- | 2.0HDD0.0CDD | 0.0HDD16.8CDD | --- | --- | --- | --- |
| 8 | 28.1HDD0.0CDD | 57.7HDD0.0CDD | 15.8HDD0.0CDD | 26.7HDD0.0CDD | --- | --- | 0.0HDD8.6CDD | 0.0HDD12.5CDD | --- | --- | --- | --- |
| 9 | 26.9HDD0.0CDD | 47.8HDD0.0CDD | 12.5HDD0.0CDD | 23.4HDD0.0CDD | --- | --- | 0.0HDD12.4CDD | 0.0HDD14.7CDD | --- | --- | --- | --- |
| 10 | 25.0HDD0.0CDD | 36.5HDD0.0CDD | 5.7HDD0.0CDD | 15.4HDD0.0CDD | 12.8HDD0.0CDD | --- | 0.0HDD14.2CDD | 0.0HDD9.3CDD | --- | --- | --- | --- |
| 11 | 26.6HDD0.0CDD | 31.8HDD0.0CDD | 7.1HDD0.0CDD | 12.8HDD0.0CDD | 8.8HDD0.0CDD | --- | 0.0HDD11.0CDD | 0.0HDD11.2CDD | --- | --- | --- | --- |
| 12 | 30.8HDD0.0CDD | 36.0HDD0.0CDD | 20.1HDD0.0CDD | 18.3HDD0.0CDD | 9.8HDD0.0CDD | --- | 0.0HDD9.7CDD | 0.0HDD10.7CDD | --- | --- | --- | --- |
| 13 | 28.2HDD0.0CDD | 37.1HDD0.0CDD | 29.9HDD0.0CDD | 6.2HDD0.0CDD | 8.8HDD0.0CDD | --- | 0.0HDD10.3CDD | 0.0HDD9.7CDD | --- | --- | --- | --- |
| 14 | 21.5HDD0.0CDD | 34.7HDD0.0CDD | 23.5HDD0.0CDD | 0.0HDD4.9CDD | 8.4HDD0.0CDD | --- | 0.0HDD15.3CDD | 0.0HDD8.7CDD | --- | --- | --- | --- |
| 15 | 26.7HDD0.0CDD | 34.4HDD0.0CDD | 28.6HDD0.0CDD | 0.0HDD7.2CDD | 7.7HDD0.0CDD | --- | 0.0HDD15.6CDD | 0.0HDD6.1CDD | --- | --- | --- | --- |
| 16 | 39.2HDD0.0CDD | 31.8HDD0.0CDD | 14.2HDD0.0CDD | 0.0HDD9.1CDD | 1.4HDD0.0CDD | 0.0HDD18.1CDD | 0.0HDD12.8CDD | 0.0HDD4.6CDD | --- | --- | --- | --- |
| 17 | 33.4HDD0.0CDD | 30.9HDD0.0CDD | 24.5HDD0.0CDD | 0.0HDD2.3CDD | 0.0HDD9.4CDD | 0.0HDD14.3CDD | 0.0HDD9.6CDD | 0.0HDD5.2CDD | --- | --- | --- | --- |
| 18 | 34.6HDD0.0CDD | 31.7HDD0.0CDD | 35.4HDD0.0CDD | 8.8HDD0.0CDD | 0.0HDD9.9CDD | 0.0HDD11.6CDD | 0.0HDD7.6CDD | 0.0HDD11.1CDD | --- | --- | --- | --- |
| 19 | 36.3HDD0.0CDD | 28.5HDD0.0CDD | 31.8HDD0.0CDD | 19.5HDD0.0CDD | 0.0HDD12.6CDD | 0.0HDD11.5CDD | 0.0HDD7.0CDD | 0.0HDD11.6CDD | --- | --- | --- | --- |
| 20 | 45.6HDD0.0CDD | 31.7HDD0.0CDD | 23.2HDD0.0CDD | 24.2HDD0.0CDD | 0.0HDD12.6CDD | 0.0HDD4.6CDD | 0.0HDD5.3CDD | 0.0HDD6.4CDD | --- | --- | --- | --- |
| 21 | 44.1HDD0.0CDD | 28.3HDD0.0CDD | 18.6HDD0.0CDD | 24.3HDD0.0CDD | 2.6HDD0.0CDD | 0.0HDD5.8CDD | 0.0HDD4.4CDD | 0.0HDD3.0CDD | --- | --- | --- | --- |
| 22 | 27.7HDD0.0CDD | 32.8HDD0.0CDD | 20.6HDD0.0CDD | 20.6HDD0.0CDD | 7.2HDD0.0CDD | 1.5HDD0.0CDD | 0.0HDD11.1CDD | 0.0HDD2.6CDD | --- | --- | --- | --- |
| 23 | 38.8HDD0.0CDD | 35.9HDD0.0CDD | 25.9HDD0.0CDD | 9.0HDD0.0CDD | 12.1HDD0.0CDD | 0.0HDD1.5CDD | 0.0HDD5.2CDD | 0.0HDD6.2CDD | --- | --- | --- | --- |
| 24 | 55.4HDD0.0CDD | 39.4HDD0.0CDD | 26.1HDD0.0CDD | 11.3HDD0.0CDD | 12.6HDD0.0CDD | 0.0HDD6.3CDD | 0.0HDD5.2CDD | 0.0HDD6.1CDD | --- | --- | --- | --- |
| 25 | 56.3HDD0.0CDD | 36.3HDD0.0CDD | 23.4HDD0.0CDD | 20.9HDD0.0CDD | 1.9HDD0.0CDD | 0.0HDD6.5CDD | 0.0HDD4.7CDD | 0.0HDD5.9CDD | --- | --- | --- | --- |
| 26 | 47.9HDD0.0CDD | 28.4HDD0.0CDD | 12.0HDD0.0CDD | 15.1HDD0.0CDD | 0.0HDD3.2CDD | 0.0HDD7.8CDD | 0.0HDD5.6CDD | 0.0HDD6.9CDD | --- | --- | --- | --- |
| 27 | 49.9HDD0.0CDD | 32.5HDD0.0CDD | 17.5HDD0.0CDD | 9.6HDD0.0CDD | 0.0HDD8.6CDD | 0.0HDD8.2CDD | 0.0HDD7.6CDD | 0.0HDD6.7CDD | --- | --- | --- | --- |
| 28 | 49.4HDD0.0CDD | 27.1HDD0.0CDD | 31.1HDD0.0CDD | 8.7HDD0.0CDD | 0.0HDD3.9CDD | 0.0HDD6.6CDD | 0.0HDD9.7CDD | 0.0HDD10.4CDD | --- | --- | --- | --- |
| 29 | 50.5HDD0.0CDD | --- | 26.8HDD0.0CDD | 9.3HDD0.0CDD | 0.0HDD4.6CDD | 0.0HDD11.1CDD | 0.0HDD8.3CDD | 0.0HDD3.7CDD | --- | --- | --- | --- |
| 30 | 54.1HDD0.0CDD | --- | 10.8HDD0.0CDD | 13.4HDD0.0CDD | 14.1HDD0.0CDD | 0.0HDD12.3CDD | 0.0HDD5.3CDD | 0.0HDD5.1CDD | --- | --- | --- | --- |
| 31 | 52.7HDD0.0CDD | --- | 1.1HDD0.0CDD | --- | 10.0HDD0.0CDD | --- | --- | 0.0HDD6.2CDD | --- | --- | --- | --- |
| Month | 1,195.8HDD0.0CDD | 1,041.6HDD0.0CDD | 710.2HDD0.0CDD | 413.0HDD23.5CDD | 118.3HDD64.7CDD | 1.5HDD126.1CDD | 2.4HDD299.8CDD | 0.0HDD271.4CDD | 0.0HDD1.9CDD | --- | --- | --- |
Daily values come from the NOAA-style historical report data. Monthly totals use Weather Display's exact Degree Days totals from
climatedataout*.html when available, with summed daily values as fallback.