Wet Bulb Reports
HISTORICAL HUMIDITY DATADaily average wet-bulb temperature for Newington, with monthly averages and year-to-date statistics.
Wet Bulb Reports (°F)
Report for Year 2026
Data last updated 9/2/2026 5:04 PM.
Other Years:
Average Wet Bulb YTD48.2°F
Highest Daily Average79.4°F
Lowest Daily Average5.4°F
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20.3 | 12.4 | 29.4 | 57.8 | 44.1 | 75.6 | 73.1 | 71.1 | --- | --- | --- | --- |
| 2 | 18.5 | 18.4 | 19.6 | 40.2 | 46.5 | 69.8 | 79.4 | 73.4 | --- | --- | --- | --- |
| 3 | 20.0 | 20.6 | 24.0 | 46.9 | 46.7 | 67.7 | 79.2 | 73.0 | --- | --- | --- | --- |
| 4 | 24.9 | 23.3 | 37.9 | 52.0 | 51.8 | 67.3 | 76.3 | 66.8 | --- | --- | --- | --- |
| 5 | 24.5 | 20.2 | 34.5 | 44.6 | 55.2 | 61.3 | 71.2 | 68.8 | --- | --- | --- | --- |
| 6 | 30.8 | 21.5 | 33.8 | 38.8 | 54.2 | 61.9 | 63.6 | 77.8 | --- | --- | --- | --- |
| 7 | 34.8 | 12.5 | 37.8 | 35.7 | 57.3 | 61.3 | 62.3 | 75.8 | --- | --- | --- | --- |
| 8 | 35.0 | 5.4 | 48.1 | 32.7 | 64.5 | 65.5 | 67.6 | 73.9 | --- | --- | --- | --- |
| 9 | 37.0 | 14.3 | 46.3 | 37.5 | 67.3 | 64.0 | 73.0 | 73.6 | --- | --- | --- | --- |
| 10 | 38.5 | 24.2 | 52.0 | 44.8 | 71.6 | 63.7 | 73.3 | 68.4 | --- | --- | --- | --- |
| 11 | 36.3 | 30.5 | 53.2 | 45.3 | 69.9 | 68.8 | 68.7 | 70.8 | --- | --- | --- | --- |
| 12 | 30.1 | 25.7 | 42.2 | 40.6 | 54.3 | 68.2 | 65.8 | 68.2 | --- | --- | --- | --- |
| 13 | 33.5 | 24.2 | 30.7 | 54.6 | 49.9 | 67.8 | 68.5 | 69.8 | --- | --- | --- | --- |
| 14 | 40.6 | 27.5 | 36.5 | 63.3 | 49.9 | 68.4 | 72.8 | 67.6 | --- | --- | --- | --- |
| 15 | 35.3 | 27.8 | 32.7 | 65.8 | 51.7 | 70.9 | 72.4 | 64.3 | --- | --- | --- | --- |
| 16 | 21.9 | 29.4 | 49.9 | 67.2 | 60.3 | --- | 68.0 | 64.9 | --- | --- | --- | --- |
| 17 | 29.9 | 32.4 | 35.4 | 62.9 | 61.0 | --- | 64.7 | 68.5 | --- | --- | --- | --- |
| 18 | 29.9 | 32.8 | 25.1 | 53.4 | 66.1 | --- | 69.9 | 71.6 | --- | --- | --- | --- |
| 19 | 26.8 | 32.8 | 30.5 | 43.7 | 60.4 | --- | 64.9 | 69.6 | --- | --- | --- | --- |
| 20 | 16.3 | 32.3 | 38.8 | 36.5 | 59.0 | --- | 62.0 | 67.6 | --- | --- | --- | --- |
| 21 | 18.4 | 35.1 | 41.9 | 35.3 | 47.5 | --- | 67.9 | 65.0 | --- | --- | --- | --- |
| 22 | 33.7 | 31.1 | 42.3 | 41.8 | 50.0 | --- | 71.0 | 65.1 | --- | --- | --- | --- |
| 23 | 22.4 | 27.5 | 37.9 | 47.6 | --- | --- | 61.4 | 68.9 | --- | --- | --- | --- |
| 24 | 6.8 | 22.5 | 33.7 | 45.5 | --- | --- | 62.7 | 65.4 | --- | --- | --- | --- |
| 25 | 7.5 | 27.0 | 36.8 | 41.2 | --- | --- | 62.9 | 65.1 | --- | --- | --- | --- |
| 26 | 16.2 | 33.0 | 48.9 | 45.9 | --- | --- | 63.3 | 66.4 | --- | --- | --- | --- |
| 27 | 13.3 | 28.7 | 41.9 | 48.3 | --- | --- | 68.1 | 68.5 | --- | --- | --- | --- |
| 28 | 13.6 | 35.1 | 28.2 | 49.5 | --- | --- | 71.6 | 70.6 | --- | --- | --- | --- |
| 29 | 12.6 | --- | 33.4 | 50.2 | --- | --- | 70.6 | 61.0 | --- | --- | --- | --- |
| 30 | 8.7 | --- | 48.7 | 49.7 | --- | --- | 68.1 | 65.2 | --- | --- | --- | --- |
| 31 | 11.1 | --- | 58.1 | --- | --- | --- | --- | 66.2 | --- | --- | --- | --- |
| Avg | 24.0 | 25.2 | 38.3 | 47.2 | 56.2 | 66.8 | 68.8 | 68.8 | --- | --- | --- | --- |
Daily wet-bulb values are read directly from Weather Display's historical climate files. Monthly averages use the Weather Display monthly summary when available.