Wind Run Reports
HISTORICAL WIND DATA
Daily distance traveled by the wind, calculated from the station's daily average wind speed, with Weather Display monthly wind-run totals when available.
Wind Run Reports (miles)
Report for Year 2026
Data last updated 9/2/2026 5:02 PM.
Other Years:
Year-to-date wind run8,398.8 mi
Highest monthMar 1,984.8 mi
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72.0 | 96.0 | 48.0 | 72.0 | --- | --- | 24.0 | 24.0 | 0.0 | --- | --- | --- |
| 2 | 48.0 | 24.0 | 24.0 | 72.0 | --- | --- | 24.0 | 24.0 | --- | --- | --- | --- |
| 3 | 24.0 | 24.0 | 0.0 | 48.0 | --- | --- | 24.0 | 24.0 | --- | --- | --- | --- |
| 4 | 24.0 | 48.0 | 24.0 | 72.0 | --- | --- | 24.0 | 0.0 | --- | --- | --- | --- |
| 5 | 24.0 | 0.0 | 24.0 | 24.0 | --- | --- | 0.0 | 24.0 | --- | --- | --- | --- |
| 6 | 24.0 | 24.0 | 72.0 | 72.0 | --- | --- | 24.0 | 24.0 | --- | --- | --- | --- |
| 7 | 24.0 | 96.0 | 72.0 | 72.0 | --- | --- | 24.0 | 24.0 | --- | --- | --- | --- |
| 8 | 24.0 | 72.0 | 48.0 | 48.0 | --- | --- | 24.0 | 24.0 | --- | --- | --- | --- |
| 9 | 72.0 | 48.0 | 72.0 | 72.0 | --- | --- | 48.0 | 24.0 | --- | --- | --- | --- |
| 10 | 24.0 | 24.0 | 48.0 | 96.0 | 0.0 | --- | 24.0 | 24.0 | --- | --- | --- | --- |
| 11 | 48.0 | 48.0 | 72.0 | 96.0 | 24.0 | --- | 0.0 | 24.0 | --- | --- | --- | --- |
| 12 | 72.0 | 72.0 | 96.0 | 48.0 | 24.0 | --- | 24.0 | 24.0 | --- | --- | --- | --- |
| 13 | 48.0 | 24.0 | 72.0 | 72.0 | 24.0 | --- | 48.0 | 24.0 | --- | --- | --- | --- |
| 14 | 48.0 | 24.0 | 120.0 | 72.0 | 0.0 | --- | 48.0 | 0.0 | --- | --- | --- | --- |
| 15 | 72.0 | 24.0 | 48.0 | 48.0 | 24.0 | --- | 24.0 | 24.0 | --- | --- | --- | --- |
| 16 | 72.0 | 24.0 | 96.0 | 72.0 | 24.0 | 24.0 | 24.0 | 24.0 | --- | --- | --- | --- |
| 17 | 24.0 | 24.0 | 168.0 | 24.0 | 24.0 | 24.0 | 24.0 | 0.0 | --- | --- | --- | --- |
| 18 | 24.0 | 0.0 | 48.0 | 24.0 | 24.0 | 48.0 | 48.0 | 0.0 | --- | --- | --- | --- |
| 19 | 48.0 | 24.0 | 48.0 | 48.0 | 24.0 | 48.0 | 48.0 | 24.0 | --- | --- | --- | --- |
| 20 | 72.0 | 48.0 | 72.0 | 24.0 | 24.0 | 48.0 | 24.0 | 0.0 | --- | --- | --- | --- |
| 21 | 48.0 | 24.0 | 48.0 | 24.0 | 0.0 | 24.0 | 0.0 | 48.0 | --- | --- | --- | --- |
| 22 | 72.0 | 48.0 | 48.0 | 24.0 | 24.0 | 0.0 | 24.0 | 0.0 | --- | --- | --- | --- |
| 23 | 72.0 | 168.0 | 72.0 | 48.0 | 0.0 | 0.0 | 24.0 | 0.0 | --- | --- | --- | --- |
| 24 | 72.0 | 72.0 | 48.0 | 24.0 | 24.0 | 24.0 | 0.0 | 24.0 | --- | --- | --- | --- |
| 25 | 72.0 | 48.0 | 72.0 | 24.0 | 0.0 | 24.0 | 24.0 | 24.0 | --- | --- | --- | --- |
| 26 | 72.0 | 24.0 | 72.0 | 24.0 | 24.0 | 24.0 | 24.0 | 0.0 | --- | --- | --- | --- |
| 27 | 72.0 | 24.0 | 48.0 | 24.0 | 24.0 | 0.0 | 0.0 | 24.0 | --- | --- | --- | --- |
| 28 | 24.0 | 48.0 | 48.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | --- | --- | --- | --- |
| 29 | 48.0 | --- | 96.0 | 24.0 | 48.0 | 0.0 | 48.0 | 24.0 | --- | --- | --- | --- |
| 30 | 72.0 | --- | 96.0 | 0.0 | 48.0 | 24.0 | 24.0 | 24.0 | --- | --- | --- | --- |
| 31 | 24.0 | --- | 96.0 | --- | 24.0 | --- | --- | 24.0 | --- | --- | --- | --- |
| Month | 1,508.9 | 1,208.7 | 1,984.8 | 1,416.3 | 568.3 | 518.0 | 699.1 | 494.7 | 0.0 | --- | --- | --- |
Daily values are calculated as daily average wind speed × 24 hours. Monthly totals use Weather Display's exact
Wind Run value from
climatedataout*.html whenever that value is available.