Wind Direction Reports
HISTORICAL WIND DATADaily prevailing wind direction for Newington, shown as compass direction and degrees, with monthly circular-average direction.
Wind Direction Reports
Report for Year 2026
Data last updated 9/2/2026 5:03 PM.
Other Years:
Annual prevailing directionWSW 242°
Direction scale16-point compass
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NW315° | N0° | N0° | ESE113° | --- | --- | SSW203° | SSE158° | ESE113° | --- | --- | --- |
| 2 | WSW248° | NNW338° | SE135° | NE45° | --- | --- | WSW248° | S180° | --- | --- | --- | --- |
| 3 | WSW248° | W270° | NE45° | S180° | --- | --- | WNW293° | SSW203° | --- | --- | --- | --- |
| 4 | WNW293° | NW315° | W270° | E90° | --- | --- | WNW293° | WNW293° | --- | --- | --- | --- |
| 5 | SSE158° | E90° | NE45° | N0° | --- | --- | ESE113° | S180° | --- | --- | --- | --- |
| 6 | NE45° | NE45° | NNE23° | NW315° | --- | --- | ENE68° | SW225° | --- | --- | --- | --- |
| 7 | N0° | NNW338° | S180° | NNW338° | --- | --- | NE45° | SW225° | --- | --- | --- | --- |
| 8 | N0° | NNW338° | S180° | NE45° | --- | --- | E90° | SW225° | --- | --- | --- | --- |
| 9 | SSW203° | NNW338° | S180° | S180° | --- | --- | SSW203° | NW315° | --- | --- | --- | --- |
| 10 | NE45° | SSW203° | S180° | S180° | NNE23° | --- | WNW293° | W270° | --- | --- | --- | --- |
| 11 | NW315° | WNW293° | S180° | NNW338° | N0° | --- | E90° | WNW293° | --- | --- | --- | --- |
| 12 | WSW248° | NNW338° | NW315° | S180° | NW315° | --- | NE45° | W270° | --- | --- | --- | --- |
| 13 | S180° | NW315° | SSW203° | S180° | S180° | --- | SW225° | WNW293° | --- | --- | --- | --- |
| 14 | S180° | W270° | W270° | S180° | WNW293° | --- | SW225° | NE45° | --- | --- | --- | --- |
| 15 | WSW248° | ENE68° | SE135° | SSW203° | S180° | --- | W270° | NNE23° | --- | --- | --- | --- |
| 16 | W270° | NNE23° | SSE158° | S180° | SSW203° | SSW203° | W270° | SSE158° | --- | --- | --- | --- |
| 17 | SSW203° | S180° | WSW248° | NE45° | SW225° | SSW203° | NW315° | ESE113° | --- | --- | --- | --- |
| 18 | N0° | ENE68° | WSW248° | E90° | SSW203° | SSW203° | S180° | SE135° | --- | --- | --- | --- |
| 19 | WSW248° | ENE68° | S180° | NNW338° | SSW203° | SW225° | NW315° | W270° | --- | --- | --- | --- |
| 20 | WSW248° | NE45° | S180° | NNW338° | WSW248° | WNW293° | SW225° | SW225° | --- | --- | --- | --- |
| 21 | SSW203° | NNW338° | N0° | S180° | N0° | W270° | S180° | NE45° | --- | --- | --- | --- |
| 22 | SW225° | NE45° | SSE158° | SSE158° | ENE68° | W270° | SW225° | NNE23° | --- | --- | --- | --- |
| 23 | WNW293° | N0° | NNE23° | NNW338° | ENE68° | NNW338° | NW315° | SE135° | --- | --- | --- | --- |
| 24 | NNW338° | NNW338° | WNW293° | NE45° | ENE68° | NW315° | SSW203° | SW225° | --- | --- | --- | --- |
| 25 | NNE23° | S180° | S180° | SSE158° | NNW338° | SW225° | SE135° | W270° | --- | --- | --- | --- |
| 26 | N0° | NW315° | S180° | E90° | SW225° | SSW203° | ESE113° | SW225° | --- | --- | --- | --- |
| 27 | WSW248° | S180° | N0° | SE135° | SW225° | WSW248° | SSW203° | SSW203° | --- | --- | --- | --- |
| 28 | W270° | S180° | N0° | S180° | NNE23° | SSE158° | SSW203° | WNW293° | --- | --- | --- | --- |
| 29 | NNW338° | --- | S180° | S180° | SW225° | S180° | SE135° | NNW338° | --- | --- | --- | --- |
| 30 | NW315° | --- | S180° | SW225° | NNE23° | SSW203° | NE45° | SW225° | --- | --- | --- | --- |
| 31 | NNW338° | --- | S180° | --- | NNE23° | --- | --- | WSW248° | --- | --- | --- | --- |
| Month | WNW282° | N350° | S190° | SE140° | WNW289° | SW231° | SW214° | WSW238° | ESE113° | --- | --- | --- |
Daily values prefer Weather Display's Avg Dir field from
climatedataout*.html, with the NOAA dominant wind-direction field used as a fallback. Monthly and annual directions use a circular average so north/south wraparound is handled correctly.