Sunshine Hours Reports
HISTORICAL SOLAR DATADaily recorded sunshine duration for Newington, with monthly totals and year-to-date sunshine hours.
Sunshine Hours Reports
Report for Year 2026
Data last updated 9/2/2026 5:03 PM.
Other Years:
Year-to-date sunshine900.0 hr
Sunniest monthJun 171.0 hr
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.8 | 2.3 | 3.4 | 0.9 | 6.4 | 3.1 | 6.0 | 4.5 | --- | --- | --- | --- |
| 2 | 0.9 | 4.3 | 4.2 | 0.0 | 1.2 | 5.3 | 8.2 | 1.0 | --- | --- | --- | --- |
| 3 | 3.0 | 2.9 | 0.0 | 3.9 | 4.6 | 9.5 | 8.4 | 2.0 | --- | --- | --- | --- |
| 4 | 2.0 | 4.5 | 6.1 | 4.9 | 7.3 | 7.9 | 6.3 | 8.7 | --- | --- | --- | --- |
| 5 | 0.4 | 4.5 | 0.0 | 0.0 | 9.6 | 6.8 | 0.8 | 3.7 | --- | --- | --- | --- |
| 6 | 0.2 | 1.5 | 0.0 | 5.7 | 7.4 | 1.3 | 0.0 | 5.9 | --- | --- | --- | --- |
| 7 | 0.6 | 0.0 | 0.0 | 5.6 | 0.0 | 4.5 | 0.0 | 6.2 | --- | --- | --- | --- |
| 8 | 3.7 | 5.2 | 0.1 | 8.5 | 7.8 | 9.6 | 9.3 | 4.4 | --- | --- | --- | --- |
| 9 | 0.9 | 4.6 | 6.7 | 8.2 | 4.3 | 9.2 | 7.5 | 5.8 | --- | --- | --- | --- |
| 10 | 0.0 | 1.7 | 6.7 | 6.8 | 0.0 | 2.6 | 2.2 | 4.9 | --- | --- | --- | --- |
| 11 | 2.6 | 1.3 | 1.8 | 8.6 | 3.0 | 3.9 | 3.9 | 1.0 | --- | --- | --- | --- |
| 12 | 3.9 | 5.2 | 0.0 | 3.9 | 0.3 | 6.5 | 9.2 | 5.7 | --- | --- | --- | --- |
| 13 | 3.4 | 5.6 | 1.0 | 3.2 | 7.9 | 9.5 | 4.3 | 6.3 | --- | --- | --- | --- |
| 14 | 0.2 | 0.4 | 4.7 | 6.3 | 0.4 | 3.2 | 2.2 | 4.9 | --- | --- | --- | --- |
| 15 | 2.0 | 3.1 | 0.1 | 4.5 | 0.1 | 7.9 | 0.0 | 7.8 | --- | --- | --- | --- |
| 16 | 2.2 | 2.5 | 0.0 | 6.2 | 0.7 | 8.9 | 1.8 | 3.6 | --- | --- | --- | --- |
| 17 | 0.0 | 2.1 | 6.3 | 2.2 | 0.1 | 3.6 | 6.2 | 0.0 | --- | --- | --- | --- |
| 18 | 0.0 | 0.1 | 4.1 | 0.0 | 0.8 | 3.6 | 7.8 | 4.4 | --- | --- | --- | --- |
| 19 | 1.5 | 0.0 | 0.1 | 0.7 | 8.2 | 1.0 | 8.4 | 6.4 | --- | --- | --- | --- |
| 20 | 4.2 | 0.0 | 0.2 | 2.6 | 7.2 | 3.6 | 0.0 | 1.3 | --- | --- | --- | --- |
| 21 | 1.9 | 0.1 | 5.6 | 6.3 | 8.1 | 1.0 | 5.1 | 0.7 | --- | --- | --- | --- |
| 22 | 3.0 | 0.0 | 0.0 | 0.0 | 6.2 | 3.6 | 8.3 | 0.0 | --- | --- | --- | --- |
| 23 | 3.6 | 0.0 | 0.0 | 6.5 | 3.8 | 6.0 | 7.8 | 3.1 | --- | --- | --- | --- |
| 24 | 3.1 | 4.7 | 7.3 | 8.4 | 0.0 | 2.3 | 7.7 | 4.7 | --- | --- | --- | --- |
| 25 | 0.0 | 2.9 | 4.0 | 0.3 | 2.1 | 1.5 | 8.0 | 3.9 | --- | --- | --- | --- |
| 26 | 0.0 | 3.3 | 2.6 | 6.3 | 0.0 | 2.3 | 4.7 | 4.6 | --- | --- | --- | --- |
| 27 | 1.9 | 5.9 | 0.6 | 8.4 | 0.0 | 4.3 | 1.3 | 0.7 | --- | --- | --- | --- |
| 28 | 2.7 | 5.9 | 4.6 | 5.6 | 2.3 | 7.2 | 0.7 | 4.3 | --- | --- | --- | --- |
| 29 | 4.5 | --- | 8.1 | 3.1 | 6.9 | 8.4 | 1.7 | 7.9 | --- | --- | --- | --- |
| 30 | 4.4 | --- | 3.9 | 0.0 | 1.9 | 0.1 | 5.5 | 1.4 | --- | --- | --- | --- |
| 31 | 4.2 | --- | 2.6 | --- | 3.6 | --- | 0.0 | 2.5 | --- | --- | --- | --- |
| Month | 64.0 | 74.0 | 85.0 | 128.0 | 109.0 | 171.0 | 147.0 | 122.0 | --- | --- | --- | --- |
Sunshine duration is read from Weather Display's
climatedataout*.html historical climate files. Exact Weather Display monthly totals are used when available.