Dew Point Reports
HISTORICAL HUMIDITY DATADaily average dew point for Newington, with monthly averages and year-to-date dew point statistics.
Dew Point Reports (°F)
Report for Year 2026
Data last updated 9/2/2026 5:04 PM.
Other Years:
Average Dew Point YTD43.2°F
Highest Daily Average76.1°F
Lowest Daily Average-8.9°F
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12.5 | 5.3 | 21.3 | 54.7 | 32.5 | 72.2 | 70.6 | 68.2 | --- | --- | --- | --- |
| 2 | 12.0 | 9.7 | 5.3 | 38.4 | 33.3 | 64.5 | 75.4 | 71.6 | --- | --- | --- | --- |
| 3 | 12.4 | 13.7 | 21.0 | 44.9 | 35.8 | 62.4 | 73.8 | 71.9 | --- | --- | --- | --- |
| 4 | 19.3 | 16.5 | 34.5 | 47.3 | 47.6 | 61.7 | 73.0 | 62.4 | --- | --- | --- | --- |
| 5 | 19.2 | 14.5 | 33.4 | 43.2 | 54.0 | 55.1 | 69.2 | 65.3 | --- | --- | --- | --- |
| 6 | 27.8 | 15.4 | 32.5 | 29.4 | 51.6 | 55.4 | 63.0 | 76.1 | --- | --- | --- | --- |
| 7 | 33.2 | 7.9 | 37.0 | 27.4 | 52.2 | 59.8 | 61.9 | 73.1 | --- | --- | --- | --- |
| 8 | 32.0 | -4.6 | 47.1 | 20.5 | 57.9 | 64.9 | 64.1 | 72.2 | --- | --- | --- | --- |
| 9 | 35.5 | 3.1 | 38.7 | 30.8 | 62.7 | 59.2 | 70.8 | 70.6 | --- | --- | --- | --- |
| 10 | 36.3 | 12.9 | 44.6 | 38.6 | 68.6 | 58.4 | 70.4 | 65.0 | --- | --- | --- | --- |
| 11 | 32.8 | 25.5 | 48.8 | 36.4 | 65.6 | 66.6 | 64.5 | 68.0 | --- | --- | --- | --- |
| 12 | 21.9 | 18.1 | 38.6 | 31.1 | 46.8 | 65.4 | 60.2 | 63.9 | --- | --- | --- | --- |
| 13 | 27.4 | 14.8 | 22.3 | 51.0 | 41.1 | 65.6 | 64.6 | 67.1 | --- | --- | --- | --- |
| 14 | 36.6 | 21.8 | 27.6 | 58.8 | 46.9 | 63.9 | 69.0 | 64.0 | --- | --- | --- | --- |
| 15 | 30.1 | 22.1 | 25.4 | 61.8 | 51.0 | 67.6 | 68.1 | 59.7 | --- | --- | --- | --- |
| 16 | 11.1 | 21.8 | 49.0 | 63.1 | 58.3 | --- | 62.1 | 61.9 | --- | --- | --- | --- |
| 17 | 27.1 | 29.5 | 25.7 | 59.9 | 55.7 | --- | 58.0 | 67.6 | --- | --- | --- | --- |
| 18 | 29.0 | 32.0 | 13.6 | 50.9 | 61.4 | --- | 68.5 | 69.3 | --- | --- | --- | --- |
| 19 | 22.9 | 25.4 | 25.4 | 41.7 | 53.8 | --- | 60.4 | 65.7 | --- | --- | --- | --- |
| 20 | 5.8 | 30.5 | 34.2 | 29.3 | 50.3 | --- | 56.1 | 65.4 | --- | --- | --- | --- |
| 21 | 10.7 | 32.5 | 35.6 | 25.1 | 43.7 | --- | 67.1 | 63.1 | --- | --- | --- | --- |
| 22 | 27.0 | 29.1 | 39.6 | 38.4 | 44.9 | --- | 68.5 | 63.6 | --- | --- | --- | --- |
| 23 | 11.9 | 24.4 | 36.4 | 37.2 | --- | --- | 55.0 | 67.7 | --- | --- | --- | --- |
| 24 | -8.9 | 14.4 | 23.0 | 34.5 | --- | --- | 57.5 | 61.9 | --- | --- | --- | --- |
| 25 | 1.9 | 23.7 | 28.5 | 37.2 | --- | --- | 58.2 | 61.5 | --- | --- | --- | --- |
| 26 | 13.7 | 25.9 | 44.6 | 41.3 | --- | --- | 58.3 | 63.1 | --- | --- | --- | --- |
| 27 | 6.8 | 20.7 | 33.8 | 40.1 | --- | --- | 65.5 | 66.7 | --- | --- | --- | --- |
| 28 | 6.3 | 30.2 | 15.0 | 41.9 | --- | --- | 70.1 | 68.1 | --- | --- | --- | --- |
| 29 | 5.4 | --- | 23.7 | 44.5 | --- | --- | 69.2 | 55.2 | --- | --- | --- | --- |
| 30 | -1.8 | --- | 42.5 | 47.9 | --- | --- | 66.9 | 62.1 | --- | --- | --- | --- |
| 31 | 6.7 | --- | 53.5 | --- | --- | --- | --- | 63.2 | --- | --- | --- | --- |
| Avg | 18.2 | 19.2 | 32.3 | 41.6 | 50.7 | 62.8 | 65.3 | 66.0 | --- | --- | --- | --- |
Daily dew point values are read directly from Weather Display's Avg Dew pt column in
climatedataout*.html. Monthly averages use Weather Display's monthly summary when available.