NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 April
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021
NAME: SatelliteGuys CITY: Newington STATE: Connecticut
ELEV: 0 LAT: 041:41:00 LONG: 0072:43:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
21 45.0 064.8 14:00 36.1 00:00 19.9 00.0 00.17 005 020 21:52 NW
22 38.9 046.4 15:13 32.6 09:39 26.0 00.0 00.00 005 026 16:07 WNW
23 47.8 061.4 16:44 35.1 06:27 17.2 00.0 00.00 004 022 14:51 W
24 57.8 073.9 16:19 44.2 06:27 07.2 00.0 00.00 003 023 18:13 SW
25 52.0 057.2 16:15 47.4 08:12 12.9 00.0 00.37 001 012 23:56 NNE
26 47.4 055.5 17:02 40.2 06:29 17.5 00.0 00.00 005 025 15:34 NW
27 54.1 072.9 15:06 42.1 01:48 10.9 00.0 00.00 002 016 14:26 SSW
28 61.8 078.3 14:44 47.9 06:15 03.1 00.0 00.00 001 010 16:30 ENE
29 59.7 064.6 15:33 55.4 06:59 05.3 00.0 00.10 001 010 22:10 SSE
30 56.6 064.2 13:23 48.0 23:37 08.3 00.0 00.01 004 029 10:48 NW
--------------------------------------------------------------------------------------------------------
52.1 (53.4) 78.3 day 28 32.6 day 22 128.3 000.0 02.10 03.2 029 day 30 WNW
Min < 86: 10
Max Rain: 0.37 ON 25-04-21
Days of Rain: 4 (> .008in) 3 (> .08in) 0 (> 0.8in)












